| Recent Trades - Last 10 of 204029 | More trades... |
| 16:47:52 | I | 48,996.08 | -466.00 | 506,186,604 |
| 16:20:00 | I | 48,996.08 | -466.00 | 506,140,017 |
| 16:19:58 | I | 48,996.08 | -466.00 | 506,140,012 |
| 16:19:56 | I | 48,996.08 | -466.00 | 506,139,940 |
| 16:19:54 | I | 48,996.08 | -466.00 | 506,139,932 |
| 16:19:52 | I | 48,996.08 | -466.00 | 506,139,913 |
| 16:19:50 | I | 48,996.08 | -466.00 | 506,139,911 |
| 16:19:48 | I | 48,996.08 | -466.00 | 506,139,851 |
| 16:19:46 | I | 48,996.08 | -466.00 | 506,139,225 |
| 16:19:44 | I | 48,996.08 | -466.00 | 506,139,126 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS