| Recent Trades - Last 10 of 204020 | More trades... |
| 16:46:18 | I | 49,191.99 | -398.21 | 549,959,677 |
| 16:21:02 | I | 49,191.99 | -398.21 | 543,792,177 |
| 16:20:00 | I | 49,191.99 | -398.21 | 543,765,980 |
| 16:19:58 | I | 49,191.99 | -398.21 | 543,765,968 |
| 16:19:56 | I | 49,191.99 | -398.21 | 543,765,770 |
| 16:19:54 | I | 49,191.99 | -398.21 | 543,765,023 |
| 16:19:52 | I | 49,191.99 | -398.21 | 543,764,115 |
| 16:19:50 | I | 49,191.99 | -398.21 | 543,763,969 |
| 16:19:48 | I | 49,191.99 | -398.21 | 543,763,031 |
| 16:19:46 | I | 49,191.99 | -398.21 | 543,762,501 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS