| Recent Trades - Last 10 of 17532 | More trades... |
| 09:51:31 | I | 49,487.92 | 246.93 | 69,998,958 |
| 09:51:29 | I | 49,483.86 | 242.87 | 69,892,733 |
| 09:51:27 | I | 49,479.80 | 238.81 | 69,783,262 |
| 09:51:25 | I | 49,482.94 | 241.95 | 69,727,981 |
| 09:51:23 | I | 49,492.22 | 251.23 | 69,651,805 |
| 09:51:21 | I | 49,491.15 | 250.16 | 69,593,498 |
| 09:51:19 | I | 49,492.32 | 251.33 | 69,445,682 |
| 09:51:17 | I | 49,497.41 | 256.42 | 69,370,787 |
| 09:51:15 | I | 49,493.42 | 252.43 | 69,320,950 |
| 09:51:13 | I | 49,490.12 | 249.13 | 69,229,163 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS