| Recent Trades - Last 10 of 204037 | More trades... |
| 16:57:26 | I | 47,882.90 | 408.44 | 494,332,143 |
| 16:20:01 | I | 47,882.90 | 408.44 | 490,458,088 |
| 16:19:59 | I | 47,882.90 | 408.44 | 490,386,958 |
| 16:19:57 | I | 47,882.90 | 408.44 | 490,385,005 |
| 16:19:55 | I | 47,882.90 | 408.44 | 490,384,857 |
| 16:19:53 | I | 47,882.90 | 408.44 | 490,384,584 |
| 16:19:51 | I | 47,882.90 | 408.44 | 490,380,674 |
| 16:19:49 | I | 47,882.90 | 408.44 | 490,378,013 |
| 16:19:47 | I | 47,882.90 | 408.44 | 490,377,343 |
| 16:19:45 | I | 47,882.90 | 408.44 | 490,377,072 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS