| Recent Trades - Last 10 of 204047 | More trades... | 
			
				
					
				
					
						| 16:58:44 | I | 47,522.12 | -109.88 | 614,874,963 | 
						| 16:22:16 | I | 47,522.12 | -109.88 | 593,939,574 | 
						| 16:20:01 | I | 47,522.12 | -109.88 | 593,939,574 | 
						| 16:19:59 | I | 47,522.12 | -109.88 | 593,893,020 | 
						| 16:19:57 | I | 47,522.12 | -109.88 | 593,883,406 | 
						| 16:19:55 | I | 47,522.12 | -109.88 | 593,877,698 | 
						| 16:19:53 | I | 47,522.12 | -109.88 | 593,870,588 | 
						| 16:19:51 | I | 47,522.12 | -109.88 | 593,842,665 | 
						| 16:19:49 | I | 47,522.12 | -109.88 | 593,827,624 | 
						| 16:19:47 | I | 47,522.12 | -109.88 | 593,813,916 | 
				
			
		 
	 
				 
			 
			
			
		
				
				
				Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS