| Recent Trades - Last 10 of 204015 | More trades... |
| 16:20:01 | I | 47,501.55 | -453.19 | 541,860,483 |
| 16:19:59 | I | 47,501.55 | -453.19 | 541,858,732 |
| 16:19:57 | I | 47,501.55 | -453.19 | 541,858,288 |
| 16:19:55 | I | 47,501.55 | -453.19 | 541,857,126 |
| 16:19:53 | I | 47,501.55 | -453.19 | 541,855,777 |
| 16:19:51 | I | 47,501.55 | -453.19 | 541,855,609 |
| 16:19:49 | I | 47,501.55 | -453.19 | 541,853,498 |
| 16:19:47 | I | 47,501.55 | -453.19 | 541,853,058 |
| 16:19:45 | I | 47,501.55 | -453.19 | 541,852,890 |
| 16:19:43 | I | 47,501.55 | -453.19 | 541,852,871 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS