| Recent Trades - Last 10 of 204015 | More trades... |
| 16:20:01 | I | 15,207.98 | -227.37 | 827,196,463 |
| 16:19:59 | I | 15,207.98 | -227.37 | 827,193,153 |
| 16:19:57 | I | 15,207.98 | -227.37 | 827,192,694 |
| 16:19:55 | I | 15,207.98 | -227.37 | 827,191,532 |
| 16:19:53 | I | 15,207.98 | -227.37 | 827,190,183 |
| 16:19:51 | I | 15,207.98 | -227.37 | 827,190,004 |
| 16:19:49 | I | 15,207.98 | -227.37 | 827,187,893 |
| 16:19:47 | I | 15,207.98 | -227.37 | 827,187,453 |
| 16:19:45 | I | 15,207.98 | -227.37 | 827,187,185 |
| 16:19:43 | I | 15,207.98 | -227.37 | 827,187,166 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS