| Recent Trades - Last 10 of 204025 | More trades... |
| 16:20:00 | I | 16,985.91 | -52.04 | 546,183,013 |
| 16:19:58 | I | 16,985.91 | -52.04 | 546,182,760 |
| 16:19:56 | I | 16,985.91 | -52.04 | 546,182,695 |
| 16:19:54 | I | 16,985.91 | -52.04 | 546,182,120 |
| 16:19:52 | I | 16,985.91 | -52.04 | 546,181,740 |
| 16:19:50 | I | 16,985.91 | -52.04 | 546,181,712 |
| 16:19:48 | I | 16,985.91 | -52.04 | 546,159,323 |
| 16:19:46 | I | 16,985.91 | -52.04 | 545,987,230 |
| 16:19:44 | I | 16,985.91 | -52.04 | 545,986,893 |
| 16:19:42 | I | 16,985.91 | -52.04 | 545,986,845 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS