| Recent Trades - Last 10 of 204042 | More trades... |
| 16:59:04 | I | 14,318.75 | -111.77 | 789,632,471 |
| 16:20:01 | I | 14,318.75 | -111.77 | 787,975,872 |
| 16:19:59 | I | 14,318.75 | -111.77 | 787,662,511 |
| 16:19:57 | I | 14,318.75 | -111.77 | 787,661,611 |
| 16:19:55 | I | 14,318.75 | -111.77 | 787,660,559 |
| 16:19:53 | I | 14,318.75 | -111.77 | 787,660,540 |
| 16:19:51 | I | 14,318.75 | -111.77 | 787,660,191 |
| 16:19:49 | I | 14,318.75 | -111.77 | 787,658,367 |
| 16:19:47 | I | 14,318.75 | -111.77 | 787,658,172 |
| 16:19:45 | I | 14,318.75 | -111.77 | 787,657,851 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS