| Recent Trades - Last 10 of 204020 | More trades... |
| 16:23:32 | I | 15,953.70 | 135.22 | 694,683,763 |
| 16:20:00 | I | 15,953.70 | 135.22 | 694,665,473 |
| 16:19:58 | I | 15,953.70 | 135.22 | 694,665,351 |
| 16:19:56 | I | 15,953.70 | 135.22 | 694,665,203 |
| 16:19:54 | I | 15,953.70 | 135.22 | 694,664,593 |
| 16:19:52 | I | 15,953.70 | 135.22 | 694,662,917 |
| 16:19:50 | I | 15,953.70 | 135.22 | 694,662,237 |
| 16:19:48 | I | 15,953.70 | 135.22 | 694,662,174 |
| 16:19:46 | I | 15,953.70 | 135.22 | 694,660,039 |
| 16:19:44 | I | 15,953.70 | 135.22 | 694,659,586 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS