| Recent Trades - Last 10 of 204010 | More trades... |
| 16:46:29 | I | 16,505.10 | 110.10 | 473,544,282 |
| 16:20:01 | I | 16,505.10 | 110.10 | 472,268,648 |
| 16:19:59 | I | 16,505.10 | 110.10 | 472,212,688 |
| 16:19:57 | I | 16,505.10 | 110.10 | 472,212,688 |
| 16:19:55 | I | 16,505.10 | 110.10 | 472,211,937 |
| 16:19:53 | I | 16,505.10 | 110.10 | 472,211,847 |
| 16:19:51 | I | 16,505.10 | 110.10 | 472,211,749 |
| 16:19:49 | I | 16,505.10 | 110.10 | 472,199,148 |
| 16:19:47 | I | 16,505.10 | 110.10 | 472,199,008 |
| 16:19:45 | I | 16,505.10 | 110.10 | 472,198,923 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS