Recent Trades - Last 10 of 2970 | More trades... |
10:18:11 | Q | 22,253.8075 | -80.1515 | 2,047,507,061 |
10:18:10 | Q | 22,254.2129 | -79.7461 | 2,047,507,061 |
10:18:09 | Q | 22,254.3227 | -79.6363 | 2,047,507,061 |
10:18:08 | Q | 22,254.6721 | -79.2869 | 2,047,507,061 |
10:18:07 | Q | 22,254.9168 | -79.0422 | 2,047,507,061 |
10:18:06 | Q | 22,254.086 | -79.873 | 2,047,507,061 |
10:18:05 | Q | 22,254.2244 | -79.7346 | 2,047,507,061 |
10:18:04 | Q | 22,253.3688 | -80.5902 | 2,047,507,061 |
10:18:03 | Q | 22,253.3027 | -80.6563 | 2,047,507,061 |
10:18:02 | Q | 22,252.7137 | -81.2453 | 2,047,507,061 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS