| Recent Trades - Last 10 of 1642 | More trades... |
| 16:55:08 | V | 985.94 | 6.12 | 41,209,892 | 0 | 0 | K |
| 16:20:01 | V | 985.94 | 6.12 | 41,207,192 | 0 | 0 | K |
| 16:19:46 | V | 985.94 | 6.12 | 41,207,192 | 0 | 0 | K |
| 16:19:31 | V | 985.94 | 6.12 | 41,207,192 | 0 | 0 | K |
| 16:19:16 | V | 985.94 | 6.12 | 41,207,192 | 0 | 0 | K |
| 16:19:01 | V | 985.94 | 6.12 | 41,207,192 | 0 | 0 | K |
| 16:18:46 | V | 985.94 | 6.12 | 41,207,192 | 0 | 0 | K |
| 16:18:31 | V | 985.94 | 6.12 | 41,207,192 | 0 | 0 | K |
| 16:18:16 | V | 985.94 | 6.12 | 41,207,192 | 0 | 0 | K |
| 16:18:01 | V | 985.94 | 6.12 | 41,207,192 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS