| Recent Trades - Last 10 of 1642 | More trades... |
| 16:56:48 | T | 2,359.37 | 23.88 | 144,299,058 | 0 | 0 | K |
| 16:20:02 | T | 2,359.37 | 23.88 | 143,927,466 | 0 | 0 | K |
| 16:19:47 | T | 2,359.37 | 23.88 | 143,867,917 | 0 | 0 | K |
| 16:19:32 | T | 2,359.37 | 23.88 | 143,867,917 | 0 | 0 | K |
| 16:19:17 | T | 2,359.37 | 23.88 | 143,860,123 | 0 | 0 | K |
| 16:19:02 | T | 2,359.37 | 23.88 | 143,860,231 | 0 | 0 | K |
| 16:18:47 | T | 2,359.37 | 23.88 | 143,860,232 | 0 | 0 | K |
| 16:18:32 | T | 2,359.37 | 23.88 | 143,860,732 | 0 | 0 | K |
| 16:18:17 | T | 2,359.37 | 23.88 | 143,860,732 | 0 | 0 | K |
| 16:18:02 | T | 2,359.37 | 23.88 | 143,860,832 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS