| Recent Trades - Last 10 of 36 | More trades... |
| 09:38:47 | T | 2,249.24 | -42.30 | 10,745,133 | 0 | 0 | K |
| 09:38:32 | T | 2,249.14 | -42.40 | 10,285,910 | 0 | 0 | K |
| 09:38:17 | T | 2,249.53 | -42.01 | 10,196,561 | 0 | 0 | K |
| 09:38:02 | T | 2,250.21 | -41.33 | 10,096,845 | 0 | 0 | K |
| 09:37:47 | T | 2,250.12 | -41.42 | 10,006,656 | 0 | 0 | K |
| 09:37:32 | T | 2,250.66 | -40.88 | 9,914,455 | 0 | 0 | K |
| 09:37:17 | T | 2,251.64 | -39.90 | 9,791,316 | 0 | 0 | K |
| 09:37:02 | T | 2,251.47 | -40.07 | 9,680,455 | 0 | 0 | K |
| 09:36:47 | T | 2,250.77 | -40.77 | 9,582,393 | 0 | 0 | K |
| 09:36:32 | T | 2,250.62 | -40.92 | 9,481,466 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS