| Recent Trades - Last 10 of 446 | More trades... |
| 11:21:16 | T | 412.82 | -8.96 | 12,970,968 | 0 | 0 | K |
| 11:21:01 | T | 412.93 | -8.85 | 12,950,343 | 0 | 0 | K |
| 11:20:46 | T | 412.86 | -8.92 | 12,935,643 | 0 | 0 | K |
| 11:20:31 | T | 412.38 | -9.40 | 12,888,443 | 0 | 0 | K |
| 11:20:16 | T | 412.24 | -9.54 | 12,862,143 | 0 | 0 | K |
| 11:20:01 | T | 412.37 | -9.41 | 12,813,865 | 0 | 0 | K |
| 11:19:46 | T | 412.78 | -9.00 | 12,719,517 | 0 | 0 | K |
| 11:19:31 | T | 412.80 | -8.98 | 12,718,167 | 0 | 0 | K |
| 11:19:16 | T | 412.80 | -8.98 | 12,692,963 | 0 | 0 | K |
| 11:19:01 | T | 412.90 | -8.88 | 12,626,917 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS