| Recent Trades - Last 10 of 1641 | More trades... |
| 16:20:01 | T | 34,801.54 | -367.92 | 278,241,763 | 0 | 0 | K |
| 16:19:46 | T | 34,801.54 | -367.92 | 278,242,263 | 0 | 0 | K |
| 16:19:31 | T | 34,801.54 | -367.92 | 278,242,763 | 0 | 0 | K |
| 16:19:16 | T | 34,801.54 | -367.92 | 278,243,063 | 0 | 0 | K |
| 16:19:01 | T | 34,801.54 | -367.92 | 278,245,063 | 0 | 0 | K |
| 16:18:46 | T | 34,801.54 | -367.92 | 278,185,085 | 0 | 0 | K |
| 16:18:31 | T | 34,801.54 | -367.92 | 278,185,085 | 0 | 0 | K |
| 16:18:16 | T | 34,801.54 | -367.92 | 278,185,085 | 0 | 0 | K |
| 16:18:01 | T | 34,801.54 | -367.92 | 278,176,708 | 0 | 0 | K |
| 16:17:46 | T | 34,801.54 | -367.92 | 278,176,708 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS