| Recent Trades - Last 10 of 1642 | More trades... |
| 16:55:31 | T | 35,582.07 | -120.46 | 244,283,501 | 0 | 0 | K |
| 16:20:01 | T | 35,582.07 | -120.46 | 243,996,913 | 0 | 0 | K |
| 16:19:46 | T | 35,582.07 | -120.46 | 243,996,913 | 0 | 0 | K |
| 16:19:31 | T | 35,582.07 | -120.46 | 243,996,913 | 0 | 0 | K |
| 16:19:16 | T | 35,582.07 | -120.46 | 243,997,013 | 0 | 0 | K |
| 16:19:01 | T | 35,582.07 | -120.46 | 243,997,513 | 0 | 0 | K |
| 16:18:46 | T | 35,582.07 | -120.46 | 243,997,513 | 0 | 0 | K |
| 16:18:31 | T | 35,582.07 | -120.46 | 243,997,813 | 0 | 0 | K |
| 16:18:16 | T | 35,582.07 | -120.46 | 243,998,513 | 0 | 0 | K |
| 16:18:01 | T | 35,582.07 | -120.46 | 243,998,814 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS