| Recent Trades - Last 10 of 218 | More trades... |
| 10:24:16 | T | 35,606.15 | -300.41 | 48,166,997 | 0 | 0 | K |
| 10:24:01 | T | 35,609.61 | -296.95 | 48,076,218 | 0 | 0 | K |
| 10:23:46 | T | 35,615.03 | -291.53 | 48,026,712 | 0 | 0 | K |
| 10:23:31 | T | 35,613.52 | -293.04 | 47,932,015 | 0 | 0 | K |
| 10:23:16 | T | 35,614.94 | -291.62 | 47,864,576 | 0 | 0 | K |
| 10:23:01 | T | 35,617.39 | -289.17 | 47,767,376 | 0 | 0 | K |
| 10:22:46 | T | 35,613.99 | -292.57 | 47,680,334 | 0 | 0 | K |
| 10:22:31 | T | 35,605.99 | -300.57 | 47,574,933 | 0 | 0 | K |
| 10:22:16 | T | 35,603.01 | -303.55 | 47,497,176 | 0 | 0 | K |
| 10:22:01 | T | 35,605.33 | -301.23 | 47,401,691 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS