| Recent Trades - Last 10 of 141 | More trades... |
| 10:05:01 | T | 36,684.00 | 316.07 | 43,689,985 | 0 | 0 | K |
| 10:04:46 | T | 36,686.70 | 318.77 | 43,584,942 | 0 | 0 | K |
| 10:04:31 | T | 36,689.16 | 321.23 | 43,402,814 | 0 | 0 | K |
| 10:04:16 | T | 36,685.24 | 317.31 | 43,112,281 | 0 | 0 | K |
| 10:04:01 | T | 36,687.13 | 319.20 | 43,001,449 | 0 | 0 | K |
| 10:03:46 | T | 36,696.45 | 328.52 | 42,874,444 | 0 | 0 | K |
| 10:03:31 | T | 36,699.95 | 332.02 | 42,742,592 | 0 | 0 | K |
| 10:03:16 | T | 36,694.65 | 326.72 | 42,555,226 | 0 | 0 | K |
| 10:03:01 | T | 36,696.37 | 328.44 | 42,392,458 | 0 | 0 | K |
| 10:02:46 | T | 36,705.66 | 337.73 | 42,260,146 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS