| Recent Trades - Last 10 of 291 | More trades... |
| 10:42:31 | T | 35,564.12 | -4.02 | 50,470,481 | 0 | 0 | K |
| 10:42:16 | T | 35,567.60 | -0.54 | 50,366,073 | 0 | 0 | K |
| 10:42:01 | T | 35,570.01 | 1.87 | 50,280,585 | 0 | 0 | K |
| 10:41:46 | T | 35,561.93 | -6.21 | 50,188,562 | 0 | 0 | K |
| 10:41:31 | T | 35,559.35 | -8.79 | 50,119,434 | 0 | 0 | K |
| 10:41:16 | T | 35,555.85 | -12.29 | 50,007,543 | 0 | 0 | K |
| 10:41:01 | T | 35,549.88 | -18.26 | 49,913,996 | 0 | 0 | K |
| 10:40:46 | T | 35,548.59 | -19.55 | 49,843,977 | 0 | 0 | K |
| 10:40:31 | T | 35,537.96 | -30.18 | 49,736,368 | 0 | 0 | K |
| 10:40:16 | T | 35,531.87 | -36.27 | 49,663,486 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS