| Recent Trades - Last 10 of 1642 | More trades... |
| 17:37:41 | T | 35,226.14 | -279.70 | 323,160,339 | 0 | 0 | K |
| 16:20:01 | T | 35,226.14 | -279.70 | 323,020,820 | 0 | 0 | K |
| 16:19:46 | T | 35,226.14 | -279.70 | 323,020,820 | 0 | 0 | K |
| 16:19:31 | T | 35,226.14 | -279.70 | 322,950,798 | 0 | 0 | K |
| 16:19:16 | T | 35,226.14 | -279.70 | 322,943,391 | 0 | 0 | K |
| 16:19:01 | T | 35,226.14 | -279.70 | 322,943,391 | 0 | 0 | K |
| 16:18:46 | T | 35,226.14 | -279.70 | 322,943,591 | 0 | 0 | K |
| 16:18:31 | T | 35,226.14 | -279.70 | 322,944,191 | 0 | 0 | K |
| 16:18:16 | T | 35,226.14 | -279.70 | 322,944,191 | 0 | 0 | K |
| 16:18:01 | T | 35,226.14 | -279.70 | 322,944,191 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS