| Recent Trades - Last 10 of 1642 | More trades... |
| 17:51:33 | T | 35,801.09 | 181.06 | 287,626,211 | 0 | 0 | K |
| 16:20:01 | T | 35,801.09 | 181.06 | 287,064,670 | 0 | 0 | K |
| 16:19:46 | T | 35,801.09 | 181.06 | 287,064,670 | 0 | 0 | K |
| 16:19:31 | T | 35,801.09 | 181.06 | 287,064,670 | 0 | 0 | K |
| 16:19:16 | T | 35,801.09 | 181.06 | 287,064,670 | 0 | 0 | K |
| 16:19:01 | T | 35,801.09 | 181.06 | 287,064,670 | 0 | 0 | K |
| 16:18:46 | T | 35,801.09 | 181.06 | 287,064,670 | 0 | 0 | K |
| 16:18:31 | T | 35,801.09 | 181.06 | 287,064,670 | 0 | 0 | K |
| 16:18:16 | T | 35,801.09 | 181.06 | 287,064,670 | 0 | 0 | K |
| 16:18:01 | T | 35,801.09 | 181.06 | 287,064,670 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS