| Recent Trades - Last 10 of 177 | More trades... |
| 09:56:17 | C | 171.15 | 1.75 | 0 | 0 | 0 | K |
| 09:55:17 | C | 171.53 | 2.13 | 0 | 0 | 0 | K |
| 09:54:16 | C | 171.57 | 2.17 | 0 | 0 | 0 | K |
| 09:53:16 | C | 171.43 | 2.03 | 0 | 0 | 0 | K |
| 09:52:17 | C | 171.62 | 2.22 | 0 | 0 | 0 | K |
| 09:51:17 | C | 171.66 | 2.26 | 0 | 0 | 0 | K |
| 09:50:16 | C | 171.80 | 2.40 | 0 | 0 | 0 | K |
| 09:49:16 | C | 171.80 | 2.40 | 0 | 0 | 0 | K |
| 09:48:16 | C | 171.71 | 2.31 | 0 | 0 | 0 | K |
| 09:47:16 | C | 171.74 | 2.34 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS