| Recent Trades - Last 10 of 99 | More trades... |
| 08:38:26 | C | 305.05 | 2.57 | 0 | 0 | 0 | K |
| 08:37:26 | C | 305.05 | 2.57 | 0 | 0 | 0 | K |
| 08:36:26 | C | 305.05 | 2.57 | 0 | 0 | 0 | K |
| 08:35:26 | C | 305.05 | 2.57 | 0 | 0 | 0 | K |
| 08:34:26 | C | 305.05 | 2.57 | 0 | 0 | 0 | K |
| 08:33:26 | C | 305.05 | 2.57 | 0 | 0 | 0 | K |
| 08:32:26 | C | 305.05 | 2.57 | 0 | 0 | 0 | K |
| 08:31:26 | C | 305.05 | 2.57 | 0 | 0 | 0 | K |
| 08:30:26 | C | 305.05 | 2.57 | 0 | 0 | 0 | K |
| 08:29:26 | C | 305.05 | 2.57 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS