| Recent Trades - Last 10 of 46 | More trades... |
| 04:35:14 | C | 258.55 | 2.37 | 0 | 0 | 0 | K |
| 04:34:14 | C | 258.55 | 2.37 | 0 | 0 | 0 | K |
| 04:33:14 | C | 258.55 | 2.37 | 0 | 0 | 0 | K |
| 04:32:14 | C | 258.55 | 2.37 | 0 | 0 | 0 | K |
| 04:31:14 | C | 258.55 | 2.37 | 0 | 0 | 0 | K |
| 04:30:14 | C | 258.55 | 2.37 | 0 | 0 | 0 | K |
| 04:29:14 | C | 258.55 | 2.37 | 0 | 0 | 0 | K |
| 04:28:14 | C | 258.55 | 2.37 | 0 | 0 | 0 | K |
| 04:27:14 | C | 258.55 | 2.37 | 0 | 0 | 0 | K |
| 04:26:14 | C | 258.55 | 2.37 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS