| Recent Trades - Last 10 of 461 | More trades... |
| 14:40:14 | C | 331.77 | -15.11 | 0 | 0 | 0 | K |
| 14:39:14 | C | 331.59 | -15.29 | 0 | 0 | 0 | K |
| 14:38:14 | C | 332.27 | -14.61 | 0 | 0 | 0 | K |
| 14:37:14 | C | 331.89 | -14.99 | 0 | 0 | 0 | K |
| 14:36:14 | C | 331.41 | -15.47 | 0 | 0 | 0 | K |
| 14:35:14 | C | 330.91 | -15.97 | 0 | 0 | 0 | K |
| 14:34:14 | C | 331.07 | -15.81 | 0 | 0 | 0 | K |
| 14:33:14 | C | 330.41 | -16.47 | 0 | 0 | 0 | K |
| 14:32:14 | C | 330.36 | -16.52 | 0 | 0 | 0 | K |
| 14:31:14 | C | 330.27 | -16.61 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS