| Recent Trades - Last 10 of 197 | More trades... |
| 10:16:17 | C | 354.49 | 3.32 | 0 | 0 | 0 | K |
| 10:15:17 | C | 354.51 | 3.34 | 0 | 0 | 0 | K |
| 10:14:16 | C | 354.45 | 3.28 | 0 | 0 | 0 | K |
| 10:13:17 | C | 354.47 | 3.30 | 0 | 0 | 0 | K |
| 10:12:16 | C | 354.43 | 3.26 | 0 | 0 | 0 | K |
| 10:11:17 | C | 354.46 | 3.29 | 0 | 0 | 0 | K |
| 10:10:17 | C | 354.28 | 3.11 | 0 | 0 | 0 | K |
| 10:09:16 | C | 354.21 | 3.04 | 0 | 0 | 0 | K |
| 10:08:16 | C | 354.19 | 3.02 | 0 | 0 | 0 | K |
| 10:07:17 | C | 354.31 | 3.14 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS