| Recent Trades - Last 10 of 4277 | More trades... |
| 16:00:00 | T | 5.22 | 0.06 | 500 | 65 Goldman | 39 Merrill Lynch | KQ |
| 16:00:00 | T | 5.22 | 0.06 | 100 | 53 Morgan Stanley | 39 Merrill Lynch | KQ |
| 16:00:00 | T | 5.22 | 0.06 | 100 | 53 Morgan Stanley | 39 Merrill Lynch | KQ |
| 16:00:00 | T | 5.22 | 0.06 | 100 | 53 Morgan Stanley | 39 Merrill Lynch | KQ |
| 16:00:00 | T | 5.22 | 0.06 | 100 | 53 Morgan Stanley | 39 Merrill Lynch | KQ |
| 16:00:00 | T | 5.22 | 0.06 | 36 | 7 TD Sec | 84 ITG84 | Q |
| 16:00:00 | T | 5.22 | 0.06 | 35 | 79 CIBC | 84 ITG84 | Q |
| 16:00:00 | T | 5.22 | 0.06 | 90 | 84 ITG84 | 7 TD Sec | Q |
| 16:00:00 | T | 5.22 | 0.06 | 11 | 84 ITG84 | 9 BMO Nesbitt | Q |
| 16:00:00 | T | 5.22 | 0.06 | 100 | 53 Morgan Stanley | 39 Merrill Lynch | KQ |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS