| Recent Trades - Last 10 of 32 | More trades... | 
			
				
					
				
					
						| 14:34:16 | O | 0.88 | 0.02 | 500 | 1 Anonymous | 1 Anonymous | K | 
						| 14:33:35 | D | 0.88 | 0.02 | 6 | 124 Questrade | 80 National Bank | E | 
						| 14:16:18 | V | 0.87 | 0.01 | 10,000 | 62 Haywood | 1 Anonymous | K | 
						| 14:16:18 | V | 0.87 | 0.01 | 11,500 | 88 Credential | 1 Anonymous | K | 
						| 14:14:28 | V | 0.87 | 0.01 | 5,500 | 88 Credential | 1 Anonymous | K | 
						| 14:14:28 | V | 0.87 | 0.01 | 9,500 | 88 Credential | 1 Anonymous | K | 
						| 13:20:55 | P | 0.88 | 0.02 | 150 | 9 BMO Nesbitt | 14 Virtu ITG | E | 
						| 12:54:35 | V | 0.87 | 0.01 | 187 | 14 Virtu ITG | 53 Morgan Stanley |  | 
						| 12:54:35 | V | 0.87 | 0.01 | 1,000 | 88 Credential | 53 Morgan Stanley | K | 
						| 12:31:06 | M | 0.87 | 0.01 | 224 | 80 National Bank | 80 National Bank | E | 
				
			
		 
	 
				 
			 
			
			
		
				
				
				Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS