| Recent Trades - Last 10 of 704 | More trades... |
| 12:25:46 | T | 31,319.86 | -163.58 | 96,602,300 | 0 | 0 | K |
| 12:25:31 | T | 31,317.59 | -165.85 | 96,517,183 | 0 | 0 | K |
| 12:25:16 | T | 31,319.42 | -164.02 | 96,469,215 | 0 | 0 | K |
| 12:25:01 | T | 31,325.70 | -157.74 | 96,362,435 | 0 | 0 | K |
| 12:24:46 | T | 31,323.86 | -159.58 | 96,306,810 | 0 | 0 | K |
| 12:24:31 | T | 31,325.24 | -158.20 | 96,254,643 | 0 | 0 | K |
| 12:24:16 | T | 31,328.18 | -155.26 | 96,185,894 | 0 | 0 | K |
| 12:24:01 | T | 31,332.53 | -150.91 | 96,071,980 | 0 | 0 | K |
| 12:23:46 | T | 31,336.02 | -147.42 | 96,014,134 | 0 | 0 | K |
| 12:23:31 | T | 31,336.85 | -146.59 | 95,937,171 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS