Trade Winds Intersects 3.08 g/t gold over 20.8 metres on Block A
* 3.08 g/t Au over 20.8 m and 0.95 g/t Au over 26.4 m in M Zone
* 1.91 g/t Au over 10.6 m and 2.81 g/t Au over 7.0 m in Foot Wall
* 2.89 g/t Au over 12.0 m and 4.24 g/t Au over 9.0 m in Hanging Wall
* Assays of 62.5 g/t Au over 0.7 m and 39.6 g/t Au over 0.8 m in M Zone and 49.0 g/t Au over 1.0 m in Hanging wall
Vancouver, BC, August 22, 2011 - Trade Winds Ventures Inc. (TSX-V: TWD, FSE: TVR) is pleased to announce additional drilling results on the Block A Joint Venture project (50% Trade Winds / 50% Detour Gold), located adjacent to Detour Gold's Detour Lake gold project in northeastern Ontario. The 1H 2011 drilling program of 69 drill holes totaling 29,756.5 metres was completed on May 2, 2011. Trade Winds is the operator of the Joint Venture exploration program.
Shown below are the significant mineralized (uncut) sections intersected in diamond drill holes TWDDH301 to TWDDH314.
-***-
HANGING WALL ZONE
-------------------------------------------------------------------------
TWDDH-301 TWDDH-312 TWDDH-314
-------------------------------------------------------------------------
4.24 g/t Au over 9.0 m 0.99 g/t Au over 12.9 m 1.92 g/t Au over 9.0 m
1.15 g/t Au over 11.2 m 2.89 g/t Au over 12.0 m
TWDDH-313
-------------------------------------------------------------------------
1.06 g/t Au over 11.0 m
M ZONE
-------------------------------------------------------------------------
TWDDH-301 TWDDH-302 TWDDH-303
-------------------------------------------------------------------------
3.08 g/t Au over 20.8 m 10.34 g/t Au over 3.9 m 3.17 g/t Au over 4.5 m
TWDDH-304 TWDDH-309 TWDDH-314
-------------------------------------------------------------------------
7.18 g/t Au over 8.9 m 0.9 g/t Au over 21.0 m 0.95 g/t Au over 26.4 m
FOOT WALL ZONE
-------------------------------------------------------------------------
TWDDH-303 TWDDH-314 TWDDH-313
-------------------------------------------------------------------------
0.89 g/t Au over 8.0 m 1.30 g/t Au over 9.7 m 2.19 g/t Au over 8.1 m
0.95 g/t Au over 5.2 m 1.91 g/t Au over 10.6 m
2.81 g/t Au over 7.0 m
-****-
Additional results are listed at end of press release.
The 1H 2011 drill program began on January 5, 2011 was completed on May 2, 2011 with 72 diamond drill holes completed (including 3 abandoned drill holes). One planned drill hole was not completed due to ground conditions. Core and logging sampling was completed by the end of June.
Similar to the 2010 drilling program, this program sought to address more than one objective: infill drilling, particularly large gap areas, and exploration drilling. One of the recommendations of the 2009 NI 43-101 report by Watts Griffis and McOuat (WGM) was the infill drilling of numerous drilling gaps, also termed data gaps, within the pit shell area to increase the confidence level of the mineral resources. On Block A, drill spacing of closer than 80 metres is required for the category of inferred resources and closer than 40 metres for indicated resources.
The 2010 and 1H 2011 programs targeted data gap regions with spacing greater than 80 metres within the pit area, detailed drilling at 40 metre centres and exploration within 320 metres of the current pit outline. A total of 53 drill holes, approximately 77% of the 1H 2011 drill program, were drilled to increase the confidence level of the mineral resources within the current $1,000 Au pit area. Holes TWDDH 309 and 314 were drilled in the untested north area within the pit shell that is currently classified as waste rock, and holes TWDDH 301, 303, 306, 310, 312 and 313 were within the pit area to infill drill data gaps.
A total of 16 drill holes, approximately 23% of the drill program, tested areas outside the current pit shell. This exploration drilling focused on areas up to 320 metres west of the current pit shell to extend the previously untested near-surface area of the M Zone (including holes TWDDH 302, 304 and 307), on the north side between the M Zone and the North Walter Lake zone, and to the south of the current pit shell (holes TWDDH 305, 308 and 311).
-***-
-----------------------------------------------------------------------
Drill Hole Zone From To Length Grade Single or
metres metres metres g/t Au Composite
uncut Sample
-----------------------------------------------------------------------
TWDDH301 Hanging wall 38.0 39.0 1.0 2.37 S
-----------------------------------------------------------------------
TWDDH301 Hanging Wall 54.0 63.0 9.0 4.24 C
-----------------------------------------------------------------------
TWDDH301 Hanging Wall 69.1 80.3 11.2 1.15 C
-----------------------------------------------------------------------
TWDDH301 M Zone 112.0 114.9 2.9 0.96 C
-----------------------------------------------------------------------
TWDDH301 M Zone 124.3 145.1 20.8 3.08 C
-----------------------------------------------------------------------
TWDDH301 including 137.0 138.0 1.0 20.69 S
-----------------------------------------------------------------------
TWDDH301 Foot Wall 184.4 185.0 0.7 2.67 S
-----------------------------------------------------------------------
TWDDH301 Foot Wall 208.0 209.0 1.0 1.15 S
-----------------------------------------------------------------------
TWDDH301 Foot Wall 214.0 215.0 1.0 0.92 S
-----------------------------------------------------------------------
TWDDH301 Foot Wall 235.0 237.0 2.0 1.02 C
-----------------------------------------------------------------------
TWDDH301 Foot Wall 277.3 278.0 0.8 0.93 S
-----------------------------------------------------------------------
-----------------------------------------------------------------------
TWDDH302 M Zone 115.0 118.0 3.0 0.99 C
-----------------------------------------------------------------------
TWDDH302 M Zone 125.7 129.6 3.9 10.34 C
-----------------------------------------------------------------------
TWDDH302 including 127.6 128.5 0.8 39.60 S
-----------------------------------------------------------------------
TWDDH302 Foot Wall 138.7 139.5 0.8 10.20 S
-----------------------------------------------------------------------
-----------------------------------------------------------------------
TWDDH303 M Zone 33.5 38.0 4.5 3.17 C
-----------------------------------------------------------------------
TWDDH303 M Zone 46.0 50.8 4.8 1.22 C
-----------------------------------------------------------------------
TWDDH303 Foot Wall 61.0 63.0 2.0 2.52 C
-----------------------------------------------------------------------
TWDDH303 Foot Wall 78.0 79.0 1.0 1.68 S
-----------------------------------------------------------------------
TWDDH303 Foot Wall 82.4 83.0 0.6 1.25 S
-----------------------------------------------------------------------
TWDDH303 Foot Wall 91.0 92.0 1.0 3.63 S
-----------------------------------------------------------------------
TWDDH303 Foot Wall 115.7 120.0 4.4 0.81 C
-----------------------------------------------------------------------
TWDDH303 Foot Wall 153.0 158.2 5.2 0.95 C
-----------------------------------------------------------------------
TWDDH303 Foot Wall 161.0 169.0 8.0 0.89 C
-----------------------------------------------------------------------
TWDDH303 Foot Wall 204.0 205.0 1.0 0.99 S
-----------------------------------------------------------------------
TWDDH303 Foot Wall 208.0 209.0 1.0 1.18 S
-----------------------------------------------------------------------
-----------------------------------------------------------------------
TWDDH304 Hanging Wall 113.1 114.0 0.9 0.98 S
-----------------------------------------------------------------------
TWDDH304 M Zone 159.9 164.3 4.4 1.64 C
-----------------------------------------------------------------------
TWDDH304 M Zone 173.7 182.6 8.9 7.18 C
-----------------------------------------------------------------------
TWDDH304 including 174.9 175.6 0.7 62.50 S
-----------------------------------------------------------------------
TWDDH304 Footwall 207.0 207.9 0.9 1.93 S
-----------------------------------------------------------------------
-----------------------------------------------------------------------
TWDDH305 No Significant samples,
outside pit area
-----------------------------------------------------------------------
-----------------------------------------------------------------------
TWDDH306 Hanging Wall 53.0 54.0 1.0 2.35 S
-----------------------------------------------------------------------
TWDDH306 Hanging Wall 67.0 69.0 2.0 1.20 C
-----------------------------------------------------------------------
TWDDH306 Hanging Wall 78.0 79.0 1.0 1.81 S
-----------------------------------------------------------------------
TWDDH306 Hanging Wall 179.0 180.0 1.0 30.60 S
-----------------------------------------------------------------------
TWDDH306 Hanging Wall 216.4 218.0 1.6 12.54 C
-----------------------------------------------------------------------
TWDDH306 including 217.0 218.0 1.0 17.00 S
-----------------------------------------------------------------------
TWDDH306 M Zone 225.4 229.0 3.6 0.91 C
-----------------------------------------------------------------------
TWDDH306 Foot Wall 247.9 252.0 4.2 0.93 C
-----------------------------------------------------------------------
TWDDH306 Foot Wall 293.7 294.0 0.3 0.97 S
-----------------------------------------------------------------------
-----------------------------------------------------------------------
TWDDH307 Hanging Wall 109.0 110.0 1.0 0.80
-----------------------------------------------------------------------
TWDDH307 Hanging Wall 115.0 116.0 1.0 10.30 S
-----------------------------------------------------------------------
TWDDH307 Hanging Wall 194.0 195.0 1.0 0.81 S
-----------------------------------------------------------------------
TWDDH307 Hanging Wall 198.1 199.0 0.9 0.86 S
-----------------------------------------------------------------------
Abandoned at 208 metres
- did not reach M Zone
-----------------------------------------------------------------------
-----------------------------------------------------------------------
TWDDH308 Foot Wall 451.0 452.0 1.0 1.72 S
-----------------------------------------------------------------------
TWDDH308 Foot Wall 458.0 464.4 6.4 0.85 C
-----------------------------------------------------------------------
-----------------------------------------------------------------------
TWDDH309 Hanging Wall 57.0 58.0 1.0 0.88 S
-----------------------------------------------------------------------
TWDDH309 Hanging Wall 66.0 68.0 2.0 1.06 C
-----------------------------------------------------------------------
TWDDH309 Hanging Wall 77.0 77.9 0.9 1.05 S
-----------------------------------------------------------------------
TWDDH309 Hanging Wall 120.2 120.7 0.5 1.19 S
-----------------------------------------------------------------------
TWDDH309 Hanging Wall 156.0 158.3 2.3 0.95 C
-----------------------------------------------------------------------
TWDDH309 Hanging Wall 175.0 181.6 6.6 1.05 C
-----------------------------------------------------------------------
TWDDH309 Hanging Wall 213.0 215.0 2.0 1.33 C
-----------------------------------------------------------------------
TWDDH309 Hanging Wall 296.0 297.0 1.0 3.21 S
-----------------------------------------------------------------------
TWDDH309 Hanging Wall 328.4 330.0 1.6 4.33 C
-----------------------------------------------------------------------
TWDDH309 Hanging Wall 337.0 340.0 3.0 6.35 C
-----------------------------------------------------------------------
TWDDH309 including 337.0 338.0 1.0 16.30 S
-----------------------------------------------------------------------
TWDDH309 Hanging Wall 385.0 386.0 1.0 2.18 S
-----------------------------------------------------------------------
TWDDH309 M Zone 403.5 404.0 0.5 2.82 S
-----------------------------------------------------------------------
TWDDH309 M Zone 410.0 431.0 21.0 0.90 C
-----------------------------------------------------------------------
TWDDH309 M Zone 433.9 437.3 3.3 1.44 C
-----------------------------------------------------------------------
-----------------------------------------------------------------------
TWDDH310 Hanging Wall 195.0 195.3 0.3 12.50 S
-----------------------------------------------------------------------
TWDDH310 Hanging Wall 199.0 200.0 1.0 2.35 S
-----------------------------------------------------------------------
TWDDH310 Hanging Wall 223.0 224.0 1.0 1.65 S
-----------------------------------------------------------------------
TWDDH310 Hanging Wall 247.0 248.0 1.0 1.07 S
-----------------------------------------------------------------------
TWDDH310 Hanging Wall 256.0 257.0 1.0 1.48 S
-----------------------------------------------------------------------
TWDDH310 M Zone 272.5 273.0 2.6 0.91 C
-----------------------------------------------------------------------
TWDDH310 M Zone 297.0 297.8 0.8 1.89 S
-----------------------------------------------------------------------
TWDDH310 Foot Wall 302.0 303.0 1.0 0.87 S
-----------------------------------------------------------------------
TWDDH310 Foot Wall 369.0 370.2 1.2 1.22 C
-----------------------------------------------------------------------
TWDDH310 Foot Wall 381.0 383.0 2.0 1.15 C
-----------------------------------------------------------------------
TWDDH310 Foot Wall 389.0 390.1 1.1 1.51 C
-----------------------------------------------------------------------
TWDDH310 Foot Wall 400.7 401.0 0.3 0.97 S
-----------------------------------------------------------------------
TWDDH310 Foot Wall 422.0 423.0 1.0 0.85 S
-----------------------------------------------------------------------
TWDDH310 Foot Wall 445.0 446.0 1.0 1.28 S
-----------------------------------------------------------------------
-----------------------------------------------------------------------
TWDDH311 No Significant Assays,
outside pit area
-----------------------------------------------------------------------
-----------------------------------------------------------------------
TWDDH312 Hanging Wall 17.0 18.0 1.0 1.52 S
-----------------------------------------------------------------------
TWDDH312 Hanging Wall 49.0 61.9 12.9 0.99 C
-----------------------------------------------------------------------
TWDDH312 M Zone 75.0 79.0 4.0 0.77 C
-----------------------------------------------------------------------
TWDDH312 Foot Wall 90.0 91.0 1.0 0.90 S
-----------------------------------------------------------------------
TWDDH312 Foot Wall 122.3 125.6 3.4 1.34 C
-----------------------------------------------------------------------
TWDDH312 Foot Wall 161.7 162.7 1.0 5.21 S
-----------------------------------------------------------------------
-----------------------------------------------------------------------
TWDDH313 Hanging Wall 73.0 77.0 4.0 5.48 C
-----------------------------------------------------------------------
TWDDH313 Hanging Wall 103.0 104.0 1.0 1.75 S
-----------------------------------------------------------------------
TWDDH313 Hanging Wall 121.0 122.5 1.5 15.82 C
-----------------------------------------------------------------------
TWDDH313 including 121.8 122.5 0.7 30.3 S
-----------------------------------------------------------------------
TWDDH313 Hanging Wall 128.0 131.0 3.0 1.18 C
-----------------------------------------------------------------------
TWDDH313 Hanging Wall 146.7 148.0 1.3 3.53 C
-----------------------------------------------------------------------
TWDDH313 Hanging Wall 177.0 180.0 3.0 3.99 C
-----------------------------------------------------------------------
TWDDH313 Hanging Wall 201.0 212.0 11.0 1.06 C
-----------------------------------------------------------------------
TWDDH313 Foot Wall 241.0 243.7 2.7 1.78 C
-----------------------------------------------------------------------
TWDDH313 Foot Wall 269.6 270.0 0.5 1.65 S
-----------------------------------------------------------------------
TWDDH313 Foot Wall 293.7 294.0 0.4 1.04 S
-----------------------------------------------------------------------
TWDDH313 Foot Wall 327.0 335.1 8.1 2.19 C
-----------------------------------------------------------------------
TWDDH313 Foot Wall 337.0 338.0 1.0 2.21 S
-----------------------------------------------------------------------
TWDDH313 Foot Wall 345.0 349.4 4.4 1.67 C
-----------------------------------------------------------------------
TWDDH313 Foot Wall 356.0 357.0 1.0 1.19 S
-----------------------------------------------------------------------
TWDDH313 Foot Wall 391.0 392.0 1.0 3.03 S
-----------------------------------------------------------------------
TWDDH313 Foot Wall 402.0 405.0 3.0 1.27 C
-----------------------------------------------------------------------
TWDDH313 Foot Wall 410.0 411.0 1.0 0.9 S
-----------------------------------------------------------------------
TWDDH313 Foot Wall 423.0 429.0 6.0 0.84 C
-----------------------------------------------------------------------
TWDDH313 Foot Wall 434.0 444.6 10.6 1.91 C
-----------------------------------------------------------------------
TWDDH313 Foot Wall 455.0 462.0 7.0 2.81 C
-----------------------------------------------------------------------
-----------------------------------------------------------------------
TWDDH314 Hanging Wall 35.7 38.0 2.3 1.55 C
-----------------------------------------------------------------------
TWDDH314 Hanging Wall 83.0 92.0 9.0 1.92 C
-----------------------------------------------------------------------
TWDDH314 Hanging Wall 108.0 111.0 3.0 0.84 C
-----------------------------------------------------------------------
TWDDH314 Hanging Wall 120.0 121.0 1.0 1.62 S
-----------------------------------------------------------------------
TWDDH314 Hanging Wall 132.4 133.0 0.6 2.46 S
-----------------------------------------------------------------------
TWDDH314 Hanging Wall 143.0 146.0 3.0 3.03 C
-----------------------------------------------------------------------
TWDDH314 Hanging Wall 180.0 181.0 1.0 2.13 S
-----------------------------------------------------------------------
TWDDH314 Hanging Wall 190.0 191.0 1.0 0.94 S
-----------------------------------------------------------------------
TWDDH314 Hanging Wall 193.4 196.0 2.6 0.77 C
-----------------------------------------------------------------------
TWDDH314 Hanging Wall 291.0 292.0 1.0 3.08 S
-----------------------------------------------------------------------
TWDDH314 Hanging Wall 310.0 311.0 1.0 4.08 S
-----------------------------------------------------------------------
TWDDH314 Hanging Wall 321.0 333.0 12.0 2.89 C
-----------------------------------------------------------------------
TWDDH314 including 322.0 323.0 1.0 24.9 S
-----------------------------------------------------------------------
TWDDH314 Hanging Wall 338.0 343.0 5.0 11.12 C
-----------------------------------------------------------------------
TWDDH314 including 342.0 343.0 1.0 49 S
-----------------------------------------------------------------------
TWDDH314 Hanging Wall 351.0 352.0 1.0 1.48 S
----------------------------------------------------------------------
TWDDH314 Hanging Wall 367.0 368.0 1.0 2.25 S
-----------------------------------------------------------------------
TWDDH314 Hanging Wall 393.6 396.0 2.5 1.29 C
-----------------------------------------------------------------------
TWDDH314 Hanging Wall 411.2 415.0 3.8 1.07 C
-----------------------------------------------------------------------
TWDDH314 M Zone 420.6 447.0 26.4 0.95 C
-----------------------------------------------------------------------
TWDDH314 M Zone 450.4 452.7 2.3 8.45 C
-----------------------------------------------------------------------
TWDDH314 including 450.4 450.9 0.5 34.3 S
-----------------------------------------------------------------------
TWDDH314 M Zone 463.4 464.4 1.0 1 S
-----------------------------------------------------------------------
TWDDH314 M Zone 471.8 472.2 0.4 1.77 S
-----------------------------------------------------------------------
TWDDH314 Foot Wall 501.4 511.0 9.7 1.3 C
-----------------------------------------------------------------------
(True Width is estimated to be between 80-85% of core length)
-****-
Quality Assurance and Quality Control ("QA/QC") Program for Core Sampling
The Company has implemented a quality control program to ensure best practices in sampling, analysis and security of core samples. The drill core is first logged then sawn in half during the sampling process with half being retained for verification and reference purposes. During sample collection and assaying, there is an established QC procedure which includes the insertion into the sample stream of standard reference samples, sample duplicates and blank samples, including the insertion of blank samples after all samples with visible gold.
The samples are delivered direct to Activation Laboratories Ltd. (ActLabs) preparation facility in Timmins, Ontario by Trade Winds personnel. The samples are analyzed for gold using the ActLabs procedure 1A2-50, which is a 50 g fire assay with AA finish. Samples returning greater than 3 g/t Au are automatically processed using a fire assay-gravimetric finish. Total metallic assays for gold were also performed on selected intervals. All samples assayed by ActLabs include a standard multi-element ICP package.
The coarse rejects are kept in Timmins for re-assaying purposes for a period of up to six months and then returned to the Trade Winds site for long term storage. Selected coarse rejects and pulps are check assayed by third party laboratories other than ActLabs.
The material in this news release has been prepared and reviewed by Stephen Wallace, P. Geo, VP Exploration, a Qualified Person as defined in NI 43-101.
ABOUT TRADE WINDS VENTURES INC.
Trade Winds Ventures Inc. has been named to the 2011 TSX Venture 50, a ranking of strong performing companies listed on TSX Venture Exchange. The 2011 TSX Venture 50 is comprised of ten companies from each of five sectors; Clean Technology, Mining, Oil & Gas, Diversified Industries, and Technology & Life Sciences. The 2011 TSX Venture 50 companies were chosen based on the following criteria, with equal weighting assigned to each: share price appreciation, trading volume, market capitalization growth and analyst coverage. TSX Venture 50 is a trade-mark of TSX Inc. and is used under license.
FOR FURTHER INFORMATION PLEASE CONTACT:
Ian D. Lambert, CEO/President (416) 840-9843
Terry McGee, Investor Relations Toll Free (866) 698-9187 ext 228 or (604) 648-6228
Email: info@tradewindsventures.com
Visit our Website at www.tradewindsventures.com
Forward Looking Information
Certain information included in this news release constitutes "forward-looking statements". The words "expect", "will", "intend", "estimate" and similar expressions identify forward-looking statements. Forward-looking statements are necessarily based upon a number of estimates and assumptions that, while considered reasonable by management, are inherently subject to significant business, economic and competitive uncertainties and contingencies. Trade Winds cautions the reader that such forward-looking statements involve known and unknown risks, uncertainties and other factors that may cause the actual results, performance or achievements of Trade Winds to be materially different from Trade Winds' estimated future results, performance or achievements expressed or implied by those forward-looking statements and the forward-looking statements are not guarantees of future performance. These risks, uncertainties and other factors include, but are not limited to, risks associated with the mining industry such as government regulation, environmental and reclamation risks, title disputes or claims, success of mining activities, future commodity prices, costs of production, possible variation in mineral reserves, mineral resources, grade or recovery rates, failure of plant, equipment or processes to operate as anticipated, accidents, labour disputes, the timing of estimated future production, capital expenditures, financial market fluctuations, requirements for additional capital, conclusions of economic evaluations, limitations on insurance coverage, risks associated with using third-party contractors and inflation. Trade Winds disclaims any intention or obligation to update or revise any forward-looking statements whether as a result of new information, future events or otherwise, except as required by applicable law.
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Trade Winds Ventures Inc
Suite 1006, 1166 Alberni St.
Vancouver, BC V6E 3Z3
Suite 1170, 36 Toronto St.
Toronto, ON M5C 2C5
To view this press release as a web page, click onto the link below:
www.usetdas.com/PR/tradewinds22082011.htm
Source: Trade Winds Ventures Inc. (TWD - TSX-V, TWDIF - Pink Sheets, TVR - Frankfurt) http:www.tradewindsventures.com
Maximum News Dissemination by Filing Services Canada Inc. http://www.usetdas.com
© 2025 Canjex Publishing Ltd. All rights reserved.