02:03:11 EDT Sat 04 May 2024
Enter Symbol
or Name
USA
CA



Sabina Gold & Silver Corp
Symbol SBB
Shares Issued 194,019,926
Close 2015-06-12 C$ 0.405
Market Cap C$ 78,578,070
Recent Sedar Documents

ORIGINAL: Sabina Gold & Silver Announces AGM Voting Results

2015-06-15 16:37 ET - News Release

VANCOUVER, BRITISH COLUMBIA -- (Marketwired) -- 06/15/15

Sabina Gold & Silver Corp. (TSX:SBB) ("SBB" or the "Company"), in accordance with Toronto Stock Exchange requirements, announces the voting results for election of its Board of Directors at the Annual and Special General Meeting of Shareholders held on June 11, 2015 in Vancouver, British Columbia. The director nominees as listed in the Management Information Circular dated May 7, 2015 were elected as directors of the Company at the meeting to serve until the next Annual General Meeting. According to the proxies received and voted by ballot, the results are as follows:


                                                                            
Total Eligible Votes: 194,019,926                                           
Total Voted: 95,671,606                                                     
Total Voted%: 49.31                                                         
                                                                            
                                                                           
---------------------------------------------------------------------------
Nominees                           For       For %     Withheld  Withheld %
---------------------------------------------------------------------------
Number of Directors         95,240,951      99.73%      253,117       0.27%
---------------------------------------------------------------------------
David A. Fennell            64,282,873      83.60%   12,607,069      16.40%
---------------------------------------------------------------------------
Jonathan Goodman            76,414,327      99.38%      475,615       0.62%
---------------------------------------------------------------------------
D. Bruce McLeod             76,713,953      99.77%      175,989       0.23%
---------------------------------------------------------------------------
James N. Morton             63,990,273      83.22%   12,899,669      16.78%
---------------------------------------------------------------------------
Anthony P. Walsh            63,429,851      82.49%   13,460,091      17.51%
---------------------------------------------------------------------------
Leroy E. Wilkes             76,711,677      99.77%      178,265       0.23%
---------------------------------------------------------------------------
Appointment of Auditors     95,426,973      99.74%      244,632       0.26%
---------------------------------------------------------------------------

Voting results have been reported on www.sedar.com.

This news release has been authorized by the undersigned on behalf of Sabina Gold & Silver Corp.


                                                                            
                        Bruce McLeod, President & CEO                       
                       930 West 1st Street, Suite 202                       
                         North Vancouver, BC V7P 3N4                        
                              Tel 604 998-4175                              
                              Fax 604 998-1051                              
                       http://www.sabinagoldsilver.com

Contacts:
Sabina Gold & Silver Corp.
Nicole Hoeller
1 888 648-4218
nhoeller@sabinagoldsilver.com
www.sabinagoldsilver.com

© 2024 Canjex Publishing Ltd. All rights reserved.