17:31:37 EST Sat 13 Dec 2025
Enter Symbol
or Name
USA
CA



Northern Gold Mining Inc
Symbol NGM
Shares Issued 244,381,244
Close 2012-10-24 C$ 0.395
Market Cap C$ 96,530,591
Recent Sedar Documents

ORIGINAL: Northern Gold Intersects Two 2-Metre Intervals of 9.85 g/t Au and 15.02 g/t Au at Jonpol East Plus 166 Metres of 1.77 g/t Au at Garrcon

2012-10-25 08:06 ET - News Release

TORONTO, ONTARIO -- (MARKET WIRE) -- 10/25/12

NORTHERN GOLD MINING INC. (TSX VENTURE:NGM) ("Northern Gold" or the "Company") today announced results from 21 additional diamond drill holes and 3 drill hole extensions from its surface diamond drilling program on its 100% owned Garrison Gold Property, 100 km east of Timmins, Ontario. The reported holes comprise 10,056 metres from a total of 18,176 metres in 37 drill holes and 9 drill hole extensions completed to date in 2012.

Highlights include:

Jonpol East


--  9.85 g/t Au over 2.0m (286m - 288m) GAR-12-224 
--  15.02 g/t Au over 2.0m (312m - 314m) GAR-12-224 

Garrcon Deposit


--  1.77 g/t Au over 166.0m (313m - 479m) GAR-12-114X (Extension of hole
    GAR-11-114) 
--  59.13 g/t Au over 1.0m (256m - 257m) GAR-12-219 
--  601.82 g/t Au over 1.0m (142m - 143m) GAR-12-222 
--  6.08 g/t Au over 5.0m (53m - 58m) GAR-12-223 

Hole GAR-12-224, collared on line 14+75W, targeted the down-dip extension of the Jonpol East Zone. The hole intersected two 2-metre intervals of 9.85 g/t Au and 15.02 g/t Au at depths of 286m and 312m, respectively.

Hole GAR-12-114X, collared on line 10+50W, is an extension of hole GAR-11-114. The hole extends mineralization at the Garrcon Deposit downhole an additional 15 metres, with an overall drill intercept of 166 metres grading 1.77 g/t Au.

Greg Gibson, President and CEO of Northern Gold, stated, "Today's drill results, including some of the hole extensions, confirm that the Garrison Property is host to two gold deposits the extents of which have yet to be outlined. Future drilling will aggressively focus on further delineation of both deposits on strike and at depth."

Table 1 - Jonpol East Assay Results (i) - The three drill holes in Table 1 targeted the Jonpol East Zone in an area of widely spaced drilling. Assay results show the down-dip Jonpol East Zone mineralized intersection in GAR-12-224 at 73 meters is about 40 meters wider than any intersection previously reported. Mineralization was also encountered in metasediments and ultramafic rocks outside the Jonpol East Zone.


----------------------------------------------------------------------------
                                                                      Au  Au
                           From    Incl    Incl     To  Interval     g/t g/t
Hole ID            Zone     (m)     (m)     (m)    (m)       (m)  Un-Cut Cut
----------------------------------------------------------------------------
GAR-12-58X     Jonpol E   423.0                  428.0       5.0    0.35    
----------------------------------------------------------------------------
GAR-12-214    Meta Seds    85.0                   91.0       6.0    1.79    
----------------------------------------------------------------------------
              Meta Seds            88.0           89.0       1.0    7.85    
----------------------------------------------------------------------------
               Jonpol E   276.0                  282.0       6.0    1.80    
----------------------------------------------------------------------------
               Jonpol E   289.0                  291.0       2.0    1.22    
----------------------------------------------------------------------------
               Jonpol E   338.0                  358.0      20.0    1.17    
----------------------------------------------------------------------------
               Jonpol E   349.0                  358.0       9.0    1.94    
----------------------------------------------------------------------------
               Jonpol E           349.0          354.0       5.0    2.72    
----------------------------------------------------------------------------
               Jonpol E                   352.0  353.0       1.0    5.35    
----------------------------------------------------------------------------
GAR-12-224    Meta Seds    73.0                   74.0       1.0    5.79    
----------------------------------------------------------------------------
               Jonpol E   274.0                  347.0      73.0    1.28    
----------------------------------------------------------------------------
               Jonpol E           283.0          293.0      10.0    3.35    
----------------------------------------------------------------------------
               Jonpol E                   283.0  288.0       5.0    4.72    
----------------------------------------------------------------------------
               Jonpol E                   286.0  288.0       2.0    9.85    
----------------------------------------------------------------------------
               Jonpol E           306.0          320.0      14.0    3.13    
----------------------------------------------------------------------------
               Jonpol E                   312.0  314.0       2.0   15.02    
----------------------------------------------------------------------------
(i)   Intervals reported in the Jonpol East Zone are downhole widths; true  
      widths of mineralization not yet known.                               

Table 2 - Garrcon Assay Results (ii) - The drill hole results reported in Table 2 are significant assays from five drill holes stepping out to the west on the northwest side of the Garrcon Deposit. These drill holes are all west of Section Line 14+75 W and primarily target the westward extension of the North and Green Zones. High grade assays are cut to 34.0 g/t for comparison purposes.


----------------------------------------------------------------------------
                                                                  Au      Au
                      From    Incl    Incl      To  Interval     g/t     g/t
Hole ID       Zone     (m)     (m)     (m)     (m)       (m)  Un-Cut     Cut
----------------------------------------------------------------------------
GAR-12-199   North   187.2                   190.0       2.8    1.58        
----------------------------------------------------------------------------
             North           187.2           188.0       0.8    4.82        
----------------------------------------------------------------------------
             North   236.0                   237.0       1.0    1.45        
----------------------------------------------------------------------------
             North   278.0                   279.0       1.0    1.47        
----------------------------------------------------------------------------
             Green   330.0                   336.0       6.0    1.04        
----------------------------------------------------------------------------
             Green   384.0                   385.0       1.0    3.54        
----------------------------------------------------------------------------
             Green   394.0                   395.0       1.0    1.01        
----------------------------------------------------------------------------
             Green   400.0                   401.0       1.0    1.69        
----------------------------------------------------------------------------
             Green   418.0                   419.0       1.0    1.83        
----------------------------------------------------------------------------
             Green   424.0                   425.0       1.0    1.49        
----------------------------------------------------------------------------
GAR-12-215   North   139.0                   142.0       3.0    1.50        
----------------------------------------------------------------------------
             North   187.0                   208.0      21.0    0.70        
----------------------------------------------------------------------------
             North           190.0           193.0       3.0    1.35        
----------------------------------------------------------------------------
             North           205.0           208.0       3.0    1.75        
----------------------------------------------------------------------------
             North   275.0                   279.0       4.0    1.74        
----------------------------------------------------------------------------
             North   320.0                   321.0       1.0    3.57        
----------------------------------------------------------------------------
             Green   414.0                   421.0       7.0    0.64        
----------------------------------------------------------------------------
             Green           416.0           418.0       2.0    1.22        
----------------------------------------------------------------------------
             Green   454.0                   466.0      12.0    0.51        
----------------------------------------------------------------------------
GAR-12-217   North     8.0                     9.0       1.0    1.75        
----------------------------------------------------------------------------
             North   130.0                   132.0       2.0    1.96        
----------------------------------------------------------------------------
             North   137.0                   139.0       2.0    1.91        
----------------------------------------------------------------------------
             North   157.0                   158.0       1.0    2.27        
----------------------------------------------------------------------------
             North   208.0                   223.0      15.0    1.28        
----------------------------------------------------------------------------
             North           217.0           220.0       3.0    4.55        
----------------------------------------------------------------------------
             North   256.0                   257.0       1.0    3.58        
----------------------------------------------------------------------------
             Green   424.0                   462.0      38.0    0.90        
----------------------------------------------------------------------------
             Green           437.0           439.0       2.0    4.89        
----------------------------------------------------------------------------
             Green           448.0           458.0      10.0    1.06        
----------------------------------------------------------------------------
GAR-12-218   North    65.0                    66.0       1.0    1.41        
----------------------------------------------------------------------------
             North   192.0                   194.0       2.0    1.43        
----------------------------------------------------------------------------
             North   211.0                   241.0      30.0    0.91        
----------------------------------------------------------------------------
             North           211.0           212.0       1.0    4.74        
----------------------------------------------------------------------------
             North   229.0                   240.0      11.0    1.21        
----------------------------------------------------------------------------
             North           235.0           240.0       5.0    1.52        
----------------------------------------------------------------------------
             Green   422.0                   423.0       1.0    1.91        
----------------------------------------------------------------------------
             Green   460.0                   462.0       2.0    2.42        
----------------------------------------------------------------------------
             Green   477.0                   479.0       2.0    1.85        
----------------------------------------------------------------------------
GAR-12-219   North    66.0                    68.0       2.0    4.36        
----------------------------------------------------------------------------
             North   224.0                   225.0       1.0    2.06        
----------------------------------------------------------------------------
             North   256.0                   257.0       1.0   59.13    34.0
----------------------------------------------------------------------------
             North   275.0                   276.0       1.0    2.03        
----------------------------------------------------------------------------
             North   282.0                   283.0       1.0    1.32        
----------------------------------------------------------------------------
             North   324.0                   325.0       1.0    1.09        
----------------------------------------------------------------------------
             North   379.0                   380.0       1.0    1.17        
----------------------------------------------------------------------------
(ii)  Mineralization occurs as multi-directional stockwork veining and true 
      widths are not known, so all reported assay intervals are downhole    
      lengths and not true widths                                           

Table 3 - Garrcon Assay Results(iii) The significant drill hole results reported in Table 3 are from Garrcon Deposit infill drill holes focusing mainly on defining gold mineralization in locations where drill hole spacing exceeds 100 meters at depths deeper than 150 meters vertical. High grade assays are cut to 34.0 g/t for comparison purposes.


----------------------------------------------------------------------------
                                                                   Au     Au
                        From    Incl    Incl      To Interval     g/t    g/t
Hole ID         Zone     (m)     (m)     (m)     (m)      (m)  Un-Cut    Cut
----------------------------------------------------------------------------
GAR-12-114X#   Shaft   313.0                   479.0    166.0    1.77   1.58
----------------------------------------------------------------------------
               Shaft           463.6           479.0     15.4    6.88       
----------------------------------------------------------------------------
               Shaft                   475.0   478.0      3.0   26.94  24.27
----------------------------------------------------------------------------
               Shaft   682.0                   687.0      5.0    0.66       
----------------------------------------------------------------------------
               Shaft           686.0           687.0      1.0    2.29       
----------------------------------------------------------------------------
GAR-12-121X    North   447.0                   448.0      1.0    0.60       
----------------------------------------------------------------------------
GAR-12-209     Shaft    54.0                    59.0      5.0    1.37       
----------------------------------------------------------------------------
               Shaft            56.0            57.0      1.0    3.03       
----------------------------------------------------------------------------
               Shaft    94.0                    95.0      1.0    2.08       
----------------------------------------------------------------------------
               Shaft   119.0                   123.0      4.0    1.33       
----------------------------------------------------------------------------
               Shaft   166.0                   169.0      3.0    1.25       
----------------------------------------------------------------------------
               Shaft   175.0                   178.0      3.0    1.19       
----------------------------------------------------------------------------
               Shaft   199.0                   200.0      1.0   32.03       
----------------------------------------------------------------------------
               Shaft   470.0                   471.0      1.0    1.57       
----------------------------------------------------------------------------
GAR-12-222     Shaft    16.0                    18.0      2.0    1.51       
----------------------------------------------------------------------------
               Shaft    37.0                    42.0      5.0    1.29       
----------------------------------------------------------------------------
               Shaft    64.0                    69.0      5.0    1.01       
----------------------------------------------------------------------------
               Shaft   112.0                   113.0      1.0    2.77       
----------------------------------------------------------------------------
               North   142.0                   143.0      1.0  601.82   34.0
----------------------------------------------------------------------------
               North   205.0                   215.0     10.0    0.79       
----------------------------------------------------------------------------
               North   310.0                   311.0      1.0    2.88       
----------------------------------------------------------------------------
GAR-12-223     Shaft    24.0                    32.0      8.0    1.09       
----------------------------------------------------------------------------
               Shaft    40.0                    42.0      2.0    1.49       
----------------------------------------------------------------------------
               Shaft    48.0                    69.0     21.0    1.84       
----------------------------------------------------------------------------
               Shaft            53.0            58.0      5.0    6.08       
----------------------------------------------------------------------------
               Shaft                    57.0    58.0      1.0   11.02       
----------------------------------------------------------------------------
               Shaft    81.0                    87.0      6.0    1.33       
----------------------------------------------------------------------------
               Shaft   142.0                   149.0      7.0    0.65       
----------------------------------------------------------------------------
(iii) Mineralization occurs as multi-directional stockwork veining and true 
      widths are not known; reported assay intervals are downhole lengths   
      and not true widths                                                   
#     Data includes part of original hole GAR-11-114 drilled to a depth of  
      463.61m reported in press release dated January 26, 2012              

Table 4 - Garrcon Assay Results(iv) The significant drill hole results reported in Table 4 are from step-out drill holes going east of Section 7+00 W. A majority of these holes are drilled on 50 to 100 metre grid spacings.


----------------------------------------------------------------------------
                                                                      Au  Au
                          From    Incl    Incl      To  Interval     g/t g/t
Hole ID           Zone     (m)     (m)     (m)     (m)       (m)  Un-Cut Cut
----------------------------------------------------------------------------
GAR-12-139       Shaft    27.0                    29.0       2.0    0.53    
----------------------------------------------------------------------------
                 Shaft   203.0                   207.0       4.0    0.71    
----------------------------------------------------------------------------
GAR-12-187       Shaft    55.0                    58.0       3.0    3.19    
----------------------------------------------------------------------------
                 Shaft   422.0                   480.0      58.0    0.37    
----------------------------------------------------------------------------
                 Shaft           422.0           425.0       3.0    3.39    
----------------------------------------------------------------------------
                 Shaft                   422.0   423.0       1.0    8.67    
----------------------------------------------------------------------------
GAR-12-188       Shaft    39.0                    40.0       1.0    1.30    
----------------------------------------------------------------------------
                 Shaft    82.0                    88.0       6.0    0.68    
----------------------------------------------------------------------------
                 Shaft   363.0                   378.0      15.0    0.59    
----------------------------------------------------------------------------
                 Shaft           363.0           367.0       4.0    1.59    
----------------------------------------------------------------------------
GAR-12-189       North   108.0                   112.0       4.0    0.37    
----------------------------------------------------------------------------
                 North   271.0                   274.0       3.0    0.67    
----------------------------------------------------------------------------
                 Green   290.0                   301.0      11.0    1.60    
----------------------------------------------------------------------------
                 Green           293.0           294.0       1.0    7.95    
----------------------------------------------------------------------------
                 Green           297.0           301.0       4.0    1.77    
----------------------------------------------------------------------------
                 Green   390.0                   416.0      26.0    0.58    
----------------------------------------------------------------------------
                 Green           395.0           402.0       7.0    1.15    
----------------------------------------------------------------------------
                 Green   452.0                   464.0      12.0    0.92    
----------------------------------------------------------------------------
                 Green   502.0                   503.0       1.0    1.81    
----------------------------------------------------------------------------
GAR-12-192       North    54.0                    71.0      17.0    0.58    
----------------------------------------------------------------------------
                 North            54.0            60.0       6.0    1.20    
----------------------------------------------------------------------------
                 North                    54.0    55.0       1.0    4.94    
----------------------------------------------------------------------------
GAR-12-193       North    30.0                    68.0      38.0    0.42    
----------------------------------------------------------------------------
                 North            33.0            34.0       1.0    3.94    
----------------------------------------------------------------------------
                 North    66.0                    68.0       2.0    0.98    
----------------------------------------------------------------------------
GAR-12-194       Shaft   175.0                   180.0       5.0    1.62    
----------------------------------------------------------------------------
                 Shaft           175.0           177.0       2.0    2.15    
----------------------------------------------------------------------------
                 Shaft                   179.0   180.0       1.0    2.44    
----------------------------------------------------------------------------
                 Shaft   220.6                   221.1       0.5    1.13    
----------------------------------------------------------------------------
                 Shaft   306.0                   308.0       2.0    1.04    
----------------------------------------------------------------------------
GAR-12-195       Shaft    21.0                    34.0      13.0    0.58    
----------------------------------------------------------------------------
                 Shaft    21.0                    22.0       1.0    2.83    
----------------------------------------------------------------------------
GAR-12-196       Shaft   132.0                   133.0       1.0    4.09    
----------------------------------------------------------------------------
                 Shaft   274.0                   280.0       6.0    0.91    
----------------------------------------------------------------------------
                 Shaft           275.0           278.0       3.0    1.26    
----------------------------------------------------------------------------
GAR-12-197       Shaft    69.0                    75.0       6.0    0.85    
----------------------------------------------------------------------------
                 Shaft            70.0            72.0       2.0    1.73    
----------------------------------------------------------------------------
                 Shaft   198.5                   200.0       1.5    1.84    
----------------------------------------------------------------------------
                 Shaft   292.0                   293.0       1.0    1.09    
----------------------------------------------------------------------------
GAR-12-198       North    39.0                    41.0       2.0    1.67    
----------------------------------------------------------------------------
(iv)  Mineralization occurs as multi-directional stockwork veining and true 
      widths are not known, so all reported assay intervals are downhole    
      lengths and not true widths                                           

Complete details of the holes reported here as well as all other drilling completed by Northern Gold and previous operators in both cross-section and plan can be viewed on the Company's website at: www.northerngold.ca/files/Garrcon-Cross-Sections.pdf.

Table 5 - Location and Initial Orientation of Drill Holes


----------------------------------------------------------------------------
                           Section       Section                            
                              Line          Line       Azimuth   Inclination
Hole ID                       West         North        (True)     (degrees)
----------------------------------------------------------------------------
GAR-12-58X                 10+49 W       10+56 N         340.0         -45.0
----------------------------------------------------------------------------
GAR-12-114X                10+50 W        9+23 N          70.2         -87.1
----------------------------------------------------------------------------
GAR-12-121X                14+98 W        9+62 N         338.7         -46.9
----------------------------------------------------------------------------
GAR-12-139                  6+50 W       10+17 N         157.0         -44.8
----------------------------------------------------------------------------
GAR-12-187                  7+01 W        9+46 N         127.8         -88.7
----------------------------------------------------------------------------
GAR-12-188                  6+49 W        9+24 N          80.0         -89.3
----------------------------------------------------------------------------
GAR-12-189                  8+00 W       11+60 N          14.2         -88.3
----------------------------------------------------------------------------
GAR-12-192                   1+00W        9+78 N         334.3         -45.5
----------------------------------------------------------------------------
GAR-12-193                  0+50 W        8+92 N         349.0         -45.9
----------------------------------------------------------------------------
GAR-12-194                  4+49 W        9+72 N         161.5         -46.2
----------------------------------------------------------------------------
GAR-12-195                  4+50 W       10+22 N         160.2         -44.8
----------------------------------------------------------------------------
GAR-12-196                  5+48 W       10+03 N         156.5         -44.1
----------------------------------------------------------------------------
GAR-12-197                  5+51 W        9+49 N         154.9         -46.5
----------------------------------------------------------------------------
GAR-12-198                  5+01 W        9+83 N         347.9         -43.8
----------------------------------------------------------------------------
GAR-12-199                 15+75 W       10+40 N         340.0         -70.0
----------------------------------------------------------------------------
GAR-12-209                 12+76 W        8+99 N         321.9         -88.8
----------------------------------------------------------------------------
GAR-12-214                 14+24 W       12+01 N         335.7         -46.6
----------------------------------------------------------------------------
GAR-12-215                 14+74 W       10+90 N         330.8         -69.2
----------------------------------------------------------------------------
GAR-12-217                 15+76 W       10+88 N         357.6         -67.5
----------------------------------------------------------------------------
GAR-12-218                 16+24 W       10+88 N         352.2         -69.8
----------------------------------------------------------------------------
GAR-12-219                 15+25 W       10+38 N         346.6         -69.2
----------------------------------------------------------------------------
GAR-12-222                 12+76 W       10+47 N         243.9         -89.8
----------------------------------------------------------------------------
GAR-12-223                 13+26 W        9+50 N         115.0         -88.8
----------------------------------------------------------------------------
GAR-12-224                 14+75 W       12+60 N         334.5         -45.3
----------------------------------------------------------------------------

Quality Assurance/Quality Control

Northern Gold uses comprehensive, industry standard QA/QC protocols for diamond drilling, core recovery, handling, sampling, shipping and assaying. Details of these protocols can be viewed on the Company's website at: www.northerngold.ca/QA-QC.php.

About Northern Gold

Northern Gold Mining Inc. is a TSX-V listed, publicly traded junior resource company based in Toronto, Ontario, dedicated to the discovery and development of high value mineral deposits in the proven mining camps of Kirkland Lake and Timmins in north eastern Ontario. Northern Gold is focused on outlining two gold deposits at an advanced stage of exploration on its 100% owned Garrison Gold Property. The Company has recently acquired the Buffonta Property just 4 km southwest. In addition to the Jonpol and Garrcon gold deposits, the Garrison Property hosts several other gold mineralized showings, including the less advanced 903 gold mineralized area. Northern Gold Mining Inc. has historical mining infrastructure at both the Jonpol and Garrcon Deposits, is commencing exploration of the Buffonta Property, and continues to expand its land holdings in the region.

The technical aspects of this press release have been reviewed and approved by Michael Gross M.S., P.Geo., Manager, Project Development of Northern Gold Mining Inc., and the "Qualified Person" as defined by NI 43-101 for this project.

CAUTIONARY STATEMENT: This news release contains forward-looking information which is not comprised of historical facts. Forward-looking information involves risks, uncertainties and other factors that could cause actual events, results, performance, prospects and opportunities to differ materially from those expressed or implied by such forward-looking information. Forward looking information in this news release includes, but is not limited to, Northern Gold's objectives, goals or future plans, statements regarding exploration results and exploration plans. Factors that could cause actual results to differ materially from such forward-looking information include, but are not limited to, capital and operating costs varying significantly from estimates, the preliminary nature of metallurgical test results, delays in obtaining or failures to obtain required governmental, environmental or other project approvals, uncertainties relating to the availability and costs of financing needed in the future, changes in equity markets, inflation, fluctuations in commodity prices, delays in the development of projects and the other risks involved in the mineral exploration and development industry, and those risks set out in Northern Gold's public documents filed on SEDAR. Although Northern Gold believes that the assumptions and factors used in preparing the forward-looking information in this news release are reasonable, undue reliance should not be placed on such information, which only applies as of the date of this news release, and no assurance can be given that such events will occur in the disclosed time frames or at all. Northern Gold disclaims any intention or obligation to update or revise any forward-looking information, whether as a result of new information, future events or otherwise, other than as required by law.

Neither the TSX-V nor its Regulation Services Provider (as that term is defined in the policies of the TSX-V) accepts responsibility for the adequacy or accuracy of this release. No stock exchange, securities commission or other regulatory authority has approved or disapproved the information contained herein.

Contacts:
Northern Gold Mining Inc.
Martha Digby
416.366.7300 or Cell: 416.455.7670
416.366.7301 (FAX)
mdigby@northerngold.ca
www.northerngold.ca

© 2025 Canjex Publishing Ltd. All rights reserved.