Toronto, Ontario--(Newsfile Corp. - October 9, 2025) - The following CSE-Listed symbol will become MOC Eligible as detailed below.
| Symbol | Company Name | Effective Date |
| AUOZ | Emperor Metals Inc. | Tuesday October 14, 2025 |
| BAR | Barranco Gold Mining Corp. |
| BLLG | Blue Lagoon Resources Inc. |
| FOMO | Formation Metals Inc. |
| GSTR | Glenstar Minerals Inc. |
| MAXX | Max Power Mining Corp. |
| NOM | Norsemont Mining Inc. |
| PHRM | PharmaTher Holdings Ltd. |
| SRAN | Sranan Gold Corp. |
| VRTX | Vortex Energy Corp. |
The full list of MOC-Eligible symbols is available at https://thecse.com/trading/trading-resources/#market-on-close.

© 2026 Canjex Publishing Ltd. All rights reserved.