13:52:12 EDT Sun 28 Apr 2024
Enter Symbol
or Name
USA
CA



Tembo Gold Corp
Symbol TEM
Shares Issued 40,350,838
Close 2012-06-06 C$ 0.70
Market Cap C$ 28,245,587
Recent Sedar Documents

Tembo Gold drills nine m of 8.9 g/t Au in Tanzania

2012-06-07 08:38 ET - News Release

Mr. Marc Cernovitch reports

TEMBO DRILLS 9 METRES GRADING 8.90 G/T AND 4 METRES GRADING 17.23 G/T GOLD AT NGULA 1 TARGET

Tembo Gold Corp. has released additional results from its 2012 definition drill program at the Ngula 1 target on the Tembo project in the Lake Victoria goldfield of Tanzania. All reported drilling to date at the Ngula 1 target has encountered multiple zones of gold mineralization across a greater-than-500-metre strike length.

Highlights of the latest drill results include:

  • TDD0012: 8.6 grams per tonne (g/t) gold (Au) over 0.98 metre from 171.92 metres;
  • TRC0013R: 17.23 g/t Au over four metres, including 48.8 g/t Au over one metre from 19.00 metres and 13.00 g/t Au over one metre from 104 metres;
  • TRC0014: 19.80 g/t Au over one metre from 114.00 metres and 10 g/t over one metre from 122.00 metres;
  • TDD0054: 8.90 g/t over nine metres from 116.95 metres.

Drill program

The Ngula 1 target consists of at least two dominant subparallel east-west structures with northeast and northwest secondary crossover structures appearing to interconnect the two. Drilling has been conducted from the south and the north to optimize intersection depths in both the northern and southern east-west-trending structures. Continuing detailed structural and geological interpretation of the metavolcanic stratigraphy and the structural intersections is in progress to obtain a better understanding of the controls on the distribution of mineralization and particularly higher gold grades.

Six reverse circulation (RC) and six diamond drill holes have been drilled at minus 60 degrees to the north targeting vertical depths of 50 metres and 100 metres on the southern east-west structure and deeper intersections on the northern structure on 100-metre-spaced section lines along a 500-metre strike length.

Six diamond drill (DD) holes have been completed drilling at minus 60 degrees toward the south into the northern east-west structure targeting intersections along this structure at a vertical depth of 50 metres and deeper intersections along the southern structure. These holes have been drilled on 100-metre-spaced section lines.

As anticipated the drill program has intersected and identified multiple new gold-bearing structures which were not evident from artisanal workings. Further investigation of these new structures is currently under way, as despite containing lower sulphide content at these stratigraphic horizons they typically display similar characteristics to better-mineralized structures, which strongly suggests that they could potentially be higher-grading elsewhere along strike or downdip.

The results of all drill holes completed to date at Ngula 1 are shown in the associated table. This table includes previously announced drill hole results on March 13, 2012. No grouping or correlation of drill hole values has been presented as further interpretation and infill drilling is required. The drill hole collar positions are shown in an image on the company's website.

              TEMBO PROJECT, NGULA 1 TARGET DRILL RESULTS AS OF JUNE 6, 2012 

Drill                       From                 To              Width                 Au
hole                         (m)                (m)                (m)              (g/t)

TDD0004                       41              66.89              25.89               3.13
including                     41                 53                 12               1.67
including                   41.9               44.5                2.6               4.46
including                   59.5              66.89               7.39               8.19
including                     60               66.3                6.3               9.38
and                        42.51                 43               0.49               15.9
                              60                 61                  1               24.2
TDD0005                    112.5                113                0.5                0.8
                          152.86                158               5.14                8.5
including                 155.32                158               2.68              15.59
including                 155.32              155.7               0.38               93.3
TDD0006                    27.47              28.78               1.31               1.16
                          160.76             162.18               1.42               2.28
including                 160.76             161.69               0.93               3.09
                           172.5              172.8                0.3               3.89
                          231.82             232.11               0.29                1.4
TDD0010                    71.95               72.6               0.65               0.59
                          116.92             117.13               0.21               0.52
                           121.2              121.5                0.3               0.94
                             189              191.5                2.5               3.72
including                  189.5              191.5                  2               4.48
including                  190.3              191.5                1.2               6.44
                           257.8              258.4                0.6               1.69
                             291                294                  3               0.58
TDD0011                        5                 12                  7               0.76
                              20                 21                  1               0.64
                            23.5                 24                0.5               1.84
                             200              200.9                0.9               0.74
TDD0012                    84.19              84.58               0.39               1.45
                          171.92              172.9               0.98                8.6
                             226             226.85               0.85                  1
TDD0022                    100.5                101                0.5               0.52
                             105             106.86               1.86               0.52
including                 106.42             106.86               0.44               1.28
TDD0023                   258.34              258.7               0.36               0.69
TDD0049                       23                 25                  2               2.99
                              28                 29                  1               0.57
                              32                 34                  2               0.66
TDD0051                       89                 90                  1               2.89
                              94                 95                  1               2.57
                          187.71             188.61                0.9                2.7
                          209.27             209.95               0.68               2.98
TDD0053                       44                 45                  1               0.77
                          129.65                132               2.35               0.87
                             266             268.03               2.03               2.86
                          288.53                291               2.47               0.78
                          297.05             300.05                  3               1.19
                           304.3              305.3                  1               0.51
                             309                310                  1               1.41
TDD0054                       73                 75                  2               1.23
                          108.61             109.34               0.73               0.89
                          116.95             125.95                  9                8.9
including                 117.93             120.13                2.2               12.9
including                 119.31             120.13               0.82               18.9
including                 121.92             125.95               4.03              12.56
including                 122.38             123.38                  1               28.8
                             269                270                  1               1.84
TRC0004                       85                 86                  1               0.54
                              91                 92                  1               1.43
                             106                107                  1                0.7
TRC0005                       24                 25                  1                0.6
                              76                 77                  1               0.59
                             139                140                  1                0.6
                             214                215                  1               0.66
TRC0006                        5                  6                  1               4.42
                             174                179                  5               0.63
                             190                191                  1               0.92
                             206                209                  3               3.16
                             260                261                  1               0.79
TRC0013R                      19                 23                  4              17.23
including                     19                 22                  3              22.53
including                     20                 21                  1               48.8
                              47                 48                  1               0.59
                              75                 76                  1               1.17
                              86                 90                  4               1.99
                              99                100                  1               1.92
                             104                105                  1                 13
                             117                118                  1               0.75
                             194                195                  1               1.51
                             220                221                  1               1.01
TRC0014                       47                 48                  1               0.87
                              52                 54                  2               1.62
                             114                115                  1               19.8
                             122                123                  1                 10
                             151                152                  1               0.82
                             252                253                  1               0.57
                             280                281                  1               0.54
TRC0015                        1                  2                  1               0.58
                             145                147                  2               0.97
                             200                202                  2               0.58
                             261                263                  2               0.83      

The drilling has delineated gold along a strike length of more than 500 metres with grades varying along strike and dip but displaying structural continuity. The current and future drill holes are aimed at extending the range of known mineralization and improving grade and structural correlation across drill holes, particularly targeting potentially plunging high-grade zones.

Tembo Gold president and chief executive officer David Scott stated: "The Ngula 1 target results are consistently intersecting strong structures with gold mineralization both under artisanal workings and along strike of these workings. This shows that although artisanal mining reveals areas of gold mineralization, there is mineralization along these structures and other structures that are not being exploited. This supports our strategy to explore beyond artisanal mining targeting structures using magnetic lineaments as a guide. We are very pleased with drilling to date as all holes at Ngula 1 have encountered gold mineralization across a strike of more than 500 metres."

QA/QC (quality assurance/quality control)

A stringent QA/QC practice is being applied to all sample batches. A verified reference material standard is inserted every 20th sample, a known blank or blank standard every 20th sample and all samples with assays greater than 0.5 g/t Au are reassayed. One per cent of all samples are submitted to an alternative laboratory for check analysis. In addition the laboratory adheres to an internal QA/QC procedure including standard samples and repeats and blanks inserted independently.

The above information has been prepared under the supervision of David Scott, PrSciNat, who is designated as a qualified person with the ability and authority to verify the authenticity and validity of the data.

We seek Safe Harbor.

© 2024 Canjex Publishing Ltd. All rights reserved.