03:44:02 EDT Thu 09 May 2024
Enter Symbol
or Name
USA
CA



Rogue Resources Inc (2)
Symbol RRS
Shares Issued 47,374,392
Close 2015-08-19 C$ 0.08
Market Cap C$ 3,789,951
Recent Sedar Documents

Rogue samples two m of 100% SiO2 at Lac de la Grosse

2015-08-20 09:13 ET - News Release

Mr. John de Jong reports

ROGUE RESOURCES RECORDS SILICA PURITY OF UP TO 99.9% AT THE FEMELLE SILICA PROJECT

Rogue Resources Inc. has received assay results from two of 14 channel sample units comprising 256 samples on the Lac de la Grosse Femelle silica project, located approximately 42 kilometres north of Baie-Saint Paul, Que., and four kilometres northeast of Sitec's operating silica mine. These initial assay results are indicative of the high-purity silica trends that are contained in the quartzite units.

The company is also pleased to announce that four of the 24 drill holes planned for phase one have been completed. In addition to providing core which will be assayed to prove up consistency of silica purity, the drill program is designed to provide the depth of the quartzite units, as the width and length are already known visually from surface.

"The assays received thus far are the start of what is hoped to be the validation of the silica purity of the quartzite units first reported in our news release of Dec. 10, 2014, to which we have added a newly discovered quartzite structure (news release of Aug. 13, 2015)," commented company president and chief executive officer, John de Jong. "Drilling currently under way is determining the depth of the east-northeast-trending quartzites, and with the already known length and width seen visually, will not only help determine volume, but also the consistency of high-purity silica by way of core assay. All of the resultant information will be utilized as we prepare for a resource calculation early in 2016."

Channel sample results

Channel samples, R1 to R14, consisting of 256 samples totalling 446.7 metres of channelling were delivered to SGS Laboratories in Quebec City, Que. Assay results for channels R6 and R7 consisting of 110 samples totalling 196.5 metres have been received.

The results of the other 12 channel sample results are pending.

Channel R6 details:

  • 40 samples submitted;
  • Total channel sampling length of 72 metres;
  • 30.1 metres comprising 20 samples in five sequences returned assays of silicon dioxide (99 per cent to 99.8 per cent SiO2).

Sequences of assayed silica oxide contents (over 99 per cent SiO2):

  • Sequence 1: 10 metres (six samples assayed between 99.2 per cent and 99.8 per cent SiO2);
  • Sequence 2: 5.3 metres (three samples assayed between 99.1 per cent and 99.7 per cent SiO2);
  • Sequence 3: 5.8 metres (three samples assayed between 99.4 per cent and 99.5 per cent SiO2);
  • Sequence 4: Nine metres (five samples assayed between 99 per cent and 99.5 per cent SiO2);
  • Sequence 5: Six metres (three samples assayed between 99 per cent and 99.7 per cent SiO2).

The higher silica content and purity were in quartzites that were white, coarse crystalline and massive.

                                CHANNEL R6

        Sample   From     To  Width   Al2O3   Cr2O3   Fe2O3     K2O      MgO
Hole ID     No.    (m)    (m)    (m)     (%)     (%)     (%)     (%)      (%)

                                       0.01   0.001    0.01    0.01     0.01
R6A-0   649143   0.00   2.00   2.00    0.29    0.04    0.37    0.04     0.04
                                                                   Less than
R6A-0   649144   2.00   3.50   1.50    0.33    0.02    0.37    0.03     0.01
R6A-0   649145   3.50   4.50   1.00    0.35    0.05    0.57    0.01     0.02
R6A-0   649146   4.50   6.50   2.00    0.24    0.03    0.39    0.04     0.03
R6A-0   649147   6.50   8.50   2.00    0.23    0.03    0.34    0.02     0.06
R6A-0   649148   8.50  10.00   1.50    0.27    0.03    0.36    0.03     0.05
R6B-0   649149   0.00   2.00   2.00    0.29    0.04    0.37    0.03     0.03
R6B-0   649150   2.00   3.30   1.30    0.36    0.02    0.35    0.03     0.03
R6B-0   649151   3.30   5.30   2.00    0.57    0.04    0.32    0.07     0.03
R6B-0   649152   5.30   7.10   1.80     0.8    0.02    0.38    0.07     0.05
R6B-0   649153   7.10   9.00   1.90    0.89    0.04    0.41    0.08     0.04
R6B-0   649154   9.00  11.00   2.00    0.68    0.02    0.26    0.07     0.01
R6B-0   649156  11.00  13.00   2.00    0.56    0.02     0.5    0.06     0.04
R6B-0   649157  13.00  14.60   1.60    0.62    0.03     0.7    0.04     0.07
R6B-0   649159  14.60  15.20   0.60    2.22    0.03     0.4    0.12     0.07
R6B-0   649160  15.20  17.20   2.00    0.49    0.03    0.52    0.08     0.06
R6B-0   649161  17.20  19.00   1.80    0.49    0.03    0.34    0.05     0.03
R6B-0   649162  19.00  21.00   2.00    0.45    0.02    0.38    0.03     0.05
R6C-0   649163   0.00   2.00   2.00    0.57    0.04    0.33    0.04     0.03
R6C-0   649164   2.00   4.00   2.00    0.46    0.02    0.41    0.05     0.05
R6C-0   649165   4.00   4.80   0.80     0.3    0.03    0.33    0.05     0.05
R6C-0   649166   4.80   6.70   1.90    0.57    0.02    0.41    0.04     0.04
R6C-0   649167   6.70   8.00   1.30    0.57    0.06    0.54    0.05     0.04
R6C-0   649168   8.00   9.00   1.00    0.62    0.02    0.37    0.06     0.04
R6C-0   649169   9.00  10.90   1.90    0.54    0.04     0.5    0.06     0.04
R6C-0   649170  10.90  11.90   1.00    0.77    0.02     0.5    0.08     0.02
R6C-0   649171  11.90  13.90   2.00    0.85    0.04    0.43    0.07     0.02
R6C-0   649172  13.90  15.90   2.00    0.31    0.02    0.37    0.04     0.05
R6C-0   649173  15.90  17.90   2.00    0.37    0.03    0.31    0.04     0.05
R6C-0   649174  17.90  19.90   2.00    0.69    0.01    0.45    0.06     0.03
R6C-0   649175  19.90  21.90   2.00    0.47    0.04    0.42    0.07     0.05
R6C-0   649176  21.90  23.90   2.00    0.83    0.03    0.44     0.1     0.02
R6C-0   649177  23.90  25.90   2.00    0.99    0.05    0.61    0.09     0.05
R6C-0   649178  25.90  27.90   2.00    0.75    0.02     0.5    0.11     0.04
R6C-0   649179  27.90  28.90   1.00    0.62    0.03    0.54    0.09     0.04
R6C-0   649180  28.90  30.90   2.00    0.97    0.02    0.96    0.17      0.2
R6C-0   649181  30.90  32.80   1.90    0.78    0.02    0.74    0.17     0.11
R6C-0   649182  32.80  34.80   2.00    0.95    0.02    0.62    0.32     0.13
R6C-0   649183  34.80  35.60   0.80    1.06    0.03    0.64    0.14     0.12
R6C-0   649184  35.60  36.00   0.40    6.28    0.01    1.76    0.91     0.37

        Sample   From     To  Width   Na2O   SiO2   TiO2    Zr  Total 
Hole ID     No.    (m)    (m)    (m)    (%)    (%)    (%)   (%)    (%)
   
                                     0.005   0.05   0.01 0.001   0.01   
R6A-0   649143   0.00   2.00   2.00   0.04    100   0.05  0.23  101.1  
R6A-0   649144   2.00   3.50   1.50   0.04   99.2   0.06  0.44  100.5
R6A-0   649145   3.50   4.50   1.00   0.02   99.7   0.07  0.32  101.1
R6A-0   649146   4.50   6.50   2.00   0.03    100   0.05   0.4  101.4
R6A-0   649147   6.50   8.50   2.00   0.03   99.3   0.04  0.29  100.3
R6A-0   649148   8.50  10.00   1.50   0.02   99.8   0.04  0.33  100.9
R6B-0   649149   0.00   2.00   2.00   0.03   99.4   0.04  0.49  100.7
R6B-0   649150   2.00   3.30   1.30   0.04   99.7   0.06  0.43  101.1
R6B-0   649151   3.30   5.30   2.00   0.02   99.1   0.07  0.59  100.8
R6B-0   649152   5.30   7.10   1.80   0.02   98.7    0.1  0.54  100.7
R6B-0   649153   7.10   9.00   1.90   0.02   98.5   0.11  0.33  100.5   
R6B-0   649154   9.00  11.00   2.00   0.03   98.1   0.08  0.31   99.6
R6B-0   649156  11.00  13.00   2.00   0.03   98.2   0.09  0.44  100.3
R6B-0   649157  13.00  14.60   1.60   0.03   98.2   0.08   0.7    101
R6B-0   649159  14.60  15.20   0.60   0.02   97.6   0.18  0.81  101.5
R6B-0   649160  15.20  17.20   2.00   0.03   99.4   0.05  0.28    101
R6B-0   649161  17.20  19.00   1.80   0.03   99.4   0.05  0.24  100.7
R6B-0   649162  19.00  21.00   2.00   0.02   99.5   0.06  0.27  100.8
R6C-0   649163   0.00   2.00   2.00   0.01   99.5   0.06   0.3  100.9   
R6C-0   649164   2.00   4.00   2.00   0.02   99.1   0.05  0.52  100.7
R6C-0   649165   4.00   4.80   0.80   0.02   99.5   0.03  0.51  100.8
R6C-0   649166   4.80   6.70   1.90   0.02     99   0.08  0.56  100.8
R6C-0   649167   6.70   8.00   1.30   0.03   98.5   0.06  0.38  100.3
R6C-0   649168   8.00   9.00   1.00   0.02   99.1   0.05   0.4  100.7
R6C-0   649169   9.00  10.90   1.90   0.03   98.9   0.05  0.42  100.6
R6C-0   649170  10.90  11.90   1.00   0.03   97.5   0.06  0.49   99.5
R6C-0   649171  11.90  13.90   2.00   0.02   98.4   0.06  0.47  100.4
R6C-0   649172  13.90  15.90   2.00   0.03   99.7   0.04  0.48  101.1
R6C-0   649173  15.90  17.90   2.00   0.03   99.4   0.07  0.47  100.8   
R6C-0   649174  17.90  19.90   2.00   0.02     99   0.11  0.33  100.8
R6C-0   649175  19.90  21.90   2.00   0.02   98.8   0.05   0.4  100.4
R6C-0   649176  21.90  23.90   2.00   0.01   98.8   0.08   0.4  100.7
R6C-0   649177  23.90  25.90   2.00   0.03   98.2   0.08  0.55  100.6
R6C-0   649178  25.90  27.90   2.00   0.02   98.6   0.11  0.27  100.5
R6C-0   649179  27.90  28.90   1.00   0.03   98.8   0.04  0.41  100.6
R6C-0   649180  28.90  30.90   2.00   0.03   97.3   0.12  0.47  100.3
R6C-0   649181  30.90  32.80   1.90   0.03   96.3   0.07  0.41   98.7
R6C-0   649182  32.80  34.80   2.00   0.03   97.8   0.08  0.31  100.3
R6C-0   649183  34.80  35.60   0.80   0.03     98   0.09  1.24  101.4   
R6C-0   649184  35.60  36.00   0.40   0.06   89.3   0.33  0.83   99.9

Channel 7 details:

  • 70 samples submitted;
  • Total channel sampling length 123.7 metres;
  • 50.6 metres comprising 27 samples in six sequences returned assays of SiO2 (99.1 per cent to 99.9 per cent SiO2).

Sequences of assayed silica oxide contents (over 99.1 per cent SiO2):

  • Sequence 1: 6.5 metres (three samples assaying between 99.1 per cent and 99.3 per cent SiO2);
  • Sequence 2: 10.7 metres (six samples assaying between 99.2 per cent and 99.9 per cent SiO2);
  • Sequence 3: Eight metres (four samples assaying between 99.1 per cent to 99.3 per cent SiO2);
  • Sequence 4: 7.9 metres (four samples assaying between 99.2 per cent to 99.8 per cent SiO2);
  • Sequence 5: 5.5 metres (three samples assaying between 99.3 per cent to 99.5 per cent SiO2);
  • Sequence 6: 3.5 metres (two samples assaying between 99.4 per cent to 99.5 per cent SiO2).

The high-purity quartzites are white, coarse, crystalline, massive and occasionally lightly pink.

                                CHANNEL R7
         Sample  From     To  Width   Al2O3   Cr2O3   Fe2O3     K2O      MgO
Hole ID      No.   (m)    (m)    (m)     (%)     (%)     (%)     (%)      (%)

                                       0.01   0.001    0.01    0.01     0.01
                                               Less
                                               than
R7A-0    649066  0.00   2.00   2.00    1.27    0.01    0.74    0.05     0.02
R7A-0    649067  2.00   3.80   1.80    0.61    0.01    0.39    0.04     0.01
R7A-0    649068  3.80   5.80   2.00    0.72    0.02    0.33    0.06     0.04
                                                                   Less than
R7A-0    649069  5.80   7.80   2.00    0.74    0.04    0.45    0.07     0.01
R7A-0    649071  7.80   9.20   1.40    0.64    0.03     0.4    0.09     0.03
R7A-0    649072  9.20  11.20   2.00    0.77    0.02    0.34    0.06     0.03
                                                                   Less than
R7A-0    649073 11.20  13.20   2.00    0.85    0.04    0.38    0.05     0.01
                                               Less
                                               than
R7A-0    649074 13.20  14.90   1.70    0.39    0.01    0.37    0.04     0.02
R7A-0    649075 14.90  15.90   1.00    0.82    0.04    0.36    0.06     0.05
                                                                   Less than
R7A-0    649076 15.90  17.70   1.80    0.74    0.02    0.42    0.07     0.01
                                                                   Less than
R7A-0    649077 17.70  19.70   2.00     0.7    0.03    0.37    0.06     0.01
R7A-0    649079 19.70  21.70   2.00    0.86    0.03    0.47    0.07     0.04
R7A-0    649080 21.70  23.70   2.00    0.76    0.02    0.36    0.06     0.03
R7A-0    649081 23.70  25.70   2.00    0.93    0.03    0.56    0.05     0.02
R7A-0    649082 25.70  27.70   2.00    0.84    0.02    0.55    0.07     0.02
R7A-0    649083 27.70  29.70   2.00    0.79    0.03    0.49    0.08     0.03
R7A-0    649084 29.70  31.70   2.00    1.15    0.04     0.6    0.08     0.05
R7A-0    649085 31.70  33.70   2.00    0.98    0.02    0.52    0.09     0.02
R7A-0    649086 33.70  34.70   1.00    0.86    0.03    0.49    0.04     0.05
R7A-0    649087 35.10  36.60   1.50    2.18    0.02    0.68     0.3     0.05
R7A-0    649088 36.60  38.60   2.00    1.83    0.04    0.53    0.21     0.03
R7A-0    649089 38.60  40.60   2.00    1.73    0.01    0.62    0.16     0.06
R7A-0    649090 40.60  41.70   1.10     2.2    0.05    0.67    0.14     0.03
R7A-0    649091 41.70  43.30   1.60    1.84    0.02    0.59    0.07     0.07
R7B-0    649093  0.00   2.00   2.00    1.38    0.03    0.59    0.09     0.04
R7B-0    649094  2.00   3.30   1.30    1.94    0.02    0.51    0.03     0.01
R7B-0    649095  3.30   4.10   0.80     1.3    0.03     0.5    0.02     0.03
R7B-0    649096  4.10   6.00   1.90    0.29    0.03    0.39    0.03     0.06
R7B-0    649097  6.00   7.70   1.70    0.35    0.04    0.37    0.03     0.03
R7B-0    649098  7.70   9.20   1.50    0.87    0.03    0.45    0.03     0.03
R7C-0    649099  0.00   1.20   1.20    0.79    0.04     0.4    0.03     0.01
                                                                   Less than
R7C-0    649100  1.20   3.20   2.00    0.39    0.02    0.27    0.04     0.01
R7C-0    649101  3.20   5.20   2.00    0.39    0.04    0.28    0.03     0.05
R7C-0    649102  5.20   7.20   2.00     0.2    0.02    0.32    0.03     0.01
                                                                   Less than
R7C-0    649103  7.20   9.20   2.00     0.2    0.03     0.3    0.03     0.01
R7C-0    649104  9.20  11.20   2.00    0.28    0.02    0.39    0.04     0.02
R7C-0    649105 11.20  11.90   0.70    0.59    0.04    0.45    0.05     0.02
R7D-0    649107  0.00   2.00   2.00    0.26    0.03    0.32    0.02     0.06
R7D-0    649108  2.00   4.00   2.00    0.33    0.02     0.4    0.03     0.03
R7D-0    649109  4.00   6.00   2.00    0.49    0.04    0.39    0.03     0.04
                                                                   Less than
R7D-0    649110  6.00   8.00   2.00    0.63    0.03     0.3    0.02     0.01
R7D-0    649111  8.00  10.00   2.00     0.9    0.03    0.34    0.03     0.06
R7D-0    649112 10.00  12.00   2.00    0.95    0.03    0.49    0.04     0.02
R7D-0    649113 12.00  14.00   2.00    0.85    0.04    0.41    0.04     0.04
R7D-0    649114 14.00  16.00   2.00    0.85    0.03     0.4    0.05     0.05
R7D-0    649116 16.00  17.40   1.40    0.76    0.02    0.31    0.04     0.02
R7D-0    649117 17.40  19.40   2.00     0.5    0.03    0.25    0.03     0.02
                                               Less
                                               than
R7D-0    649118 19.40  20.30   0.90    1.25    0.01    0.47    0.06     0.08
R7E-0    649119  0.00   2.00   2.00    0.34    0.04     0.4    0.04     0.03
R7E-0    649120  2.00   4.00   2.00    0.49    0.02    0.36    0.03     0.04
R7E-0    649121  4.00   5.90   1.90     0.4    0.04     0.3    0.03     0.03
                                                                   Less than
R7E-0    649122  5.90   7.90   2.00    0.68    0.02    0.32    0.05     0.01
R7E-0    649123  7.90   9.90   2.00    0.64    0.03    0.41    0.04     0.06
R7E-0    649124  9.90  11.90   2.00    0.73    0.03    0.54    0.09      0.1
R7E-0    649125 11.90  13.00   1.10    0.68    0.02    0.42    0.06     0.03
R7E-0    649126 13.00  15.00   2.00    0.76    0.01    0.41    0.08     0.02
R7E-0    649127 15.00  16.50   1.50    0.63    0.03    0.33    0.05     0.03
R7E-0    649128 16.50  18.50   2.00    0.35    0.03    0.25    0.04     0.02
R7E-0    649130 18.50  20.50   2.00    0.36    0.03    0.31    0.05     0.04
R7E-0    649132 20.50  22.00   1.50    0.52    0.03    0.29    0.05     0.02
R7E-0    649133 22.00  23.00   1.00    0.65    0.03    0.38    0.06     0.03
                                               Less
                                               than
R7E-0    649134 23.00  25.00   2.00    0.82    0.01    0.43    0.07     0.03
R7E-0    649135 25.00  26.50   1.50    0.65    0.03    0.42    0.09     0.05
R7E-0    649136 26.50  28.50   2.00    0.82    0.05    0.45    0.15     0.04
R7E-0    649137 28.50  30.50   2.00    0.69    0.02    0.46    0.09     0.07
R7E-0    649138 30.50  32.00   1.50    0.56    0.02    0.57    0.11     0.04
R7E-0    649139 32.00  33.00   1.00    1.06    0.03     0.6     0.2     0.05
R7E-0    649140 33.00  35.00   2.00    0.56    0.02    0.84    0.13     0.07
R7E-0    649141 35.60  37.50   1.90    0.81    0.03    0.67    0.21     0.11
R7E-0    649142 37.50  39.00   1.50    7.73    0.02     2.6    1.19     0.66

         Sample  From     To  Width   Na2O   SiO2   TiO2    Zr  Total 
Hole ID      No.   (m)    (m)    (m)    (%)    (%)    (%)   (%)    (%)

                                     0.005   0.05   0.01  0.001   0.01  
R7A-0    649066  0.00   2.00   2.00   0.03   97.5   0.11   0.58  100.4  
R7A-0    649067  2.00   3.80   1.80   0.03   99.3   0.09   0.56    101
R7A-0    649068  3.80   5.80   2.00   0.03   98.5   0.13   0.51  100.4
R7A-0    649069  5.80   7.80   2.00   0.03   98.8   0.08   0.62  100.8
R7A-0    649071  7.80   9.20   1.40   0.02   98.9   0.06   0.39  100.7
R7A-0    649072  9.20  11.20   2.00   0.03   97.9   0.08   0.65   99.9
R7A-0    649073 11.20  13.20   2.00   0.02   98.3   0.09   0.56  100.3
R7A-0    649074 13.20  14.90   1.70   0.02    100   0.05   0.44  101.4
R7A-0    649075 14.90  15.90   1.00   0.03   98.8   0.08   0.61  100.9
R7A-0    649076 15.90  17.70   1.80   0.01   99.1   0.06   0.36  100.7  
R7A-0    649077 17.70  19.70   2.00   0.03   99.3   0.05   0.47    101
R7A-0    649079 19.70  21.70   2.00   0.03   98.1   0.08    0.5  100.1
R7A-0    649080 21.70  23.70   2.00   0.03   98.8   0.04    0.4  100.5
R7A-0    649081 23.70  25.70   2.00   0.02   98.6   0.06   0.49  100.7
R7A-0    649082 25.70  27.70   2.00   0.03     99   0.06   0.52  101.1
R7A-0    649083 27.70  29.70   2.00   0.03   98.1   0.06   0.74  100.4
R7A-0    649084 29.70  31.70   2.00   0.02   98.1   0.08   0.69  100.8
R7A-0    649085 31.70  33.70   2.00   0.03   98.3   0.08   0.45  100.5
R7A-0    649086 33.70  34.70   1.00   0.03   98.4   0.09   0.66  100.7  
R7A-0    649087 35.10  36.60   1.50   0.03   97.5   0.12   0.55  101.4
R7A-0    649088 36.60  38.60   2.00   0.03   97.4   0.11   0.57  100.8
R7A-0    649089 38.60  40.60   2.00   0.02   97.3   0.13   0.74  100.8
R7A-0    649090 40.60  41.70   1.10   0.02   96.3   0.14   0.56  100.1
R7A-0    649091 41.70  43.30   1.60   0.02   97.2   0.14   0.54  100.5
R7B-0    649093  0.00   2.00   2.00   0.02   97.8   0.11   0.84  101.1
R7B-0    649094  2.00   3.30   1.30   0.01     98   0.14   0.46  101.2
R7B-0    649095  3.30   4.10   0.80   0.05   96.3   0.11   0.69   99.1
R7B-0    649096  4.10   6.00   1.90   0.03   98.8   0.04   0.54  100.2  
R7B-0    649097  6.00   7.70   1.70   0.03   99.8   0.06   0.35  101.1
R7B-0    649098  7.70   9.20   1.50   0.04   98.8   0.07   0.68    101
R7C-0    649099  0.00   1.20   1.20   0.03   98.7   0.08   0.75  100.9
R7C-0    649100  1.20   3.20   2.00   0.03   99.8   0.06   0.55  101.2
R7C-0    649101  3.20   5.20   2.00   0.02   99.2   0.06   0.39  100.5
R7C-0    649102  5.20   7.20   2.00   0.03   99.9   0.05   0.45    101
R7C-0    649103  7.20   9.20   2.00   0.03   99.7   0.04    0.6  100.9
R7C-0    649104  9.20  11.20   2.00   0.02    100   0.05   0.36  101.2
R7C-0    649105 11.20  11.90   0.70   0.03   99.2   0.08   0.47    101
R7D-0    649107  0.00   2.00   2.00   0.03   99.3   0.05   0.61  100.7
R7D-0    649108  2.00   4.00   2.00   0.02    100   0.04   0.23  101.1
R7D-0    649109  4.00   6.00   2.00   0.03   99.1   0.07   0.23  100.5
R7D-0    649110  6.00   8.00   2.00   0.02   99.1   0.07   0.72  100.9
R7D-0    649111  8.00  10.00   2.00   0.03   98.2    0.1   0.77  100.4
R7D-0    649112 10.00  12.00   2.00   0.02   97.8   0.11   0.57    100
R7D-0    649113 12.00  14.00   2.00   0.03   99.3   0.09   0.42  101.2
R7D-0    649114 14.00  16.00   2.00   0.04   98.5   0.13   0.36  100.4
R7D-0    649116 16.00  17.40   1.40   0.02   98.6   0.12   0.68  100.8  
R7D-0    649117 17.40  19.40   2.00   0.03   98.7   0.06   0.95  101.3
R7D-0    649118 19.40  20.30   0.90   0.02   98.3   0.14    0.3  100.7
R7E-0    649119  0.00   2.00   2.00   0.03   99.2   0.03   0.37  100.6
R7E-0    649120  2.00   4.00   2.00   0.03   99.4   0.05   0.36  100.7
R7E-0    649121  4.00   5.90   1.90   0.02   99.8   0.03   0.41  101.1
                                      Less
                                      than
R7E-0    649122  5.90   7.90   2.00   0.01   99.3   0.06   0.57    101
R7E-0    649123  7.90   9.90   2.00   0.01   98.6   0.05   0.53  100.4
R7E-0    649124  9.90  11.90   2.00   0.03   98.8   0.04    0.5  101.3
R7E-0    649125 11.90  13.00   1.10   0.02   98.9   0.04    0.3  100.5
R7E-0    649126 13.00  15.00   2.00   0.03   98.7   0.06   0.34  100.5  
R7E-0    649127 15.00  16.50   1.50   0.03   98.7   0.06   0.21  100.1
R7E-0    649128 16.50  18.50   2.00   0.02    100   0.05   0.13  101.2
R7E-0    649130 18.50  20.50   2.00   0.03   99.4   0.05   0.11  100.4
R7E-0    649132 20.50  22.00   1.50   0.02   99.3   0.07   0.27  100.8
R7E-0    649133 22.00  23.00   1.00   0.02     98   0.09   0.67  100.5
R7E-0    649134 23.00  25.00   2.00   0.03     99   0.07   0.37  100.8
R7E-0    649135 25.00  26.50   1.50   0.03   98.5   0.06   0.16    100
R7E-0    649136 26.50  28.50   2.00   0.03   97.7   0.09   0.11   99.4  
R7E-0    649137 28.50  30.50   2.00   0.02   99.5   0.05   0.17  101.1
R7E-0    649138 30.50  32.00   1.50   0.02   99.4   0.05   0.25  101.1
R7E-0    649139 32.00  33.00   1.00   0.03   98.2   0.15   0.45  100.8
R7E-0    649140 33.00  35.00   2.00   0.03   97.9   0.07   0.34    100
R7E-0    649141 35.60  37.50   1.90   0.03   98.8   0.08   0.16  100.9
R7E-0    649142 37.50  39.00   1.50   0.08   87.1   0.44   0.48  100.4

Drilling update

Four of the 24 drill holes planned for phase one drilling have been completed. Of the 24 required drill pads, 15 have been prepared to date. Drilling is designed to test the extent of quartzite units G and D, including their purity, depth, width and the length of extensions below surface. Drilling takes place 24 hours per day, and both phase one and phase two programs are scheduled to be completed by mid-November to late November. Pending results, the company may increase the initial 5,000-metre drill program.

Qualified person

The Lac de la Grosse Femelle exploration project is under the direct supervision of Eddy Canova, PGeo, senior vice-president of the company, a qualified person as defined by National Instrument 43-101, assisted by Alain-Jean Beauregard, PGeo, and Daniel Gaudreault, Eng, Geo, of Geologica Inc., and Dr. Trygve Hoy, PEng, PhD, all independent qualified persons as defined by NI 43-101. The company's qualified person has approved the scientific and technical content of this release.

We seek Safe Harbor.

© 2024 Canjex Publishing Ltd. All rights reserved.