18:19:26 EDT Sat 27 Apr 2024
Enter Symbol
or Name
USA
CA



African Metals Corp
Symbol AFR
Shares Issued 98,581,020
Close 2011-01-07 C$ 0.35
Market Cap C$ 34,503,357
Recent Sedar Documents

African Metals drills 50 m of 0.30% Cu at Luisha South

2011-01-10 20:07 ET - News Release

Mr. Nigel Ferguson reports

AFRICAN METALS CORPORATION: POSITIVE RC DRILLING RESULTS FROM TESTING OF RECONNAISANCE GEOCHEMICAL COPPER-IN-SOIL ANOMALIES, LUISHA PROJECT, KATANGA PROVINCE, DEMOCRATIC REPUBLIC OF CONGO

African Metals Corp. is providing an update on exploration activities at its Luisha South project in the Democratic Republic of the Congo.

Summary

A total of 200 metres of scout reverse circulation drilling from four holes were completed at the Luisha South project in October, 2010. The holes targeted four copper-in-soil geochemical anomalies highlighted by a regional soil-sampling program. Analytical results of the RC samples indicate that two of the holes have intersected significant levels of low-grade copper mineralization associated with a northwest-trending ridgeline:

  • An intersection of 44 metres at 0.20 per cent copper, 0.03 per cent cobalt (from six metres: LURC021);

  • An intersection of 50 m at 0.30 per cent copper, 0.08 per cent cobalt (from zero m: LURC022).

Luisha South project RC drilling

Magnum Drilling Sprl completed a 200-metre reverse circulation drilling program at the Luisha South project in October, 2010. A total of four-metre-by-50-metre-vertical-scout holes (LURC021 to LURC024) were drilled to test copper-in-soil geochemical anomalies highlighted by regional soil-sampling programs.

Drill holes LURC021 and LURC022 tested broad anomalies located well south of the pit at the break of slope of a northwest-trending ridgeline. Both holes intersected maroon to red siltstone and fine-grained sandstone. A dark grey to black submetallic mineral, possibly manganese, occurred in variable amounts in the upper portions of the holes. The mineralization is interpreted as being associated with this mineral, and samples have been dispatched for petrologic review. Malachite mineralization was not observed in the drill chips.

Drill holes LURC023 and LURC024 tested anomalies along strike to the southeast of the pit. LURC023 intersected malachite in the first metre, explaining the 0.39-per-cent-copper-in-soil anomaly. The malachite possibly represents float fragments within the soil profile. Malachite was not observed in the rest of the hole. Drill Hole LURC024 did not intersect malachite mineralization. Both LURC023 and LURC024 returned anomalous values of magnesium (possibly an indicator mineral) which requires further investigation.

Both LURC23 and LURC024 drilled through soil cover and onward into sedimentary breccia, possibly of the Red Rat formation. Minor sulphides were noted in the unit. Diamond tails are planned for both holes to test the model of the breccia overlying mineralized dolomitic units, as observed in LURC004, which intersected eight m of copper and cobalt mineralized sediments beneath the overlying Red Rat unit. Drill hole LURC004 was the southeasternmost hole completed in the June, 2010, RC drilling program.

Significant length-weighted intercepts are listed in the attached Luisha South geochem RC holes table. The host formation for both LURC021 and LURC022 is interpreted as being Lower Kundelungu (Mwasha); the unit may represent a new target horizon for the project.

      LUISHA SOUTH GEOCHEM RC HOLES -- SIGNIFICANT INTERCEPTS

               Total
               depth       From    Width                Ag
BHID         (metres)   (metres) (metres) Cu%   Co%    ppm   Mg%   Zn%

LURC021           50          6       44 0.20  0.03   0.56  3.95  0.00
LURC022           50          0       50 0.30  0.08   3.45  0.86  0.11
Including                    38       12 0.52  0.09   7.62  1.62  0.16
LURC023           50          0      2.0 0.57  0.09   2.80  0.62  0.07
                             16       34 0.02  0.01   0.26 10.61  0.01
LURC024           50         40        4 0.12  0.01   0.80  6.81  0.01

Samples were collected from all four RC holes at one-metre intervals and riffle split to produce approximately one-kilogram subsamples, which were combined to produce a two-metre composite for analysis. A total of 124 samples, including quality controls, were dispatched to ALS Laboratories in Johannesburg, South Africa, for sample processing and analysis. All samples were analyzed by method MEICP61 following sample preparation and a four-acid digest. The analytical results of the QC samples (standards, blanks and field duplicates) were within acceptable limits.

Positive assay results from the RC program indicate that the southern soil anomalies warrant further investigation. AFR plans to conduct follow-up drilling operations in 2011 after the end of the current wet season (March and April).

Nigel Ferguson, AusIMM, president and chief executive officer of the company and a qualified person under National Instrument 43-101, has verified data disclosed in this release.

                    DRILL RESULTS
                                   Ag    Co     Cu      Fe     Mg      Mn
BHID        Fm    To    Thick     ppm   ppm    ppm       %      %     ppm

LURC021      0     2        2    -0.5   243    806   10.55   0.44     689
LURC021      2     4        2     1.3   200    831   11.30   1.08     577
LURC021      4     6        2     1.1   187    973   12.10   0.78     532
LURC021      6     8        2     1.6   334  1,160   11.85   0.75     957
LURC021      8    10        2     1.4   232  1,120   10.75   0.55     611
LURC021     10    12        2       2   401  1,480   10.25   1.14   1,245
LURC021     12    14        2     0.7   221  1,740   10.15   4.03     704
LURC021     14    16        2    -0.5   187  1,260   10.65   5.51     759
LURC021     16    18        2    -0.5   235    923   10.85   1.06     887
LURC021     18    20        2    -0.5   218  2,080   11.20   2.95     598
LURC021     20    22        2    -0.5   226  2,720   13.30   0.83     734
LURC021     22    24        2    -0.5   200  1,740   12.70   0.73     556
LURC021     24    26        2    -0.5   172  2,730   10.75   2.65     411
LURC021     26    28        2     0.6   222  2,690   10.15   3.16     430
LURC021     28    30        2     1.2   229  2,680    9.62   3.69     391
LURC021     30    32        2     0.8   266  3,380    9.75   4.53     720
LURC021     32    34        2    -0.5   243  2,970   11.20   5.19     533
LURC021     34    36        2    -0.5   281  2,040   11.70   6.26     754
LURC021     36    38        2    -0.5   206    767   10.55   5.87     460
LURC021     38    40        2    -0.5   374    975    9.78   4.86   1,110
LURC021     40    42        2    -0.5   353  1,380    7.78   4.50   1,255
LURC021     42    44        2    -0.5   296  1,010    9.64   5.53     823
LURC021     44    46        2    -0.5   484  1,650   11.45   5.81   1,385
LURC021     46    48        2   0.5 8   213   ,790    7.05   8.19   3,890
LURC021     48    50        2    -0.5   323  2,940    4.10   9.06   1,860

                 MORE DRILL RESULTS

                                 Ag     Co     Cu     Fe      Mg      Mn
BHID        Fm  To   Thick      ppm    ppm    ppm      %       %     ppm

LURC022      0   2       2     -0.5    425  1,610  11.55    0.65   1,715
LURC022      2   4       2      2.4    265  1,040   5.06    0.62   1,030
LURC022      4   6       2      1.6    633  2,970  12.70    0.48   2,800
LURC022      6   8       2      1.6    429  1,270   9.05    0.61   1,370
LURC022      8  10       2      2.4  1,070  1,340   7.89    0.58   3,400
LURC022     10  12       2      3.7    895  2,110  12.45    0.57   4,100
LURC022     12  14       2      2.5    342  1,330   8.72    0.61     883
LURC022     14  16       2      2.3    114    937   6.73    0.47     228
LURC022     16  18       2      5.1    742  2,780  20.20    0.34   1,955
LURC022     18  20       2      1.7    725  1,940  13.20    0.33   3,280
LURC022     20  22       2      1.2    818  1,730  11.10    0.30   4,070
LURC022     22  24       2      1.2    378  1,490  12.95    0.47   3,130
LURC022     24  26       2      1.1    684  2,750  10.40    0.40   3,600
LURC022     26  28       2      1.7  1,620  3,460   9.93    0.36   7,800
LURC022     28  30       2      2.6  1,300  3,920  15.00    0.18   9,380
LURC022     30  32       2      2.7  1,530  3,860  12.40    0.33   9,520
LURC022     32  34       2      2.2    918  3,640  11.70    0.66   5,300
LURC022     34  36       2      2.6    923  3,130  11.50    1.45   5,320
LURC022     36  38       2      1.6    574  1,630   9.61    2.30   3,350
LURC022     38  40       2      2.3    634  3,770  11.95    1.62   4,010
LURC022     40  42       2      5.3  1,350  6,820  12.35    1.97   8,460
LURC022     42  44       2     13.4  1,950  9,730  13.60    1.83  10,700
LURC022     44  46       2      7.8    721  4,950   8.92    1.42   5,150
LURC022     46  48       2      9.8    639  4,110   7.27    0.95   6,310
LURC022     48  50       2      7.1    310  1,840   7.51    1.91   4,040

               ADDITIONAL DRILL RESULTS
 
                              Ag    Co       Cu      Fe       Mg    Mn
BHID       Fm   To Thick     ppm   ppm      ppm       %        %   ppm

LURC023     0    2     2     2.8   914    5,660    8.08     0.62 3,530
LURC023     2    4     2    0.25   107      516    7.35     0.23   707
LURC023     4    6     2     0.6   107      636   10.45     0.26   885
LURC023     6    8     2    0.25   109      599   12.30     0.27   615
LURC023     8   10     2    0.25    63      567    9.20     0.23   492
LURC023    10   12     2    0.25   265      441    4.54     0.16 1,560
LURC023    12   14     2    0.25   585      547    3.92     0.27 3,630
LURC023    14   16     2     0.8   178      400    4.61     2.29 1,960
LURC023    16   18     2    0.25   104      318    6.58     7.78 1,650
LURC023    18   20     2    0.25    50      329    6.09     9.82 1,150
LURC023    20   22     2    0.25    50      320    5.82    11.20   856
LURC023    22   24     2    0.25    43      288    5.66    10.50   618
LURC023    24   26     2    0.25    39      283    5.55       11   648
LURC023    26   28     2     0.5    33      212    5.58     11.1   621
LURC023    28   30     2    0.25    30       48    4.92    11.05   494
LURC023    30   32     2    0.25    28       39    5.06    10.85   442
LURC023    32   34     2    0.25    24       16     5.2     11.3   483
LURC023    34   36     2    0.25    26       13    4.93    11.45   687
LURC023    36   38     2    0.25    47      370    5.09    10.45 1,330
LURC023    38   40     2    0.25    65      254    3.05     10.2 1,505
LURC023    40   42     2    0.25    70      164    1.85    11.55 1,355
LURC023    42   44     2    0.25    39      100     2.7     9.69   665
LURC023    44   46     2    0.25    68      211    2.07    10.75 1,530
LURC023    46   48     2    0.25    88      393    2.14     11.3 1,800
LURC023    48   50     2    0.25    77      869    2.37     10.4 1,820

                   SOME MORE DRILL RESULTS             

                         Ag   Co    Cu     Fe     Mg      Mn
BHID    Fm  To Thick    ppm  ppm   ppm      %      %     ppm

LURC024  0   2     2   0.25   43   387    8.6   0.36     262
LURC024  2   4     2   0.25   36   336   8.13   0.31     225
LURC024  4   6     2   0.25   22   327   8.05   0.28     268
LURC024  6   8     2   0.25   20   306   8.02   0.27     277
LURC024  8  10     2   0.25   19   313   7.92   0.27     276
LURC024 10  12     2   0.25   20   281   7.55   0.27     271
LURC024 12  14     2   0.25   27   277    8.2   0.28     261
LURC024 14  16     2   0.25   19   233  12.85   0.24     327
LURC024 16  18     2   0.25   33   271   9.35   0.22     298
LURC024 18  20     2    1.8   86   566   10.1   0.22   4,130
LURC024 20  22     2    0.8  208   384   6.79   0.22   3,690
LURC024 22  24     2    .25  334   445   6.61   2.62   5,420
LURC024 24  26     2    0.5   97   302   5.28   5.96   3,300
LURC024 26  28     2    0.6  122   467    4.5   5.26   3,410
LURC024 28  30     2    3.2  780 3,670   14.2   1.18  19,350
LURC024 30  32     2    1.2  199   759   5.93   5.77   4,970
LURC024 32  34     2    0.5  117   415   3.67   7.28   2,270
LURC024 34  36     2    0.8  116   643   4.48   7.33   3,380
LURC024 36  38     2    0.5   99   694   3.89   6.82   2,620
LURC024 38  40     2    .25   83   547   3.25   7.31   2,100
LURC024 40  42     2    0.7  124 1,300   4.79   6.39   3,850
LURC024 42  44     2    0.9  100 1,120   4.34   7.23   3,530
LURC024 44  46     2    0.6   86   669   3.88   6.88   1,970
LURC024 46  48     2    0.6   73   454   3.38   7.62   1,280
LURC024 48  50     2    0.9   89   615   3.72   8.48   1,605

We seek Safe Harbor.

© 2024 Canjex Publishing Ltd. All rights reserved.