14:08:46 EST Sun 08 Feb 2026
Enter Symbol
or Name
USA
CA



Wildcat Silver Corp
Symbol WS
Shares Issued 148,040,893
Close 2015-05-06 C$ 0.34
Market Cap C$ 50,333,904
Recent Sedar+ Documents

Wildcat Silver drills 485 ft of 3.97% Zn at Hermosa

2015-05-06 13:18 ET - News Release

Mr. Richard Warke reports

WILDCAT INTERSECTS HIGH GRADE ZINC, LEAD AND SILVER AT HERMOSA NW

Wildcat Silver Corp. has released the results to date from its current drill program on the company's 80-per-cent-owned Hermosa property located in Santa Cruz county, Arizona.

Project update

Wildcat has completed five surface diamond drill holes totalling 19,086 feet targeting the expansion of its zinc-lead-silver sulphide mineral resource, now known as the Hermosa Northwest project, which is part of the Hermosa property. Hermosa Northwest is the downdip sulphide extension of the company's silver-manganese Hermosa Manto oxide project (now known as Hermosa Central).

Wildcat has intersected significant zinc-lead-silver sulphide mineralization at Hermosa Northwest, with the best intercepts from the recent drilling as outlined in the attached table (all intervals reported are downhole drill intervals and not represented as true thickness of the mineralized zones).

               From       To   Interval     Zn    Pb      Ag    Cu
Drill hole      (ft)     (ft)       (ft)    (%)   (%)  (oz/t)   (%) 

HDS-330     1,037.0  1,330.5      293.5   6.75   3.76   1.50  0.15
including   1,102.0  1,127.0       25.0  11.63   5.20   1.85  0.20
including   1,185.5  1,221.5       36.0  18.76  11.88   4.22  0.36
HDS-330     1,416.0  1,452.5       36.5   5.52   4.01   1.71  0.22
HDS-330     1,460.5  1,508.5       48.0   4.63   5.00   4.46  0.21
HDS-331       572.0    604.0       32.0   9.57   5.18   4.13  0.02
including     576.0    592.0       16.0  16.58   8.09   5.80  0.02
HDS-331     2,913.0  2,943.5       30.5   4.50   6.62   2.19  0.03
HDS-331     3,263.0  3,304.5       41.5   9.73  19.68   6.37  0.89
HDS-332     1,507.0  1,560.0       53.0  20.29   8.32   4.75  0.06
including   1,511.5  1,555.0       43.5  24.19   9.93   5.63  0.07
HDS-332     3,363.0  3,387.5       24.5   7.69  17.68   5.81  0.51
including   3,363.0  3,375.0       12.0  12.21  32.58  10.40  0.80
HDS-332     3,391.5  3,450.0       58.5   3.47   4.50   1.69  0.24
HDS-333     2,378.0  2,427.0       49.0   7.07   9.80   4.39  0.14
HDS-333     2,457.0  2,522.0       65.0  10.09   6.93   2.41  0.13
HDS-333     2,532.0  2,560.0       28.0   8.24   5.87   1.71  0.03
HDS-333     2,591.0  2,655.0       64.0   5.33   4.57   1.44  0.04
HDS-334     1,847.0  2,332.0      485.0   3.94   3.12   1.37  0.14
including   2,030.0  2,093.0       63.0   9.68   8.56   3.12  0.31
including   2,142.0  2,235.0       93.0   6.92   6.60   3.15  0.27
HDS-334     2,501.0  2,837.0      336.0   3.97   3.30   1.35  0.03
including   2,501.0  2,532.0       31.0  13.35   8.52   5.79  0.20
including   2,590.0  2,672.0       82.0   5.70   5.86   1.81  0.03
HDS-334     3,106.5  3,217.5      111.0   1.97   3.35   1.65  0.03
including   3,201.0  3,209.5        8.5  17.66  21.62   8.99  0.08
HDS-334     3,429.0  3,450.0       21.0   1.14  23.78   6.53  1.05

In this most recent drilling, Wildcat has intersected multiple intervals of significant zinc-lead-silver sulphide mineralization at Hermosa Northwest. The mineralized intervals selected for the above summary are only those for which the foot/per cent zinc/lead/silver calculation exceeds 400 (that is drill interval times zinc per cent plus lead per cent plus silver ounce per ton is greater than 400). These results confirm that Hermosa Northwest is a large carbonate replacement sulphide zone containing high grades of zinc, lead and silver over significant widths. This current round of drilling represents a significant step-out to the previous drill locations, and the results indicate the deposit remains open to southwest, west and north. Please see the table below for a full listing of the mineralized intervals from this drilling, and the company's website for a complete list of all drill intercepts.

"These results are the best encountered to date on the Hermosa property and surely indicate we have an exciting year of drilling in front of us," commented Richard Warke, Wildcat's chairman and chief executive officer. "For the balance of 2015, we plan to continue to drill, complete metallurgical testing and at the appropriate time, prepare an updated mineral resource."

In contrast to the Hermosa Central Manto oxide deposit, the Hermosa Northwest zinc-lead-silver mineralization encountered in the recent drilling represents significant thicknesses of coarse-grained sulphide minerals of sphalerite, galena and chalcopyrite, which occur as stratabound replacements in the Paleozoic carbonate section. The updip portion of the mineralization is situated approximately 800 feet below the current ground surface and dips northwest at approximately 20 to 25 degrees. Of significance, the mineralization located to date for Hermosa Northwest has been drilled from the patented claims owned by the company, which do not require additional drill permits for continued drilling. The company is continuing to drill the Hermosa Northwest mineralization and updating its plans for metallurgical work.

Financing

The company has continued to receive financial support from insiders, obtaining loans for an additional $500,000 on the same terms and conditions as the $1.6-million of loans announced in February, 2015. The net proceeds from these additional loans are being used for general working capital purposes and project advancement.

Qualified person

The results of Wildcat's drilling results have been reviewed, verified and compiled by Donald Taylor, MSc, PG, president and chief operating officer for Wildcat Silver, a qualified person as defined by National Instrument 43-101. Mr. Taylor has more than 25 years of mineral exploration and mining experience, and is a registered professional geologist through the Society for Mining, Metallurgy and Exploration (registered member No. 4029597). Mr. Taylor is also a licensed professional geologist in several U.S. states.

Assays and quality assurance/quality control

To ensure reliable sample results, the company has a rigorous QA/QC program in place that monitors the chain of custody of samples, and includes the insertion of blanks, duplicates and certified reference standards in each batch of samples. Core is photographed and split in half, with one-half retained in a secured facility for verification purposes.

Sample preparation (crushing and pulverizing) is performed at ALS Minerals Laboratories, an ISO/IEC-accredited lab located in Tucson, Ariz. ALS Minerals Laboratories prepares a pulp of all samples and sends the pulp to its analytical laboratory in Vancouver, B.C., Canada, for analysis. ALS analyzes the pulp sample by ICP following a four-acid digestion (ME-ICP61 for 33 elements) including copper, lead and zinc. All samples in which copper, lead and zinc values are greater than 10,000 parts per million are rerun using four-acid digestion with an ICP-AES finish (Cu-OG62, Pb-OG62 and Zn-OG62), with the elements reported in percentage. Silver values are determined by ICP (ME-ICP61), with all samples with silver values greater than 100 parts per million repeated using four-acid digestion with an ICP-AES finish (Ag-OG62) and calibrated for higher levels of silver contained. Any values over 1,500 parts per million silver triggers a fire assay with gravimetric finish analysis. Gold values are determined by a 30-gram fire assay with an ICP-AES finish (Au-ICP21).

                            DRILL RESULTS 

               From       To   Interval     Zn     Pb      Ag    Cu     Au
Drill hole      (ft)     (ft)       (ft)    (%)    (%)  (oz/t)   (%) (oz/t)

HDS-330                                                                   
HDS-330     1,037.0  1,330.5      293.5    6.75  3.76    1.50  0.15  0.002 
including   1,102.0  1,127.0       25.0   11.63  5.20    1.85  0.20  0.002 
including   1,185.5  1,221.5       36.0   18.76 11.88    4.22  0.36  0.002 
HDS-330     1,346.0  1,351.0        5.0    2.04  1.20    0.49  0.04  0.000 
HDS-330     1,365.5  1,372.5        7.0    4.16  2.31    0.76  0.12  0.002 
HDS-330     1,375.0  1,379.0        4.0    1.79  3.38    0.92  0.07  0.003 
HDS-330     1,416.0  1,452.5       36.5    5.52  4.01    1.71  0.22  0.002 
HDS-330     1,460.5  1,508.5       48.0    4.63  5.00    4.46  0.21  0.002 
HDS-330     1,521.0  1,547.5       26.5    7.34  4.51    2.06  0.40  0.001 
HDS-330     1,650.0  1,654.5        4.5    5.65  3.04    1.33  0.08  0.002 
HDS-330     2,252.0  2,272.0       20.0    2.86  2.12    1.67  0.12  0.001 
HDS-330     2,380.0  2,390.0       10.0   21.10 12.66    5.76  0.50  0.002 
HDS-330     2,402.0  2,412.0       10.0    1.31  1.30    0.54  0.00  0.000 
HDS-331                                                                   
HDS-331       572.0    604.0       32.0    9.57  5.18    4.13  0.02  0.002 
including     576.0    592.0       16.0   16.58  8.09    5.80  0.02  0.002 
HDS-331       707.0    712.0        5.0    2.70  2.05    1.44  0.02  0.001 
HDS-331     1,022.0  1,032.0       10.0    0.48  0.33    1.46  0.08  0.001 
HDS-331     1,307.0  1,309.0        2.0    0.07  2.13    2.92  0.02  0.001 
HDS-331     1,952.0  1,957.0        5.0    1.74  1.80    0.48  0.03  0.001 
HDS-331     1,967.0  1,972.0        5.0    2.43  1.86    0.72  0.04  0.002 
HDS-331     1,977.0  1,987.0       10.0    2.64  2.13    0.71  0.07  0.001 
HDS-331     2,045.5  2,072.0       26.5    4.63  3.36    1.24  0.11, 0.001 
HDS-331     2,122.0  2,137.0       15.0    1.38  0.91    0.40  0.03  0.002 
HDS-331     2,152.0  2,162.0       10.0    1.75  1.01    0.40  0.05  0.000 
HDS-331     2,297.0  2,307.0       10.0    6.26  4.09    1.26  0.01  0.001 
HDS-331     2,481.0  2,500.0       19.0    2.13  1.71    0.61  0.05  0.000 
HDS-331     2,507.0  2,512.0        5.0    5.50  3.29    1.16  0.03  0.000 
HDS-331     2,527.0  2,537.0       10.0    7.26  3.10    1.11  0.03  0.000 
HDS-331     2,552.0  2,557.0        5.0    1.51  0.99    0.39  0.01  0.000 
HDS-331     2,587.0  2,592.0        5.0    3.78  2.85    0.94  0.02  0.000 
HDS-331     2,647.0  2,662.0       15.0    3.78  2.85    0.94  0.02  0.000 
HDS-331     2,682.0  2,698.0       16.0    1.92  1.64    0.50  0.01  0.001 
HDS-331     2,720.0  2,742.0       22.0    6.42  5.09    1.41  0.05  0.000 
HDS-331     2,870.0  2,872.0        2.0   14.40 11.50    3.56  0.08  0.001 
HDS-331     2,913.0  2,943.5       30.5    4.50  6.62    2.19  0.03  0.001 
HDS-331     3,013.5  3,015.0        1.5    3.93  3.13    0.96  0.10  0.000 
HDS-331     3,063.0  3,067.0        4.0    0.05  3.64    1.05  0.00  0.000 
HDS-331     3,107.0  3,112.0        5.0    0.27  3.42    1.07  0.00  0.000 
HDS-331     3,172.0  3,182.0       10.0    3.00  2.35    2.12  0.11  0.001 
HDS-331     3,263.0  3,304.5       41.5    9.73 19.68    6.37  0.89  0.003 
HDS-331     3,374.0  3,387.0       13.0   11.32  7.05    9.84  0.70  0.002 
HDS-331     3,392.0  3,397.0        5.0    2.03  1.97    0.86  0.02  0.000 
HDS-331     3,407.0  3,412.0        5.0    5.83  6.40    3.00  0.14  0.001 
HDS-331     3,415.0  3,422.0        7.0    4.87  9.20   22.06  0.97  0.009 
HDS-332                                                                   
HDS-332       527.0    532.0        5.0    0.33  0.30    7.70  0.33  0.001 
HDS-332       602.0    607.0        5.0    0.68  0.93    3.73  0.16  0.000 
HDS-332       622.0    629.0        7.0    3.86  2.03    6.66  0.08  0.000 
HDS-332       756.0    763.0        7.0    2.73  0.80    0.49  0.00  0.000 
HDS-332       782.0    787.0        5.0    4.58  1.80    0.71  0.01  0.003 
HDS-332     1,507.0  1,560.0       53.0   20.29  8.32    4.75  0.06  0.002 
including   1,511.5  1,555.0       43.5   24.19  9.93    5.63  0.07  0.002 
HDS-332     1,565.5  1,587.0       21.5    4.27  1.11    1.49  0.07  0.001 
HDS-332     1,592.0  1,607.0       15.0    3.05  1.92    1.05  0.27  0.001 
HDS-332     1,610.0  1,617.0        7.0    6.79  3.47    9.91  0.63  0.002 
HDS-332     1,767.0  1,770.0        3.0    0.77  0.41    1.21  0.07  0.000 
HDS-332     2,019.0  2,022.0        3.0    2.05  0.02    0.42  0.00  0.000 
HDS-332     2,092.0  2,097.0        5.0    2.86  1.17    1.84  0.16  0.001 
HDS-332     2,127.0  2,152.0       25.0    2.74  3.16    0.96  0.03  0.004 
HDS-332     2,157.0  2,169.0       12.0    8.53  7.02    2.34  0.07  0.001 
HDS-332     2,188.0  2,196.5        8.5    3.12  1.86    1.17  0.11  0.002 
HDS-332     2,200.5  2,210.0        9.5    1.85  1.74    0.88  0.08  0.002 
HDS-332     2,285.0  2,292.0        7.0    2.68  2.42    0.80  0.03  0.001 
HDS-332     2,362.0  2,367.0        5.0    2.60  0.94    1.38  0.01  0.004 
HDS-332     2,599.0  2,604.0        5.0    3.47  1.98    0.69  0.03  0.000 
HDS-332     2,647.0  2,652.0        5.0    3.45  2.27    0.75  0.01  0.000 
HDS-332     2,757.0  2,760.0        3.0    5.93  4.46    1.46  0.06  0.001 
HDS-332     2,812.0  2,817.0        5.0    2.50  1.99    0.66  0.01  0.000 
HDS-332     2,820.0  2,852.0       32.0    5.33  4.38    1.45  0.06  0.001 
HDS-332     2,919.0  2,921.5        2.5    7.52  8.91    3.15  0.02  0.002 
HDS-332     2,940.0  2,963.0       23.0    2.63  2.92    1.02  0.01  0.001 
HDS-332     2,967.0  2,992.5       25.5    2.63  4.25    1.61  0.01  0.001 
HDS-332     3,003.5  3,005.0        1.5    0.80  4.23    1.46  0.00  0.004
HDS-332     3,014.5  3,022.0        7.5    0.73  2.83    0.99  0.00  0.001 
HDS-332     3,032.0  3,037.5        5.5    4.10  3.77    1.18  0.00  0.001 
HDS-332     3,040.0  3,045.0        5.0    1.99  3.52    1.15  0.00  0.001 
HDS-332     3,049.5  3,055.0        5.5    1.57 10.26    3.47  0.00  0.001 
HDS-332     3,057.5  3,060.0        2.5    4.54  9.01    3.21  0.01  0.001 
HDS-332     3,064.0  3,067.0        3.0    0.03  2.48    0.99  0.02  0.001 
HDS-332     3,187.0  3,192.0        5.0    0.19  0.37    3.41  0.25  0.000 
HDS-332     3,242.0  3,257.0       15.0    0.17  0.21    1.82  0.04  0.002 
HDS-332     3,363.0  3,387.5       24.5    7.69 17.68    5.81  0.51  0.001 
including   3,363.0  3,375.0       12.0   12.21 32.58   10.40  0.80  0.002 
HDS-332     3,391.5  3,450.0       58.5    3.47  4.50    1.69  0.24  0.001 
HDS-332     3,454.5  3,464.0        9.5    9.44 12.74    5.03  0.97  0.001 
HDS-332     3,780.5  3,784.5        4.0   10.95  6.40    2.48  2.07  0.001 
HDS-332     3,789.0  3,793.5        4.5    4.85  3.77    4.58  1.13  0.001 
HDS-333                                                                   
HDS-333       892.0    897.0        5.0    1.57  6.57   12.37  0.64  0.002 
HDS-333     1,282.0  1,287.0        5.0    0.51  0.36    1.78  0.12  0.001 
HDS-333     1,327.0  1,332.0        5.0    3.41  0.93    4.52  0.31  0.000 
HDS-333     1,417.0  1,422.0        5.0    0.91  0.50    1.28  0.14  0.000 
HDS-333     1,437.0  1,442.0        5.0    0.79  0.80    4.81  0.42  0.002 
HDS-333     1,452.0  1,457.0        5.0    0.48  0.28    1.22  0.06  0.002 
HDS-333     1,502.0  1,507.0        5.0    4.63  3.79    1.80  0.03  0.001 
HDS-333     1,557.0  1,567.0       10.0    4.17  1.19    0.70  0.01  0.001 
HDS-333     1,722.0  1,724.5        2.5    0.50  0.92    1.98  0.18  0.001 
HDS-333     1,812.0  1,842.0       30.0    4.67  3.09    1.84  0.16  0.001 
HDS-333     1,847.0  1,862.0       15.0    1.50  0.97    0.81  0.03  0.000 
HDS-333     1,947.0  1,952.0        5.0    1.21  0.76    0.68  0.03  0.000 
HDS-333     2,032.0  2,042.0       10.0    2.01  1.21    0.49  0.13  0.000 
HDS-333     2,064.5  2,069.5        4.5    2.03  1.54    0.50  0.07  0.000 
HDS-333     2,282.0  2,291.0        9.0    2.47  1.40    0.44  0.02  0.000 
HDS-333     2,294.0  2,298.5        4.5    3.07  2.79    0.87  0.03  0.001 
HDS-333     2,339.5  2,346.0        6.5   27.95 20.53   12.74  0.70  0.008 
HDS-333     2,358.5  2,365.0        6.5    1.19 13.82    4.20  0.17  0.001 
HDS-333     2,378.0  2,427.0       49.0    7.07  9.80    4.39  0.14  0.002 
HDS-333     2,437.0  2,442.0        5.0    0.37  1.48    0.59  0.01  0.001 
HDS-333     2,457.0  2,522.0       65.0   10.09  6.93    2.41  0.13  0.002 
HDS-333     2,532.0  2,560.0       28.0    8.24  5.87    1.71  0.03  0.001 
HDS-333     2,566.0  2,584.5       18.5    7.64  5.64    1.63  0.07  0.001
HDS-333     2,591.0  2,655.0       64.0    5.33  4.57    1.44  0.04  0.001 
HDS-333     2,665.0  2,672.0        7.0    2.28  1.44    0.46  0.02  0.000 
HDS-333     2,677.0  2,687.0       10.0    3.08  4.89    1.49  0.09  0.001 
HDS-333     2,692.0  2,731.0       39.0    3.19  3.03    0.94  0.01  0.001 
HDS-333     2,747.0  2,767.0       20.0    3.15  2.37    0.65  0.00  0.000 
HDS-333     2,807.0  2,817.0       10.0    2.13  1.39    0.44  0.03  0.000 
HDS-333     2,827.0  2,837.0       10.0    2.02  2.50    0.72  0.01  0.000 
HDS-333     2,842.0  2,852.0       10.0    2.99  4.13    1.31  0.02  0.001 
HDS-333     2,887.0  2,892.0        5.0    0.92  1.27    0.41  0.04  0.000 
HDS-333     2,912.0  2,917.0        5.0    1.94  1.42    0.46  0.03  0.000 
HDS-333     2,922.0  2,932.0       10.0    1.16  0.74    0.23  0.01  0.000 
HDS-333     3,257.0  3,261.0        4.0    0.03  4.68    2.83  0.02  0.002 
HDS-333     3,466.0  3,485.0       19.0    5.10 10.40    3.71  0.68  0.001 
HDS-333     3,859.0  3,864.0        5.0    0.56  2.16    1.08  0.02  0.000 
HDS-334                                                                   
HDS-334       795.0    807.0       12.0    2.62  1.72    1.74  0.09  0.002 
HDS-334     1,087.0  1,097.5       10.5    9.89  5.25    3.23  0.03  0.001 
HDS-334     1,182.0  1,185.5        3.5    0.04  0.85    0.13  0.10  0.000 
HDS-334     1,308.0  1,336.5       28.5    4.42  2.74    3.68  0.26  0.001 
HDS-334     1,416.5  1,426.5       10.0    3.12  1.85    1.23  0.05  0.001 
HDS-334     1,542.0  1,557.0       15.0    0.63  0.83    0.52  0.01  0.000 
HDS-334     1,627.0  1,661.5       34.5    0.43  3.67    2.79  0.05  0.001 
HDS-334     1,664.5  1,668.0        3.5    1.73  0.44    0.29  0.00  0.000 
HDS-334     1,752.0  1,757.0        5.0    1.65  4.08    6.04  0.07  0.001 
HDS-334     1,782.0  1,792.0       10.0    0.70  0.64   12.68  0.18  0.003 
HDS-334     1,807.0  1,817.0       10.0    1.37  1.24   16.63  0.36  0.003 
HDS-334     1,847.0  2,332.0      485.0    3.94  3.12    1.37  0.14  0.001 
including   2,030.0  2,093.0       63.0    9.68  8.56    3.12  0.31  0.001 
including   2,142.0  2,235.0       93.0    6.92  6.60    3.15  0.27  0.001 
HDS-334     2,427.0  2,437.0       10.0    0.46  1.45    0.65  0.00  0.001 
HDS-334     2,466.0  2,470.0        4.0    3.20  1.92   12.77  0.74  0.004 
HDS-334     2,501.0  2,837.0      336.0    3.97  3.30    1.35  0.03  0.001 
including   2,501.0  2,532.0       31.0   13.35  8.52    5.79  0.20  0.001 
including   2,590.0  2,672.0       82.0    5.70  5.86    1.81  0.03  0.001 
HDS-334     2,872.0  2,917.5       45.5    3.23  3.14    1.19  0.03  0.000 
HDS-334     3,106.5  3,217.5      111.0    1.97  3.35    1.65  0.03  0.001 
including   3,201.0  3,209.5        8.5   17.66 21.62    8.99  0.08  0.003 
HDS-334     3,429.0  3,450.0       21.0    1.14 23.78    6.53  1.05  0.001
HDS-334     3,842.0  3,847.0        5.0    0.22  0.40    1.24  0.07  0.000 
HDS-334     3,895.0  3,903.0        8.0    5.24  2.48    2.08  0.14  0.001 

We seek Safe Harbor.

© 2026 Canjex Publishing Ltd. All rights reserved.