15:14:32 EST Sat 13 Dec 2025
Enter Symbol
or Name
USA
CA



Northern Gold Mining Inc
Symbol NGM
Shares Issued 244,381,244
Close 2012-10-24 C$ 0.395
Market Cap C$ 96,530,591
Recent Sedar Documents

Northern Gold drills two m of 15.02 g/t Au at Garrison

2012-10-25 08:06 ET - News Release

Mr. Greg Gibson reports

NORTHERN GOLD INTERSECTS TWO 2-METRE INTERVALS OF 9.85 G/T AU AND 15.02 G/T AU AT JONPOL EAST PLUS 166 METRES OF 1.77 G/T AU AT GARRCON

Northern Gold Mining Inc. has released results from 21 additional diamond drill holes and three drill hole extensions from its surface diamond drilling program on its 100-per-cent-owned Garrison gold property, 100 kilometres east of Timmins, Ont. The reported holes comprise 10,056 metres from a total of 18,176 metres in 37 drill holes and nine drill hole extensions completed to date in 2012.

Highlights include:

Jonpol East

  • 9.85 grams per tonne (g/t) gold (Au) over two metres (286 metres to 288 metres) in GAR-12-224;
  • 15.02 g/t Au over two metres (312 metres to 314 metres) in GAR-12-224.

Garrcon deposit

  • 1.77 g/t Au over 166 metres (313 metres to 479 metres) in GAR-12-114X (extension of hole GAR-11-114);
  • 59.13 g/t Au over one metre (256 metres to 257 metres) in GAR-12-219;
  • 601.82 g/t Au over one metre (142 metres to 143 metres) in GAR-12-222;
  • 6.08 g/t Au over five metres (53 metres to 58 metres) in GAR-12-223.

Hole GAR-12-224, collared on line 14-75W, targeted the downdip extension of the Jonpol East zone. The hole intersected two two-metre intervals of 9.85 g/t Au and 15.02 g/t Au at depths of 286 metres and 312 metres, respectively.

Hole GAR-12-114X, collared on line 10-50W, is an extension of hole GAR-11-114. The hole extends mineralization at the Garrcon deposit downhole an additional 15 metres, with an overall drill intercept of 166 metres grading 1.77 g/t Au.

Greg Gibson, president and chief executive officer of Northern Gold, stated: "Today's drill results, including some of the hole extensions, confirm that the Garrison property is host to two gold deposits the extents of which have yet to be outlined. Future drilling will aggressively focus on further delineation of both deposits on strike and at depth."

Jonpol East assay results

The three drill holes in the associated table targeted the Jonpol East zone in an area of widely spaced drilling. Assay results show the downdip Jonpol East zone mineralized intersection in GAR-12-224 at 73 metres is about 40 metres wider than any intersection previously reported. Mineralization was also encountered in metasediments and ultramafic rocks outside the Jonpol East zone.

                                   JONPOL EAST ASSAY RESULTS 
                                                                                         Au
                        From     Incl.     Incl.           To       Interval          (g/t)
Hole ID                  (m)       (m)       (m)          (m)            (m)          uncut

GAR-12-58X             423.0                            428.0            5.0           0.35
GAR-12-214              85.0                             91.0            6.0           1.79
                                  88.0                   89.0            1.0           7.85
                       276.0                            282.0            6.0           1.80
                       289.0                            291.0            2.0           1.22
                       338.0                            358.0           20.0           1.17
                       349.0                            358.0            9.0           1.94
                                 349.0                  354.0            5.0           2.72
                                           352.0        353.0            1.0           5.35
GAR-12-224              73.0                             74.0            1.0           5.79
                       274.0                            347.0           73.0           1.28
                                 283.0                  293.0           10.0           3.35
                                           283.0        288.0            5.0           4.72
                                           286.0        288.0            2.0           9.85
                                 306.0                  320.0           14.0           3.13
                                           312.0        314.0            2.0          15.02

Garrcon assay results

The drill hole results reported in the associated table are significant assays from five drill holes stepping out to the west on the northwest side of the Garrcon deposit. These drill holes are all west of section line 14-75W and primarily target the westward extension of the North and Green zones. High-grade assays are cut to 34.0 g/t for comparison purposes.

                         GARRCON ASSAY RESULTS
                                                           Au      Au
               From   Incl.   Incl.      To  Interval   (g/t)   (g/t)
Hole ID         (m)     (m)     (m)     (m)       (m)   uncut     cut

GAR-12-199    187.2                   190.0       2.8    1.58
                      187.2           188.0       0.8    4.82
              236.0                   237.0       1.0    1.45
              278.0                   279.0       1.0    1.47
              330.0                   336.0       6.0    1.04
              384.0                   385.0       1.0    3.54
              394.0                   395.0       1.0    1.01
              400.0                   401.0       1.0    1.69
              418.0                   419.0       1.0    1.83
              424.0                   425.0       1.0    1.49
GAR-12-215    139.0                   142.0       3.0    1.50
              187.0                   208.0      21.0    0.70
                      190.0           193.0       3.0    1.35
                      205.0           208.0       3.0    1.75
              275.0                   279.0       4.0    1.74
              320.0                   321.0       1.0    3.57
              414.0                   421.0       7.0    0.64
                      416.0           418.0       2.0    1.22
              454.0                   466.0      12.0    0.51
GAR-12-217      8.0                     9.0       1.0    1.75
              130.0                   132.0       2.0    1.96
              137.0                   139.0       2.0    1.91
              157.0                   158.0       1.0    2.27
              208.0                   223.0      15.0    1.28
                      217.0           220.0       3.0    4.55
              256.0                   257.0       1.0    3.58
              424.0                   462.0      38.0    0.90
                      437.0           439.0       2.0    4.89
                      448.0           458.0      10.0    1.06
GAR-12-218     65.0                    66.0       1.0    1.41
              192.0                   194.0       2.0    1.43
              211.0                   241.0      30.0    0.91
                      211.0           212.0       1.0    4.74
              229.0                   240.0      11.0    1.21
                      235.0           240.0       5.0    1.52
              422.0                   423.0       1.0    1.91
              460.0                   462.0       2.0    2.42
              477.0                   479.0       2.0    1.85
GAR-12-219     66.0                    68.0       2.0    4.36
              224.0                   225.0       1.0    2.06
              256.0                   257.0       1.0   59.13    34.0
              275.0                   276.0       1.0    2.03
              282.0                   283.0       1.0    1.32
              324.0                   325.0       1.0    1.09
              379.0                   380.0       1.0    1.17

Garrcon assay results

The significant drill hole results reported in the associated table are from Garrcon deposit infill drill holes focusing mainly on defining gold mineralization in locations where drill hole spacing exceeds 100 metres at depths deeper than 150 metres vertical. High-grade assays are cut to 34.0 g/t for comparison purposes.

                        GARRCON ASSAY RESULTS
                                                           Au     Au
                From   Incl.   Incl.      To Interval   (g/t)  (g/t)
Hole ID          (m)     (m)     (m)     (m)      (m)   uncut    cut

GAR-12-114X    313.0                   479.0    166.0    1.77   1.58
                       463.6           479.0     15.4    6.88
                               475.0   478.0      3.0   26.94  24.27
               682.0                   687.0      5.0    0.66
                       686.0           687.0      1.0    2.29
GAR-12-121X    447.0                   448.0      1.0    0.60
GAR-12-209      54.0                    59.0      5.0    1.37
                        56.0            57.0      1.0    3.03
                94.0                    95.0      1.0    2.08
               119.0                   123.0      4.0    1.33
               166.0                   169.0      3.0    1.25
               175.0                   178.0      3.0    1.19
               199.0                   200.0      1.0   32.03
               470.0                   471.0      1.0    1.57
GAR-12-222      16.0                    18.0      2.0    1.51
                37.0                    42.0      5.0    1.29
                64.0                    69.0      5.0    1.01
               112.0                   113.0      1.0    2.77
               142.0                   143.0      1.0  601.82   34.0
               205.0                   215.0     10.0    0.79
               310.0                   311.0      1.0    2.88
GAR-12-223      24.0                    32.0      8.0    1.09
                40.0                    42.0      2.0    1.49
                48.0                    69.0     21.0    1.84
                        53.0            58.0      5.0    6.08
                                57.0    58.0      1.0   11.02
                81.0                    87.0      6.0    1.33
               142.0                   149.0      7.0    0.65

Garrcon assay results

The significant drill hole results reported in the associated table are from step-out drill holes going east of Section 7-00W. A majority of these holes are drilled on 50-to-100-metre grid spacings.

                       GARRCON ASSAY RESULTS
                                                              Au     
                  From   Incl.   Incl.      To  Interval   (g/t)  
Hole ID            (m)     (m)     (m)     (m)       (m)   uncut    

GAR-12-139        27.0                    29.0       2.0    0.53
                 203.0                   207.0       4.0    0.71
GAR-12-187        55.0                    58.0       3.0    3.19
                 422.0                   480.0      58.0    0.37
                         422.0           425.0       3.0    3.39
                                 422.0   423.0       1.0    8.67
GAR-12-188        39.0                    40.0       1.0    1.30
                  82.0                    88.0       6.0    0.68
                 363.0                   378.0      15.0    0.59
                         363.0           367.0       4.0    1.59
GAR-12-189       108.0                   112.0       4.0    0.37
                 271.0                   274.0       3.0    0.67
                 290.0                   301.0      11.0    1.60
                         293.0           294.0       1.0    7.95
                         297.0           301.0       4.0    1.77
                 390.0                   416.0      26.0    0.58
                         395.0           402.0       7.0    1.15
                 452.0                   464.0      12.0    0.92
                 502.0                   503.0       1.0    1.81
GAR-12-192        54.0                    71.0      17.0    0.58
                          54.0            60.0       6.0    1.20
                                  54.0    55.0       1.0    4.94
GAR-12-193        30.0                    68.0      38.0    0.42
                          33.0            34.0       1.0    3.94
                  66.0                    68.0       2.0    0.98
GAR-12-194       175.0                   180.0       5.0    1.62
                         175.0           177.0       2.0    2.15
                                 179.0   180.0       1.0    2.44
                 220.6                   221.1       0.5    1.13
                 306.0                   308.0       2.0    1.04
GAR-12-195        21.0                    34.0      13.0    0.58
                  21.0                    22.0       1.0    2.83
GAR-12-196       132.0                   133.0       1.0    4.09
                 274.0                   280.0       6.0    0.91
                         275.0           278.0       3.0    1.26
GAR-12-197        69.0                    75.0       6.0    0.85
                          70.0            72.0       2.0    1.73
                 198.5                   200.0       1.5    1.84
                 292.0                   293.0       1.0    1.09
GAR-12-198        39.0                    41.0       2.0    1.67                                

Complete details of the holes reported here as well as all other drilling completed by Northern Gold and previous operators in both cross-section and plan can be viewed on the company's website.

Quality assurance/quality control

Northern Gold uses comprehensive, industry-standard QA/QC (quality assurance/quality control) protocols for diamond drilling, core recovery, handling, sampling, shipping and assaying. Details of these protocols can be viewed on the company's website.

We seek Safe Harbor.

© 2025 Canjex Publishing Ltd. All rights reserved.