09:47:09 EST Tue 03 Feb 2026
Enter Symbol
or Name
USA
CA



Canamex Resources Corp
Symbol CSQ
Shares Issued 97,056,861
Close 2013-04-22 C$ 0.125
Market Cap C$ 12,132,108
Recent Sedar+ Documents

Canamex drills 91 m of 3.1 g/t Au at Bruner

2013-04-23 09:02 ET - News Release

Mr. Robert Kramer reports

CANAMEX INTERSECTS 91 METERS OF 3.1 G/TONNE GOLD (300 FEET OF 0.090 OZ/TON) INCLUDING 1.5 METERS OF 117 GPT AU (5 FEET OF 3.402 OPT) AT BRUNER GOLD PROJECT, NEVADA

Canamex Resources Corp. has released assay results of the first and second drill holes of the 2013 drilling program at the Penelas East target area on the Bruner gold project, Nye, county, Nevada.

Drill hole B-1301 intersected 91.4 metres of 3.1 grams per tonne (g/t) (300 feet grading 0.090 ounce per ton) gold (Au) between 290 and 590 feet, including five feet grading 117 g/t (3.402 ounces per ton) Au and 396 g/t (11.55 ounces per ton) silver between 415 and 420 feet, in what is believed to be the second best intercept ever drilled on the Bruner property. The intercept in drill hole B-1301 is located approximately 55 metres (180 feet) south of the discovery hole B-1201 reported last year which contained 110 metres of 4.08 g/t (360 feet grading 0.119 ounce per ton) Au between 290 and 650 feet. In addition, drill hole B-1301 intersected two thinner and lower-grade zones more down the hole at 660 to 695 feet grading 1.507 g/t (0.044 ounce per ton) Au and 750 to 780 feet grading 0.474 g/t (0.014 ounce per ton) Au.

Drill holes B-1301 and B-1201 are very similar in character with a high-grade core almost centred on an extensive and robust lower-grade halo surrounding the high-grade core. Importantly, drill hole B-1301 is on the southern end of the drilling pattern completed to date at the Penelas East target area, and the wide zone of mineralization with a central high-grade core remains open to the south. Mineralization at this depth could be accessible by open pit.

Drill hole B-1302 (N95E azimuth and minus-75-degree inclination) was designed to intersect the mineralized zone 60 metres (200 feet) below that in B-1301 (N95E azimuth and minus-60-degree inclination) and intersected 16.8 metres (55 feet) grading 1.563 g/t (0.046 ounce per ton) Au from 640 to 695 feet. At this point the company does not know if this intercept is the downdip equivalent of the thicker high-grade zone encountered in B-1301 or whether the target dips to the east and thus out of reach of drill hole B-1302.

The mineralized zone appears to be steeply dipping but of unknown true width. The drill intercepts are summarized in the associated table, and the complete table of results appears at the end of this release.

                      HIGHLIGHTS OF DRILL HOLE B-1301

                   From           To    Thickness     Au grade     Au grade
Hole               (ft)         (ft)         (ft)      g/tonne       oz/ton
                                                                           
B-1301              290          590          300         3.10        0.090
including           415          420            5       117.00        3.402

All intercepts greater than three g/t (0.09 ounce per ton) Au are being reassayed from a one-kilogram split from the coarse rejects and pulverized entirely to minus 200 mesh to assess the presence of particulate gold in the higher grade intercepts.

12-hole 2013 spring drilling program at Penelas East

A total of 12 holes are planned for the Penelas East target area in the first half of 2013 to obtain a better understanding of the geometry and orientation of the mineralized zone, which is not exposed at the surface, being beneath 30 feet of alluvial cover and several hundred feet of mostly unmineralized flow-banded rhyolite, the latter of which appears to have formed an effective cap on the hydrothermal system. Results from these holes will be announced as they are received and analyzed and are expected to be released on a section-by-section basis going forward.

Quality control

Drill samples were stored in a locked storage unit and retrieved by ALS-Chemex personnel, transported in its custody to the ALS-Chemex laboratory in Reno/Sparks, Nev., where they were dried, crushed and split, and representative splits sent to the ALS-Chemex laboratory in Vancouver for gold and silver analyses. Duplicates, blanks and standards were inserted at regular intervals for QA/QC (quality assurance/quality control) purposes.

Greg Hahn, certified professional geologist (No. 7122), is the qualified person who has prepared and reviewed this press release in accordance with National Instrument 43-101 reporting standards.

                              DRILL RESULTS

B-1301                                    Au (g/t)                Au (oz/t)

B-1301 20-25                                 0.100                   0.0029
B-1301 25-30                                 0.187                   0.0055
B-1301 30-35                                 0.913                   0.0266
B-1301 35-40                                 0.060                   0.0017
B-1301 40-45                                 0.169                   0.0049
B-1301 45-50                                 0.007                   0.0002
B-1301 50-55                                 0.030                   0.0009
B-1301 55-110                      less than 0.005          less than 0.005
B-1301 110-115                               0.008                   0.0002
B-1301 115-120                               0.007                   0.0002
B-1301 120-125                               0.005                   0.0001
B-1301 125-130                               0.006                   0.0002
B-1301 130-135                               0.006                   0.0002
B-1301 135-140                               0.005                   0.0001
B-1301 140-145                     less than 0.005          less than 0.005
B-1301 145-150                               0.009                   0.0003
B-1301 150-155                               0.005                   0.0001
B-1301 155-210                     less than 0.005          less than 0.005
B-1301 210-215                               0.017                   0.0005
B-1301 215-220                     less than 0.005          less than 0.005
B-1301 220-225                               0.007                   0.0002
B-1301 225-270                     less than 0.005          less than 0.005
B-1301 270-275                               0.033                   0.0010
B-1301 275-280                               0.067                   0.0020
B-1301 280-285                               0.042                   0.0012
B-1301 285-290                               0.145                   0.0042
B-1301 290-295                               7.820                   0.2281
B-1301 295-300                               4.100                   0.1196
B-1301 300-305                               0.642                   0.0187
B-1301 305-310                               0.430                   0.0125
B-1301 310-315                               0.033                   0.0010
B-1301 315-320                               0.052                   0.0015
B-1301 320-325                               0.832                   0.0243
B-1301 325-330                               0.945                   0.0276
B-1301 330-335                               4.120                   0.1202
B-1301 335-340                               0.630                   0.0184
B-1301 340-345                               0.562                   0.0164
B-1301 345-350                               0.361                   0.0105
B-1301 350-355                               0.102                   0.0030
B-1301 355-360                               0.146                   0.0043
B-1301 360-365                               0.086                   0.0025
B-1301 365-370                               0.018                   0.0005
B-1301 370-375                               0.057                   0.0017
B-1301 375-380                               0.066                   0.0019
B-1301 380-385                               0.067                   0.0020
B-1301 385-390                               0.052                   0.0015
B-1301 390-395                               0.146                   0.0043
B-1301 395-400                               0.326                   0.0095
B-1301 400-405                               0.126                   0.0037
B-1301 405-410                               1.325                   0.0386
B-1301 410-415                               1.040                   0.0303
B-1301 415-420                             117.000                   3.4124
B-1301 420-425                              15.700                   0.4579
B-1301 425-430                               4.970                   0.1450
B-1301 430-435                               3.280                   0.0957
B-1301 435-440                               2.950                   0.0860
B-1301 440-445                               2.220                   0.0647
B-1301 445-450                               0.589                   0.0172
B-1301 450-455                               0.219                   0.0064
B-1301 455-460                               0.140                   0.0041
B-1301 460-465                               0.980                   0.0286
B-1301 465-470                               1.390                   0.0405
B-1301 470-475                               0.149                   0.0043
B-1301 475-480                               0.155                   0.0045
B-1301 480-485                               0.377                   0.0110
B-1301 485-490                               0.475                   0.0139
B-1301 490-495                               0.253                   0.0074
B-1301 495-500                               0.804                   0.0234
B-1301 500-505                               0.161                   0.0047
B-1301 505-510                               1.215                   0.0354
B-1301 510-515                               0.506                   0.0148
B-1301 515-520                               0.172                   0.0050
B-1301 520-525                               0.282                   0.0082
B-1301 525-530                               0.513                   0.0150
B-1301 530-535                               0.279                   0.0081
B-1301 535-540                               1.180                   0.0344
B-1301 540-545                               0.168                   0.0049
B-1301 545-550                               0.278                   0.0081
B-1301 550-555                               0.136                   0.0040
B-1301 555-560                               0.663                   0.0193
B-1301 560-565                               1.995                   0.0582
B-1301 565-570                               0.554                   0.0162
B-1301 570-575                               0.864                   0.0252
B-1301 575-580                               0.457                   0.0133
B-1301 580-585                               0.615                   0.0179
B-1301 585-590                               0.336                   0.0098
B-1301 590-595                               0.140                   0.0041
B-1301 595-600                               0.114                   0.0033
B-1301 600-605                               0.199                   0.0058
B-1301 605-610                               0.104                   0.0030
B-1301 610-615                               0.131                   0.0038
B-1301 615-620                               0.205                   0.0060
B-1301 620-625                               0.097                   0.0028
B-1301 625-630                               0.092                   0.0027
B-1301 630-635                               0.035                   0.0010
B-1301 635-640                               0.085                   0.0025
B-1301 640-645                               0.281                   0.0082
B-1301 645-650                               0.228                   0.0066
B-1301 650-655                               0.181                   0.0053
B-1301 655-660                               0.156                   0.0045
B-1301 660-665                               0.454                   0.0132
B-1301 665-670                               0.100                   0.0029
B-1301 670-675                               0.118                   0.0034
B-1301 675-680                               6.390                   0.1864
B-1301 680-685                               1.745                   0.0509
B-1301 685-690                               0.290                   0.0085
B-1301 690-695                               1.455                   0.0424
B-1301 695-700                               0.250                   0.0073
B-1301 700-705                               0.108                   0.0031
B-1301 705-710                               0.103                   0.0030
B-1301 710-715                               0.128                   0.0037
B-1301 715-720                               0.066                   0.0019
B-1301 720-725                               0.156                   0.0045
B-1301 725-730                               0.052                   0.0015
B-1301 730-735                               0.099                   0.0029
B-1301 735-740                               0.024                   0.0007
B-1301 740-745                               0.061                   0.0018
B-1301 745-750                               0.158                   0.0046
B-1301 750-755                               0.701                   0.0204
B-1301 755-760                               0.258                   0.0075
B-1301 760-765                               0.410                   0.0120
B-1301 765-770                               0.376                   0.0110
B-1301 770-775                               0.509                   0.0148
B-1301 775-780                               0.591                   0.0172
B-1301 780-785                               0.206                   0.0060
B-1301 785-790                               0.194                   0.0057
B-1301 790-795                               0.077                   0.0022
B-1301 795-800                               0.590                   0.0172

We seek Safe Harbor.

© 2026 Canjex Publishing Ltd. All rights reserved.