| 12 Month Chart for C:OZ | 20:26:21 EDT |
| OZ - V | 2.5 | 0.295 | · | 0.305 | 23.5 | 0.30 | -0.03 | -9.1 | 168.6 | 50 | 61 | 0.32 0.32 0.295 | 0.66 0.24 | 15:57:35 | Jul 24 | 15 min RT 2¢ |
| TSX-V - V | 2.5 | 0.295 | · | 0.305 | 23.5 | 0.295 | -0.035 | -10.6 | 132.5 | 40 | 37 | 0.32 0.32 0.295 | 0.66 0.24 | 15:46:01 | | 15 min |
| NEO ATS - U | | 0.305 | -0.025 | -7.6 | 13.4 | 4 | 8 | 0.315 0.315 0.305 | | 15:41:10 | | 15 min |
| Alpha - A | | 0.315 | -0.015 | -4.5 | 1.5 | 0 | 1 | 0.315 0.315 0.315 | | 15:40:42 | | 15 min |
| Omega - O | | 0.305 | -0.025 | -7.6 | 2.0 | 1 | 2 | 0.305 0.305 0.305 | | 15:45:55 | | 15 min |
| CX2 - H | | 0.30 | -0.03 | -9.1 | 9.0 | 3 | 7 | 0.315 0.315 0.30 | | 15:57:35 | | 15 min |
| CXD - D | | 0.30 | -0.03 | -9.1 | 0.5 | 0 | 1 | 0.30 0.30 0.30 | | 15:47:16 | | 15 min |
| MatchNOW - M | | 0.33 | | | 0.7 | 0 | 2 | | | | | 15 min |
| Lynx - Y | | 0.30 | -0.03 | -9.1 | 9.0 | 3 | 3 | 0.30 0.30 0.30 | | 15:57:35 | | 15 min |
Just the image for printing