| 12 Month Chart for C:MTA | 20:26:20 EDT |
| MTA - V | 0.1 | 10.21 | · | 11.00 | 0.3 | 10.35 | -0.46 | -4.3 | 17.6 | 177 | 127 | 10.56 10.58 10.30 | 12.54 5.25 | 15:59:59 | Jul 21 | 15 min RT 2¢ |
| TSX-V - V | 0.1 | 10.21 | · | 11.00 | 0.3 | 10.41 | -0.40 | -3.7 | 4.7 | 47 | 45 | 10.30 10.58 10.30 | 12.54 5.25 | 15:59:30 | | 15 min |
| NEO ATS - U | | 10.41 | -0.40 | -3.7 | 3.9 | 40 | 7 | 10.48 10.48 10.40 | | 15:59:30 | | 15 min |
| Alpha - A | | 10.48 | -0.33 | -3.1 | 0.2 | 2 | 1 | 10.48 10.48 10.48 | | 11:43:47 | | 15 min |
| Omega - O | | 10.36 | -0.45 | -4.2 | 1.1 | 11 | 8 | 10.56 10.56 10.33 | | 15:59:59 | | 15 min |
| CSE ATS - P | | 10.40 | -0.41 | -3.8 | 0.2 | 2 | 4 | 10.48 10.48 10.40 | | 14:12:23 | | 15 min |
| CXC - X | | 10.42 | -0.39 | -3.6 | 1.0 | 10 | 4 | 10.41 10.42 10.40 | | 14:44:51 | | 15 min |
| CX2 - H | | 10.36 | -0.45 | -4.2 | 4.3 | 43 | 36 | 10.56 10.56 10.30 | | 15:59:59 | | 15 min |
| CXD - D | | 10.35 | -0.46 | -4.3 | 0.2 | 2 | 4 | 10.415 10.415 10.35 | | 15:59:59 | | 15 min |
| MatchNOW - M | | 10.81 | | | 1.4 | 14 | 14 | | | Sep 11-20 | | 15 min |
| Lynx - Y | | 10.36 | -0.45 | -4.2 | 0.5 | 5 | 4 | 10.47 10.47 10.36 | | 15:57:31 | | 15 min |
Just the image for printing