12 Month Chart for C:LQWD | 00:20:19 EDT |
LQWD - V | 0.1 | 1.69 | · | 1.77 | 3.0 | 1.71 | -0.02 | -1.2 | 134.0 | 221 | 265 | 1.74 1.79 1.69 | 11.00 0.59 | 15:59:59 | Oct 02 | 15 min RT 2¢ |
TSX-V - V | 0.1 | 1.69 | · | 1.77 | 3.0 | 1.71 | -0.02 | -1.2 | 88.2 | 148 | 128 | 1.74 1.79 1.69 | 11.00 0.59 | 15:59:59 | | 15 min |
NEO ATS - U | | 1.71 | -0.02 | -1.2 | 1.9 | 2 | 15 | 1.765 1.77 1.71 | | 15:25:36 | | 15 min |
Omega - O | | 1.71 | -0.02 | -1.2 | 12.6 | 21 | 26 | 1.77 1.77 1.71 | | 15:25:36 | | 15 min |
Pure - P | | 1.73 | | | 0.2 | 0 | 3 | | | Sep 19 | | 15 min |
Chi-X - X | | 1.70 | -0.03 | -1.7 | 0.9 | 1 | 4 | 1.74 1.76 1.70 | | 15:26:50 | | 15 min |
CX2 - H | | 1.71 | -0.02 | -1.2 | 14.9 | 25 | 27 | 1.77 1.77 1.71 | | 15:48:01 | | 15 min |
CXD - D | | 1.75 | +0.02 | 1.2 | 7.9 | 13 | 25 | 1.75 1.77 1.74 | | 13:46:04 | | 15 min |
TriAct - M | | 1.73 | | | 7.1 | 11 | 35 | | | | | 15 min |
Lynx - Y | | 1.75 | +0.02 | 1.2 | 0.3 | 0 | 2 | 1.73 1.75 1.73 | | 12:22:32 | | 15 min |
Just the image for printing