| 12 Month Chart for C:KFR | 20:27:51 EDT |
| KFR - V | 5.0 | 1.27 | · | 1.32 | 10.0 | 1.32 | +0.02 | 1.5 | 738.2 | 897 | 680 | 1.28 1.32 1.19 | 1.45 0.215 | 15:59:39 | 16:19 | 15 min RT 2¢ |
| TSX-V - V | 5.0 | 1.27 | · | 1.32 | 10.0 | 1.31 | +0.01 | 0.8 | 452.9 | 560 | 228 | 1.28 1.31 1.19 | 1.45 0.215 | 15:59:39 | | 15 min |
| NEO ATS - U | | 1.30 | | | 36.7 | 43 | 77 | 1.25 1.31 1.20 | | 15:59:29 | | 15 min |
| Alpha - A | | 1.32 | +0.02 | 1.5 | 6.5 | 8 | 12 | 1.23 1.32 1.21 | | 15:59:39 | | 15 min |
| Omega - O | | 1.30 | | | 42.0 | 50 | 32 | 1.21 1.31 1.20 | | 15:59:29 | | 15 min |
| CSE ATS - P | | 1.31 | +0.01 | 0.8 | 0.7 | 1 | 4 | 1.20 1.31 1.20 | | 15:40:42 | | 15 min |
| CXC - X | | 1.30 | | | 41.4 | 49 | 70 | 1.24 1.31 1.20 | | 15:44:15 | | 15 min |
| CX2 - H | | 1.30 | | | 78.9 | 95 | 80 | 1.23 1.31 1.20 | | 15:56:15 | | 15 min |
| CXD - D | | 1.30 | | | 14.2 | 16 | 66 | 1.21 1.30 1.195 | | 15:59:39 | | 15 min |
| MatchNOW - M | | 1.30 | | | 19.3 | 21 | 68 | | | | | 15 min |
| Instinet - I | | 1.21 | -0.09 | -6.9 | 0.5 | 1 | 2 | 1.21 1.21 1.21 | | 11:18:02 | | 15 min |
| Lynx - Y | | 1.31 | +0.01 | 0.8 | 45.1 | 55 | 41 | 1.23 1.31 1.20 | | 15:59:39 | | 15 min |
Just the image for printing