| 12 Month Chart for C:KFR | 10:22:55 EDT |
| KFR - V | 2.5 | 0.99 | · | 1.03 | 2.0 | 1.01 | +0.07 | 7.4 | 942.5 | 924 | 403 | 0.98 1.03 0.96 | 1.02 0.215 | 15:59:02 | Apr 16 | 15 min RT 2¢ |
| TSX-V - V | 2.5 | 0.99 | · | 1.03 | 2.0 | 1.01 | +0.07 | 7.4 | 489.2 | 480 | 178 | 0.98 1.02 0.975 | 1.02 0.215 | 15:59:02 | | 15 min |
| NEO ATS - U | | 1.01 | +0.07 | 7.4 | 151.4 | 150 | 44 | 0.99 1.02 0.98 | | 15:59:02 | | 15 min |
| Alpha - A | | 1.02 | +0.08 | 8.5 | 24.0 | 24 | 12 | 1.01 1.02 0.99 | | 15:57:42 | | 15 min |
| Omega - O | | 1.00 | +0.06 | 6.4 | 100.0 | 98 | 55 | 0.99 1.03 0.98 | | 15:23:15 | | 15 min |
| CSE ATS - P | | 0.94 | | | 0.8 | 1 | 3 | | | Apr 16 | | 15 min |
| CXC - X | | 1.01 | +0.07 | 7.4 | 38.5 | 38 | 14 | 1.01 1.01 0.98 | | 15:59:02 | | 15 min |
| CX2 - H | | 0.99 | +0.05 | 5.3 | 24.0 | 23 | 13 | 1.01 1.01 0.98 | | 15:18:53 | | 15 min |
| CXD - D | | 1.00 | +0.06 | 6.4 | 17.3 | 16 | 21 | 0.98 1.005 0.98 | | 12:20:23 | | 15 min |
| MatchNOW - M | | 0.94 | | | 15.4 | 14 | 20 | | | | | 15 min |
| Lynx - Y | | 1.00 | +0.06 | 6.4 | 78.5 | 77 | 39 | 0.99 1.02 0.96 | | 15:23:18 | | 15 min |
| CS2 - S | | 1.00 | +0.06 | 6.4 | 3.5 | 3 | 4 | 0.99 1.02 0.99 | | 14:49:47 | | 15 min |
Just the image for printing