| 12 Month Chart for C:FISH | 20:25:12 EDT |
| FISH - V | 4.0 | 4.75 | · | 4.94 | 1.0 | 4.81 | -0.07 | -1.4 | 57.3 | 273 | 51 | 4.88 4.93 4.80 | 5.25 2.26 | 15:59:59 | Jun 12 | 15 min RT 2¢ |
| TSX-V - V | 4.0 | 4.75 | · | 4.94 | 1.0 | 4.80 | -0.08 | -1.6 | 53.1 | 254 | 24 | 4.88 4.88 4.80 | 5.25 2.26 | 14:26:21 | | 15 min |
| NEO ATS - U | | 4.81 | -0.07 | -1.4 | 0.4 | 2 | 4 | 4.82 4.82 4.81 | | 10:29:18 | | 15 min |
| Alpha - A | | 4.80 | -0.08 | -1.6 | 0.5 | 2 | 3 | 4.82 4.82 4.80 | | 11:30:29 | | 15 min |
| Omega - O | | 4.93 | +0.05 | 1.0 | 0.9 | 4 | 3 | 4.82 4.93 4.82 | | 10:50:44 | | 15 min |
| CX2 - H | | 4.81 | -0.07 | -1.4 | 1.0 | 5 | 5 | 4.88 4.88 4.81 | | 15:59:59 | | 15 min |
| CXD - D | | 4.805 | -0.075 | -1.5 | 0.2 | 1 | 7 | 4.87 4.87 4.805 | | 10:43:39 | | 15 min |
| MatchNOW - M | | 4.88 | | | 0.3 | 1 | 3 | | | Sep 11-20 | | 15 min |
| Lynx - Y | | 4.80 | -0.08 | -1.6 | 0.9 | 4 | 2 | 4.82 4.82 4.80 | | 11:30:14 | | 15 min |
Just the image for printing