| 12 Month Chart for C:DCOP | 20:24:42 EDT |
| DCOP - V | 8.0 | 0.07 | · | 0.085 | 22.0 | 0.08 | -0.005 | -5.9 | 147.0 | 10 | 25 | 0.07 0.08 0.07 | 0.145 0.05 | 14:50:50 | Jun 23 | 15 min RT 2¢ |
| TSX-V - V | 8.0 | 0.07 | · | 0.085 | 22.0 | 0.08 | -0.005 | -5.9 | 34.5 | 2 | 10 | 0.07 0.08 0.07 | 0.145 0.05 | 14:50:50 | | 15 min |
| NEO ATS - U | | 0.075 | -0.01 | -11.8 | 10.0 | 1 | 4 | 0.07 0.075 0.07 | | 12:18:36 | | 15 min |
| Alpha - A | | 0.08 | -0.005 | -5.9 | 39.0 | 3 | 2 | 0.07 0.08 0.07 | | 12:18:36 | | 15 min |
| Omega - O | | 0.08 | -0.005 | -5.9 | 26.0 | 2 | 3 | 0.07 0.08 0.07 | | 13:43:17 | | 15 min |
| CX2 - H | | 0.075 | -0.01 | -11.8 | 1.0 | | 1 | 0.075 0.075 0.075 | | 12:18:36 | | 15 min |
| CXD - D | | 0.085 | | | 0.5 | | 1 | | | May 05 | | 15 min |
| Lynx - Y | | 0.08 | -0.005 | -5.9 | 33.0 | 3 | 3 | 0.07 0.08 0.07 | | 14:09:52 | | 15 min |
| CS2 - S | | 0.075 | -0.01 | -11.8 | 3.0 | 0 | 1 | 0.075 0.075 0.075 | | 12:18:36 | | 15 min |
Just the image for printing