| 12 Month Chart for C:AAZ | 20:26:46 EDT |
| AAZ - V | 567.0 | 0.035 | · | 0.04 | 215.0 | 0.035 | -0.005 | -12.5 | 313.8 | 11 | 37 | 0.035 0.04 0.035 | 0.15 0.03 | 15:09:49 | Jun 11 | 15 min RT 2¢ |
| TSX-V - V | 567.0 | 0.035 | · | 0.04 | 215.0 | 0.04 | | | 94.4 | 4 | 13 | 0.035 0.04 0.035 | 0.15 0.03 | 14:15:22 | | 15 min |
| NEO ATS - U | | 0.035 | -0.005 | -12.5 | 100.0 | 4 | 1 | 0.035 0.035 0.035 | | 15:09:49 | | 15 min |
| Alpha - A | | 0.035 | -0.005 | -12.5 | 17.0 | 0 | 4 | 0.035 0.035 0.035 | | 14:15:22 | | 15 min |
| Omega - O | | 0.04 | | | 66.0 | 2 | 6 | 0.04 0.04 0.04 | | 15:00:57 | | 15 min |
| CSE ATS - P | | 0.04 | | | 0.3 | | 1 | | | Jul 07 | | 15 min |
| CX2 - H | | 0.04 | | | 2.0 | | 1 | 0.04 0.04 0.04 | | 09:35:05 | | 15 min |
| CXD - D | | 0.04 | | | 1.1 | | 3 | | | Jun 19 | | 15 min |
| MatchNOW - M | | 0.04 | | | 0.9 | | 4 | | | | | 15 min |
| CS2 - S | | 0.04 | | | 32.0 | 1 | 4 | 0.04 0.04 0.04 | | 14:48:15 | | 15 min |
Just the image for printing