| Recent Trades - Last 10 of 29856 | More trades... |
| 10:17:11 | I | 49,812.14 | 513.89 | 116,434,456 |
| 10:17:09 | I | 49,814.13 | 515.88 | 116,392,963 |
| 10:17:07 | I | 49,813.59 | 515.34 | 116,370,393 |
| 10:17:05 | I | 49,808.75 | 510.50 | 116,312,333 |
| 10:17:03 | I | 49,803.18 | 504.93 | 116,275,449 |
| 10:17:01 | I | 49,801.39 | 503.14 | 116,247,643 |
| 10:16:59 | I | 49,802.02 | 503.77 | 116,223,266 |
| 10:16:57 | I | 49,799.16 | 500.91 | 116,193,706 |
| 10:16:55 | I | 49,798.47 | 500.22 | 116,169,575 |
| 10:16:53 | I | 49,798.65 | 500.40 | 116,132,762 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS