| Recent Trades - Last 10 of 204014 | More trades... |
| 16:54:27 | I | 51,202.26 | 353.51 | 430,864,995 |
| 16:21:31 | I | 51,202.26 | 353.51 | 427,713,969 |
| 16:20:01 | I | 51,202.26 | 353.51 | 427,713,969 |
| 16:19:59 | I | 51,202.26 | 353.51 | 427,712,713 |
| 16:19:57 | I | 51,202.26 | 353.51 | 427,712,681 |
| 16:19:55 | I | 51,202.26 | 353.51 | 427,712,468 |
| 16:19:53 | I | 51,202.26 | 353.51 | 427,712,366 |
| 16:19:51 | I | 51,202.26 | 353.51 | 427,711,292 |
| 16:19:49 | I | 51,202.26 | 353.51 | 427,711,266 |
| 16:19:47 | I | 51,202.26 | 353.51 | 427,711,158 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS