| Recent Trades - Last 10 of 14812 | More trades... |
| 13:28:13 | Q | 26,190.1816 | 90.4074 | 0 |
| 13:28:12 | Q | 26,190.0872 | 90.313 | 0 |
| 13:28:11 | Q | 26,190.1356 | 90.3614 | 0 |
| 13:28:10 | Q | 26,189.7916 | 90.0174 | 0 |
| 13:28:09 | Q | 26,189.7103 | 89.9361 | 0 |
| 13:28:08 | Q | 26,189.7126 | 89.9384 | 0 |
| 13:28:07 | Q | 26,189.2994 | 89.5252 | 0 |
| 13:28:06 | Q | 26,188.0669 | 88.2927 | 0 |
| 13:28:05 | Q | 26,188.1965 | 88.4223 | 0 |
| 13:28:04 | Q | 26,188.9627 | 89.1885 | 0 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS