| Recent Trades - Last 10 of 252 | More trades... |
| 10:32:46 | T | 35,429.58 | 109.04 | 31,522,237 | 0 | 0 | K |
| 10:32:31 | T | 35,425.89 | 105.35 | 31,435,467 | 0 | 0 | K |
| 10:32:16 | T | 35,426.78 | 106.24 | 31,353,832 | 0 | 0 | K |
| 10:32:01 | T | 35,435.13 | 114.59 | 31,176,206 | 0 | 0 | K |
| 10:31:46 | T | 35,444.39 | 123.85 | 30,998,816 | 0 | 0 | K |
| 10:31:31 | T | 35,438.21 | 117.67 | 30,916,831 | 0 | 0 | K |
| 10:31:16 | T | 35,446.01 | 125.47 | 30,749,649 | 0 | 0 | K |
| 10:31:01 | T | 35,455.77 | 135.23 | 30,673,141 | 0 | 0 | K |
| 10:30:46 | T | 35,458.23 | 137.69 | 30,598,760 | 0 | 0 | K |
| 10:30:31 | T | 35,458.64 | 138.10 | 30,472,008 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS