| Recent Trades - Last 10 of 26 | More trades... |
| 07:26:10 | C | 177.77 | 2.06 | 0 | 0 | 0 | K |
| 07:25:10 | C | 177.77 | 2.06 | 0 | 0 | 0 | K |
| 07:24:10 | C | 177.77 | 2.06 | 0 | 0 | 0 | K |
| 07:23:10 | C | 177.77 | 2.06 | 0 | 0 | 0 | K |
| 07:22:10 | C | 177.77 | 2.06 | 0 | 0 | 0 | K |
| 07:21:10 | C | 177.77 | 2.06 | 0 | 0 | 0 | K |
| 07:20:10 | C | 177.77 | 2.06 | 0 | 0 | 0 | K |
| 07:19:10 | C | 177.77 | 2.06 | 0 | 0 | 0 | K |
| 07:18:10 | C | 177.77 | 2.06 | 0 | 0 | 0 | K |
| 07:17:10 | C | 177.77 | 2.06 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS