| Recent Trades - Last 10 of 164 | More trades... |
| 09:43:20 | C | 344.32 | -1.04 | 0 | 0 | 0 | K |
| 09:42:20 | C | 344.44 | -0.92 | 0 | 0 | 0 | K |
| 09:41:20 | C | 344.54 | -0.82 | 0 | 0 | 0 | K |
| 09:40:20 | C | 344.74 | -0.62 | 0 | 0 | 0 | K |
| 09:39:20 | C | 345.30 | -0.06 | 0 | 0 | 0 | K |
| 09:38:20 | C | 345.92 | 0.56 | 0 | 0 | 0 | K |
| 09:37:20 | C | 345.92 | 0.56 | 0 | 0 | 0 | K |
| 09:36:20 | C | 345.86 | 0.50 | 0 | 0 | 0 | K |
| 09:35:20 | C | 345.86 | 0.50 | 0 | 0 | 0 | K |
| 09:34:20 | C | 345.51 | 0.15 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS