| Recent Trades - Last 10 of 234 | More trades... |
| 10:54:12 | C | 350.77 | -1.46 | 0 | 0 | 0 | K |
| 10:53:12 | C | 350.31 | -1.92 | 0 | 0 | 0 | K |
| 10:52:12 | C | 350.09 | -2.14 | 0 | 0 | 0 | K |
| 10:51:12 | C | 349.57 | -2.66 | 0 | 0 | 0 | K |
| 10:50:12 | C | 349.58 | -2.65 | 0 | 0 | 0 | K |
| 10:49:12 | C | 349.73 | -2.50 | 0 | 0 | 0 | K |
| 10:48:12 | C | 348.99 | -3.24 | 0 | 0 | 0 | K |
| 10:47:12 | C | 348.99 | -3.24 | 0 | 0 | 0 | K |
| 10:46:12 | C | 349.19 | -3.04 | 0 | 0 | 0 | K |
| 10:45:12 | C | 349.45 | -2.78 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS