| Recent Trades - Last 10 of 967 | More trades... |
| 13:31:31 | T | 34,063.48 | -227.25 | 107,757,270 | 0 | 0 | K |
| 13:31:16 | T | 34,069.31 | -221.42 | 107,621,346 | 0 | 0 | K |
| 13:31:01 | T | 34,076.97 | -213.76 | 107,514,396 | 0 | 0 | K |
| 13:30:46 | T | 34,081.74 | -208.99 | 107,407,553 | 0 | 0 | K |
| 13:30:31 | T | 34,082.17 | -208.56 | 107,326,866 | 0 | 0 | K |
| 13:30:16 | T | 34,084.42 | -206.31 | 107,251,274 | 0 | 0 | K |
| 13:30:01 | T | 34,084.49 | -206.24 | 107,211,994 | 0 | 0 | K |
| 13:29:46 | T | 34,082.52 | -208.21 | 107,163,722 | 0 | 0 | K |
| 13:29:31 | T | 34,081.93 | -208.80 | 107,058,850 | 0 | 0 | K |
| 13:29:16 | T | 34,085.45 | -205.28 | 106,992,726 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS