Recent Trades - Last 10 of 26700 | More trades... |
16:45:00 | Q | 14,715.2441 | 12.4785 | 878,408,386 |
16:45:00 | Q | 14,715.2441 | 12.4785 | 878,408,386 |
16:44:59 | Q | 14,715.2441 | 12.4785 | 878,404,393 |
16:44:58 | Q | 14,715.2441 | 12.4785 | 878,404,393 |
16:44:57 | Q | 14,715.2441 | 12.4785 | 878,404,393 |
16:44:56 | Q | 14,715.2441 | 12.4785 | 878,404,393 |
16:44:55 | Q | 14,715.2441 | 12.4785 | 878,404,393 |
16:44:54 | Q | 14,715.2441 | 12.4785 | 878,404,393 |
16:44:53 | Q | 14,715.2441 | 12.4785 | 878,404,393 |
16:44:52 | Q | 14,715.2441 | 12.4785 | 878,404,393 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS