Recent Trades - Last 10 of 203997 | More trades... |
16:51:16 | I | 12,916.88 | -134.08 | 511,057,002 |
16:43:51 | I | 12,916.88 | -134.08 | 505,078,735 |
16:20:00 | I | 12,916.88 | -134.08 | 504,923,183 |
16:19:58 | I | 12,916.88 | -134.08 | 504,917,204 |
16:19:56 | I | 12,916.88 | -134.08 | 504,912,203 |
16:19:54 | I | 12,916.88 | -134.08 | 504,911,702 |
16:19:52 | I | 12,916.88 | -134.08 | 504,910,701 |
16:19:50 | I | 12,916.88 | -134.08 | 504,910,626 |
16:19:48 | I | 12,916.88 | -134.08 | 504,910,617 |
16:19:46 | I | 12,916.88 | -134.08 | 504,908,129 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS