Recent Trades - Last 10 of 776 |
12:43:45 | O | 0.80 | 0.05 | 1,500 | 82 Stifel Nicholas | 1 Anonymous | K |
12:43:10 | O | 0.80 | 0.05 | 2,000 | 82 Stifel Nicholas | 1 Anonymous | K |
12:42:35 | M | 0.80 | 0.05 | 317 | 2 RBC | 2 RBC | |
12:42:35 | O | 0.80 | 0.05 | 1,000 | 2 RBC | 1 Anonymous | K |
12:42:35 | H | 0.80 | 0.05 | 1,500 | 2 RBC | 79 CIBC | K |
12:42:35 | U | 0.80 | 0.05 | 1,000 | 2 RBC | 1 Anonymous | K |
12:42:35 | U | 0.80 | 0.05 | 2,500 | 2 RBC | 79 CIBC | K |
12:41:51 | O | 0.80 | 0.05 | 1,000 | 82 Stifel Nicholas | 1 Anonymous | K |
12:41:51 | O | 0.80 | 0.05 | 500 | 82 Stifel Nicholas | 1 Anonymous | K |
12:40:36 | H | 0.80 | 0.05 | 1,500 | 80 National Bank | 79 CIBC | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS