| Recent Trades - Last 10 of 595 | More trades... |
| 11:58:32 | T | 2,312.23 | 12.93 | 35,289,992 | 0 | 0 | K |
| 11:58:17 | T | 2,312.01 | 12.71 | 35,253,396 | 0 | 0 | K |
| 11:58:02 | T | 2,312.11 | 12.81 | 35,212,631 | 0 | 0 | K |
| 11:57:47 | T | 2,312.18 | 12.88 | 35,179,431 | 0 | 0 | K |
| 11:57:32 | T | 2,312.29 | 12.99 | 35,140,228 | 0 | 0 | K |
| 11:57:17 | T | 2,312.41 | 13.11 | 35,126,234 | 0 | 0 | K |
| 11:57:02 | T | 2,312.38 | 13.08 | 35,092,223 | 0 | 0 | K |
| 11:56:47 | T | 2,312.44 | 13.14 | 35,072,958 | 0 | 0 | K |
| 11:56:32 | T | 2,312.68 | 13.38 | 35,043,516 | 0 | 0 | K |
| 11:56:17 | T | 2,312.91 | 13.61 | 35,003,817 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS