Recent Trades - Last 10 of 1642 |
16:58:48 | T | 280.70 | 4.91 | 74,461,291 | 0 | 0 | K |
16:20:03 | T | 280.56 | 4.77 | 74,461,291 | 0 | 0 | K |
16:19:48 | T | 280.56 | 4.77 | 74,461,291 | 0 | 0 | K |
16:19:33 | T | 280.56 | 4.77 | 74,461,291 | 0 | 0 | K |
16:19:18 | T | 280.56 | 4.77 | 74,461,291 | 0 | 0 | K |
16:19:03 | T | 280.56 | 4.77 | 74,461,291 | 0 | 0 | K |
16:18:48 | T | 280.56 | 4.77 | 74,461,291 | 0 | 0 | K |
16:18:33 | T | 280.54 | 4.75 | 74,460,291 | 0 | 0 | K |
16:18:18 | T | 280.56 | 4.77 | 74,460,291 | 0 | 0 | K |
16:18:03 | T | 280.56 | 4.77 | 74,460,291 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS