| Recent Trades - Last 10 of 756 | More trades... |
| 12:38:46 | T | 29,585.35 | -283.24 | 114,462,460 | 0 | 0 | K |
| 12:38:31 | T | 29,587.08 | -281.51 | 114,395,087 | 0 | 0 | K |
| 12:38:16 | T | 29,591.64 | -276.95 | 114,341,164 | 0 | 0 | K |
| 12:38:01 | T | 29,600.18 | -268.41 | 114,233,445 | 0 | 0 | K |
| 12:37:46 | T | 29,596.64 | -271.95 | 114,173,488 | 0 | 0 | K |
| 12:37:31 | T | 29,597.86 | -270.73 | 114,085,152 | 0 | 0 | K |
| 12:37:16 | T | 29,596.77 | -271.82 | 114,051,650 | 0 | 0 | K |
| 12:37:01 | T | 29,596.84 | -271.75 | 114,002,284 | 0 | 0 | K |
| 12:36:46 | T | 29,596.65 | -271.94 | 113,946,239 | 0 | 0 | K |
| 12:36:31 | T | 29,599.14 | -269.45 | 113,897,470 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS