Your search results for 'PAC' | 19:06:45 EDT |
BKM - V - Pacific Booker Minerals Inc. | 1.3 | 0.92 | · | 1.20 | 0.2 | 1.00 | -0.07 | -6.5 | 4.4 | 4 | 6 | 1.06 1.06 1.00 | 1.70 0.47 | 11:47:08 | May 27 | 15 min RT 2¢ |
PACE - V - Pace Metals Ltd. | 20.0 | 0.20 | H | 0.20 | 3.5 | 0.155 | | | | | | | 0.215 0.125 | Oct 28 | May 30 | 15 min RT 2¢ |
PAV.H - V - Pacific Arc Resources Ltd. | 145.0 | 0.015 | H | 0.03 | 30.0 | 0.015 | | | | | | | 0.03 0.01 | May 28 | Jun 09 | 15 min RT 2¢ |
PBM - V - Pacific Bay Minerals Ltd. | 4.0 | 0.13 | · | 0.15 | 31.0 | 0.13 | +0.045 | 52.9 | 11.8 | 1 | 5 | 0.125 0.13 0.125 | 0.13 0.02 | 15:59:59 | May 29 | 15 min RT 2¢ |
PEMC - V - Pacific Empire Minerals Corp. | 551.0 | 0.02 | · | 0.03 | 474.0 | 0.03 | | | 130.0 | 4 | 6 | 0.03 0.03 0.03 | 0.045 0.01 | 15:26:27 | Mar 03 | 15 min RT 2¢ |
PEX - V - Pacific Ridge Exploration Ltd. | 20.5 | 0.185 | · | 0.20 | 26.5 | 0.19 | | | | | | | 0.65 0.115 | Jun 18 | Jun 05 | 15 min RT 2¢ |
PGO.H - V - Pacific GeoInfo Corp. | | | · | 0.50 | 14.0 | 0.015 | | | | | | | 0.015 0.015 | Jul 29-22 | May 28 | 15 min RT 2¢ |
PP.H - V - Pacific Silk Road Resources Group Inc. | | | H | 0.04 | 4.0 | 0.025 | | | | | | | 0.025 0.025 | Jan 21-22 | May 29 | 15 min RT 2¢ |
PPM - V - Pacific Imperial Mines Inc. | 100.0 | 0.005 | · | 0.01 | 2058.0 | 0.005 | | | | | | | 0.015 0.005 | Jun 12 | May 30 | 15 min RT 2¢ |
Symbol PAC is not active but it may have changed |
2020-06-09 | PAC | 10 | PAC | 1 |
2017-04-27 | NX | 1 | PAC | 1 |
2014-12-11 | NX | 10 | NX | 1 |
1999-12-29 | AXB | 1 | NX | 1 |