| Your search results for 'PAC' | 18:52:33 EDT |
| BKM - V - Pacific Booker Minerals Inc. | 0.5 | 2.88 | · | 2.99 | 1.5 | 2.75 | | | 12.2 | 33 | 11 | 2.74 2.75 2.70 | 3.50 0.76 | 14:47:40 | Aug 21 | 15 min RT 2¢ |
| PACE - V - Pace Metals Ltd. | | | H | 0.15 | 0.5 | 0.155 | | | | | | | 0.215 0.13 | Oct 28-24 | Aug 14-25 | 15 min RT 2¢ |
| PAV.H - V - Pacific Arc Resources Ltd. | 87.0 | 0.015 | · | 0.035 | 30.0 | 0.015 | | | | | | | 0.025 0.015 | Aug 19 | Aug 05 | 15 min RT 2¢ |
| PBM - V - Pacific Bay Minerals Ltd. | 13.0 | 0.04 | · | 0.05 | 100.0 | 0.04 | | | | | | | 0.095 0.04 | Sep 08 | Aug 31 | 15 min RT 2¢ |
| PEMC - V - Pacific Empire Minerals Corp. | 281.0 | 0.055 | · | 0.065 | 117.0 | 0.06 | | | 71.8 | 4 | 12 | 0.06 0.06 0.06 | 0.20 0.035 | 14:01:34 | Sep 04 | 15 min RT 2¢ |
| PEX - V - Pacific Ridge Exploration Ltd. | 30.0 | 0.235 | · | 0.24 | 21.5 | 0.24 | +0.015 | 6.7 | 62.8 | 14 | 20 | 0.225 0.24 0.225 | 0.365 0.16 | 14:58:24 | Aug 21 | 15 min RT 2¢ |
| PGO.H - V - Pacific GeoInfo Corp. | | | · | 0.25 | 10.0 | 0.015 | | | | | | | 0.015 0.015 | Jul 29-22 | Aug 18 | 15 min RT 2¢ |
| PP.H - V - Pacific Silk Road Resources Group Inc. | | | H | 0.04 | 4.0 | 0.025 | | | | | | | 0.025 0.025 | Jan 21-22 | May 27 | 15 min RT 2¢ |
| PPM - V - Pacific Imperial Mines Inc. | 863.0 | 0.01 | · | 0.015 | 10.0 | 0.01 | -0.005 | -33.3 | 36.0 | 0 | 4 | 0.02 0.02 0.01 | 0.065 0.005 | 15:19:03 | Aug 26 | 15 min RT 2¢ |
| PSIL - C - Pacifica Silver Corp. | 3.0 | 1.17 | · | 1.25 | 6.1 | 1.19 | +0.01 | 0.8 | 70.4 | 82 | 86 | 1.19 1.22 1.18 | 2.48 0.95 | 15:59:52 | Aug 20 | 15 min RT 2¢ |
| Symbol PAC is not active but it may have changed |
| 2020-06-09 | PAC | 10 | PAC | 1 |
| 2017-04-27 | NX | 1 | PAC | 1 |
| 2014-12-11 | NX | 10 | NX | 1 |
| 1999-12-29 | AXB | 1 | NX | 1 |