Recent Trades - Last 10 of 297 |
15:59:30 | U | 0.81 | 0.04 | 1,500 | 1 Anonymous | 1 Anonymous | K |
15:59:30 | C | 0.82 | 0.05 | 500 | 36 Latimer | 1 Anonymous | K |
15:59:19 | C | 0.82 | 0.05 | 500 | 36 Latimer | 1 Anonymous | K |
15:53:29 | M | 0.83 | 0.06 | 470 | 1 Anonymous | 2 RBC | E |
15:53:29 | C | 0.83 | 0.06 | 500 | 2 RBC | 1 Anonymous | K |
15:53:29 | C | 0.83 | 0.06 | 500 | 2 RBC | 1 Anonymous | K |
15:53:29 | C | 0.83 | 0.06 | 500 | 2 RBC | 36 Latimer | K |
15:53:29 | U | 0.83 | 0.06 | 500 | 2 RBC | 1 Anonymous | K |
15:53:29 | C | 0.83 | 0.06 | 500 | 2 RBC | 1 Anonymous | K |
15:53:29 | C | 0.83 | 0.06 | 500 | 7 TD Sec | 1 Anonymous | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS