| Recent Trades - Last 10 of 491 | More trades... |
| 15:10:19 | C | 351.45 | -4.90 | 0 | 0 | 0 | K |
| 15:09:19 | C | 351.56 | -4.79 | 0 | 0 | 0 | K |
| 15:08:19 | C | 351.64 | -4.71 | 0 | 0 | 0 | K |
| 15:07:19 | C | 351.74 | -4.61 | 0 | 0 | 0 | K |
| 15:06:19 | C | 351.77 | -4.58 | 0 | 0 | 0 | K |
| 15:05:19 | C | 351.77 | -4.58 | 0 | 0 | 0 | K |
| 15:04:19 | C | 351.83 | -4.52 | 0 | 0 | 0 | K |
| 15:03:19 | C | 351.85 | -4.50 | 0 | 0 | 0 | K |
| 15:02:19 | C | 351.81 | -4.54 | 0 | 0 | 0 | K |
| 15:01:19 | C | 351.84 | -4.51 | 0 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS