23:10:41 EST Wed 11 Dec 2024
Enter Symbol
or Name
USA
CA



Login ID:
Password:
Save
Champion Bear Resources Ltd
Symbol CBA
Shares Issued 52,393,326
Close 2019-05-28 C$ 0.155
Market Cap C$ 8,120,966
Recent Sedar Documents

Champion Bear drills 56 m of 0.48 g/t Pd at Eagle Rock

2019-05-28 09:15 ET - News Release

Mr. Richard Kantor reports

CHAMPION BEAR ANNOUNCES DRILLING RESULTS FROM EAGLE ROCK COPPER-PGE PROJECT

Champion Bear Resources Ltd. has released results from the Q1 2019 Eagle Rock drilling program on its 100-per-cent-owned project, located 60 kilometres south of Dryden in Northwestern Ontario.

Highlights:

  • Drill hole ER19-24 intersected 7.5 metres of 0.548 gram per tonne palladium, 0.323 gram per tonne platinum, 0.250 gram per tonne gold and 0.40 per cent copper from 101.0 metres to 108.5 metres.
  • Drill hole ER19-25 intersected 10.0 metres of 0.645 gram per tonne palladium, 0.398 gram per tonne platinum, 0.325 gram per tonne gold and 0.45 per cent copper from 75.0 metres to 85.0 metres, including three two-metre-long intervals with over 0.9 gram per tonne palladium.
  • Drill hole ER19-28 intersected 34.0 metres of 0.465 gram per tonne palladium, 0.281 gram per tonne platinum, 0.201 gram per tonne gold and 0.3 per cent copper from 97.0 metres to 131.0 metres, including four two-metre-long intervals with over 0.7 gram per tonne palladium.
  • Drill hole ER19-29 intersected 56.0 metres of 0.488 gram per tonne palladium, 0.272 gram per tonne platinum, 0.188 gram per tonne gold and 0.42 per cent copper from 46.0 metres to 102.0 metres, including six two-metre-long intervals with over 0.7 gram per tonne palladium.
  • Drill hole ER19-30 intersected eight metres of 0.511 gram per tonne palladium, 0.306 gram per tonne platinum, 236 grams per tonne gold and 0.42 per cent copper from 91.0 metres to 99.0 metres, including one two-metre-long interval with over 0.8 gram per tonne palladium.
  • Nine new drill holes, of which seven new drill holes had intersections equal to or greater than 0.3 gram per tonne palladium.
  • Total new drilling amounted to 1,442 metres, averaging 160 metres per drill hole.
  • The palladium-to-platinum ratio for most of the intervals ranges from 1.6:1 to 1.9:1.

The results for the nine NQ diamond drill holes in the Campbell zone on the Eagle Rock project are summarized in the attached table. The drilling program was designed to: (i) collect data predominantly within the top 150 metres of the surface in order to fill historical data gap near surface; and (ii) complement existing data from 99 drill holes that range as deep as 426 metres in order to better understand the mineralization distribution. The nine holes completed in 2019 are located between existing drill sections of the Campbell zone and, as such, do not constitute a material change on the project.

              EAGLE ROCK COPPER-PGE PROJECT -- SIGNIFICANT INTERCEPTS FROM 10 DIAMOND DRILL HOLES
 
Hole ID      From (m)    To (m)    Length (m)    Ni (%)    Cu (%)    Pt (g/t)    Pd (g/t)    Au (g/t)    Co (%)

ER19-23        86.31     87.15          0.84      0.05      0.30       0.245       0.429       0.178         0   
ER19-24       101.00    108.50          7.50      0.05      0.40       0.323       0.548       0.250     0.006 
Includes      102.91    104.10          1.19      0.09      0.63       0.478       0.847       0.411     0.009 
              104.10    105.80          1.70      0.09      0.65       0.511       0.887       0.397     0.001 
ER19-24       114.42    119.63          5.21      0.03      0.22       0.157       0.294       0.106     0.006 
ER19-25        75.00     85.00         10.00      0.06      0.45       0.398       0.645       0.325     0.006 
Includes       77.00     79.00          2.00      0.09      0.59       0.605       0.927       0.498     0.009 
               79.00     81.00          2.00      0.10      0.80       0.580       0.951       0.460     0.008 
               83.00     85.00          2.00      0.07      0.51       0.600       0.963       0.478     0.007 
ER19-26        72.00     74.00          2.00      0.03      0.11       0.083       0.192       0.046     0.005 
ER19-27        82.00     98.00         16.00      0.04      0.23       0.130       0.238       0.113     0.005 
Includes       92.00     94.00          2.00      0.07      0.46       0.296       0.514       0.241     0.006 
ER19-28        97.00    131.00         34.00      0.06      0.34       0.281       0.465       0.201     0.006 
Includes       97.00     99.00          2.00      0.04      0.30       0.152       0.258       0.116     0.006 
               99.00    101.00          2.00      0.05      0.41       0.181       0.364       0.170     0.006 
              101.00    103.00          2.00      0.02      0.15       0.051       0.107       0.068     0.004 
              103.00    105.00          2.00      0.03      0.16       0.070       0.109       0.058     0.006 
              105.00    107.00          2.00      0.04      0.11       0.017       0.021       0.016     0.006 
              107.00    109.00          2.00      0.09      0.39       0.238       0.411       0.149     0.007 
              109.00    111.00          2.00      0.08      0.37       0.343       0.602       0.229     0.007 
              111.00    113.00          2.00      0.08      0.34       0.410       0.682       0.195     0.007 
              113.00    115.00          2.00      0.10      0.56       0.469       0.752       0.356     0.008 
              115.00    117.00          2.00      0.09      0.48       0.378       0.653       0.297     0.006 
              117.00    119.00          2.00      0.05      0.33       0.314       0.509       0.218     0.005 
              119.00    121.00          2.00      0.05      0.38       0.350       0.569       0.249     0.005 
              121.00    123.00          2.00      0.06      0.49       0.501       0.791       0.391     0.006 
              123.00    125.00          2.00      0.06      0.50       0.485       0.812       0.348     0.006 
              125.00    127.00          2.00      0.06      0.49       0.491       0.774       0.315     0.006 
              127.00    129.00          2.00      0.02      0.16       0.155       0.223       0.105     0.004 
              129.00    131.00          2.00      0.03      0.24       0.170       0.265       0.138     0.004 
ER19-28       149.00    157.00          8.00      0.06      0.48       0.287       0.491       0.215     0.006 
Includes      149.00    151.00          2.00      0.05      0.48       0.283       0.492       0.211     0.007 
              151.00    153.00          2.00      0.04      0.36       0.197       0.356       0.158     0.005 
              153.00    155.00          2.00      0.05      0.45       0.253       0.456       0.202     0.006 
              155.00    157.00          2.00      0.08      0.61       0.416       0.660       0.289     0.006 
ER19-29        46.00    102.00         56.00      0.07      0.42       0.272       0.488       0.188     0.006 
Includes       46.00     62.00         16.00      0.06      0.32       0.164       0.291       0.121     0.005 
Including      46.00     48.00          2.00      0.07      0.34       0.200       0.361       0.151     0.007 
               48.00     50.00          2.00      0.05      0.25       0.118       0.214       0.102     0.007 
               50.00     52.00          2.00      0.05      0.39       0.199       0.353       0.170     0.007 
               52.00     54.00          2.00      0.05      0.29       0.130       0.249       0.113     0.005 
               54.00     56.00          2.00      0.06      0.30       0.152       0.259       0.100     0.005 
               56.00     58.00          2.00      0.09      0.47       0.215       0.389       0.162     0.006 
               58.00     60.00          2.00      0.08      0.45       0.251       0.432       0.153     0.006 
               60.00     62.00          2.00      0.08      0.46       0.244       0.424       0.188     0.006 
Includes       68.00     98.00         20.00      0.08      0.49       0.340       0.598       0.225     0.006 
Including      68.00     70.00          2.00      0.06      0.34       0.225       0.416       0.182     0.005 
               70.00     72.00          2.00      0.09      0.58       0.459       0.783       0.335     0.007 
               72.00     74.00          2.00      0.10      0.60       0.446       0.852       0.317     0.008 
               74.00     76.00          2.00      0.08      0.54       0.364       0.673       0.273     0.006 
               76.00     78.00          2.00      0.08      0.59       0.378       0.737       0.305     0.007 
               78.00     80.00          2.00      0.11      0.76       0.503       0.976       0.397     0.008 
               80.00     82.00          2.00      0.07      0.48       0.307       0.530       0.223     0.005 
               82.00     84.00          2.00      0.05      0.33       0.206       0.355       0.152     0.004 
               84.00     86.00          2.00      0.07      0.42       0.273       0.472       0.188     0.006 
               86.00     88.00          2.00      0.08      0.49       0.339       0.588       0.214     0.006 
               88.00     90.00          2.00      0.11      0.68       0.451       0.780       0.309     0.008 
               90.00     92.00          2.00      0.09      0.60       0.424       0.724       0.292     0.007 
               92.00     94.00          2.00      0.07      0.45       0.289       0.500       0.189     0.006 
               94.00     96.00          2.00      0.06      0.42       0.300       0.526       0.187     0.005 
               96.00     98.00          2.00      0.07      0.29       0.306       0.529       0.100     0.006 
ER19-30        91.00     99.00          8.00      0.08      0.42       0.306       0.511       0.236     0.006 
Includes       91.00     93.00          2.00      0.06      0.41       0.267       0.482       0.216     0.006 
               93.00     95.00          2.00      0.11      0.65       0.496       0.834       0.390     0.007 
               95.00     97.00          2.00      0.09      0.41       0.318       0.521       0.242     0.006 
               97.00     99.00          2.00      0.04      0.19       0.144       0.208       0.097     0.004 
ER19-30       133.00    141.00          8.00      0.05      0.23       0.187       0.304       0.108     0.005 
Includes      133.00    135.00          2.00      0.07      0.20       0.203       0.292       0.034     0.007 
              135.00    137.00          2.00      0.03      0.13       0.095       0.172       0.085     0.003 
              137.00    139.00          2.00      0.04      0.24       0.187       0.305       0.121     0.005 
              139.00    141.00          2.00      0.06      0.33       0.262       0.448       0.191     0.005 
ER19-31        86.00     90.00          4.00      0.08      0.42       0.172       0.327       0.147     0.005 
Includes       86.00     88.00          2.00      0.04      0.29       0.117       0.222       0.099     0.004 
               88.00     90.00          2.00      0.12      0.55       0.227       0.431       0.195     0.005 

Sampling consisted of sawing the core in equal halves along the main axis and shipping one of the halves to the Activation Laboratories preparation facility in Dryden, Ont. The samples are crushed and pulverized before being sent to the Activation Laboratories analytical facility in Thunder Bay, Ont., for analysis for gold by fire assay with ICP finish on 50-gram aliquot. All remaining elements were analyzed with an aqua regia digestion and multielement ICP. Champion Bear uses a comprehensive quality assurance/quality control protocol, including the insertion of blanks, standards and pulp duplicates.

Richard Kantor, president of Champion Bear, said the company was encouraged by these positive results in delineating the mineralization in the Campbell zone and would be moving forward with further exploration plans to enhance the understanding of the metal distribution on its Eagle Rock properties.

Todd McCracken, PGeo, mining manager of WSP Canada Inc., is the qualified person under the meaning of National Instrument 43-101 -- Standards for Disclosure of Mineral Projects. Mr. McCracken has reviewed, and is responsible for, the technical content of this news release.

About Champion Bear Resources Ltd.

Champion Bear Resources is a mineral exploration company focused exclusively on the historically prospective regions of Ontario. The company's primary targets are platinum group metals, precious metals, polymetallic base metals and pegmatite-hosted tantalum deposits. Champion Bear Resources' aim is to create shareholder value through selective property acquisition followed by focused exploration with an emphasis on drilling. The company has assembled a large land position in the Dryden and Sudbury areas, totalling over 16,000 hectares.

We seek Safe Harbor.

© 2024 Canjex Publishing Ltd. All rights reserved.