| Your search results for 'TR.UN' | 08:03:58 EDT |
| TA - T - TRANSALTA CORPORATION | 7.0 | 15.48 · 15.48 | 4.3 | 15.46 | | | | | | | 17.85 13.45 | May 17 16:00:00 | May 10 | 15 min RT 2¢ |
| TA.PR.D - T - TRANSALTA CORP PRFD SERIES A | 0.7 | 23.55 · 23.95 | 1.1 | 23.93 | | | | | | | 25.00 21.55 | May 17 15:59:52 | May 10 | 15 min RT 2¢ |
| TA.PR.F - T - TRANSALTA CORP PREF SERIES C | 0.7 | 24.61 · 25.08 | 2.0 | 25.00 | | | | | | | 25.95 22.90 | May 17 15:59:56 | May 10 | 15 min RT 2¢ |
| TA.PR.H - T - TRANSALTA CORP PREF SH SERIES E | 0.5 | 25.48 · 25.48 | 0.5 | 25.70 | | | | | | | 26.20 24.70 | May 17 15:59:38 | May 10 | 15 min RT 2¢ |
| TAE - V - TRANSAMERICAN ENERGY INC. | 170.0 | 0.02 · 0.025 | 88.0 | 0.02 | | | | | | | 0.045 0.015 | May 17 15:14:29 | Mar 27 | 15 min RT 2¢ |
| TCA.PR.X - T - TRANSCANADA CORP. SERIES U | 0.1 | 51.00 · 51.00 | 0.5 | 50.60 | | | | | | | 52.40 50.00 | May 17 15:35:52 | Apr 29 | 15 min RT 2¢ |
| TCA.PR.Y - T - TRANSCANADA CORP SERIES Y | 0.2 | 50.80 · 51.20 | 0.1 | 50.99 | | | | | | | 52.94 50.75 | May 17 13:52:45 | Apr 29 | 15 min RT 2¢ |
| TCL.A - T - TRANSCONTINENTAL INC., CL A SV | 1.0 | 11.75 · 11.75 | 0.9 | 12.83 | | | | | | | 13.10 7.97 | May 17 16:00:00 | May 10 | 15 min RT 2¢ |
| TCL.B - T - TRANSCONTINENTAL INC., CL B MV | no orders | 12.52 | | | | | | | 13.19 7.92 | May 17 15:57:01 | May 10 | 15 min RT 2¢ |
| TCL.PR.D - T - TRANSCONTINENTAL INC PREF D | 0.6 | 26.05 · 26.05 | 2.5 | 25.62 | | | | | | | 26.64 24.64 | May 17 15:47:56 | May 10 | 15 min RT 2¢ |
| TCN - T - TRICON CAPITAL GROUP INC | 1.0 | 6.76 · 6.76 | 0.2 | 6.84 | | | | | | | 7.36 4.01 | May 17 16:00:00 | May 15 | 15 min RT 2¢ |
| TCN.DB - T - TRICON CAPITAL GROUP 6.375 PCT DEBS | 10.0 | 123.00 · 124.50 | 20.0 | 124.00 | | | | | | | 126.01 100.31 | May 17 11:36:42 | May 15 | 15 min RT 2¢ |
| TCN.DB.A - T - TRICON CAPITAL GROUP INC 5.60 PCT DEBS | 32.0 | 101.25 · 104.00 | 50.0 | 101.25 | | | | | | | 101.35 98.50 | May 17 15:38:26 | May 15 | 15 min RT 2¢ |
| TCP - T - TRIDENT PERFORMANCE CORP, CLASS A | 5.0 | 11.21 · 11.74 | 0.2 | 11.20 | | | | | | | 11.25 10.45 | May 14 13:47:18 | Mar 26 | 15 min RT 2¢ |
| TCW - T - TRICAN WELL | 0.9 | 14.00 · 14.00 | 0.2 | 14.51 | | | | | | | 15.42 10.30 | May 17 16:00:00 | May 10 | 15 min RT 2¢ |
| TCZ - T - TRIDENT PERFORMANCE CORP. II | 1.4 | 8.79 · 9.50 | 4.0 | 8.79 | | | | | | | 9.54 8.11 | May 17 13:58:33 | Mar 26 | 15 min RT 2¢ |
| TDG - T - TRINIDAD DRILLING LTD. | 1.9 | 7.20 · 7.20 | 1.5 | 7.30 | | | | | | | 7.72 5.13 | May 17 16:00:00 | May 10 | 15 min RT 2¢ |
| TEG.H - V - TROY ENERGY CORP. | 0.5 | 0.11 · 0.18 | 11.0 | 0.105 | | | | | | | 0.20 0.07 | May 01 13:53:33 | May 15 | 15 min RT 2¢ |
| TET - T - TRILOGY ENERGY CORP. | 0.2 | 29.50 · 31.37 | 1.0 | 31.40 | | | | | | | 31.45 20.23 | May 17 16:00:00 | May 15 | 15 min RT 2¢ |
| TFI - T - TRANSFORCE INC. | 0.2 | 20.12 · 20.12 | 0.2 | 20.12 | | | | | | | 23.17 16.06 | May 17 16:00:00 | May 03 | 15 min RT 2¢ |
| TFI.DB - T - TRANSFORCE INC. 6.0 PCT DEBS | 16.0 | 88.00 · 117.45 | 10.0 | 114.39 | | | | | | | 126.00 106.06 | May 17 15:17:41 | May 03 | 15 min RT 2¢ |
| TFI.DB.A - T - TRANSFORCE INC 5.65 PCT DEBS | 5.0 | 108.30 · 110.00 | 13.0 | 108.25 | | | | | | | 115.52 102.75 | May 17 13:47:44 | May 03 | 15 min RT 2¢ |
| TGA.DB - T - TRANSGLOBE APARTMENT REIT 5.4 PCT DEBS | 238.0 | 108.50 · 109.75 | 44.0 | 109.00 | | | | | | | 110.00 104.61 | May 16 10:16:21 | Jul 04 | 15 min RT 2¢ |
| TGD - V - TRIGOLD RESOURCES INC | 2.0 | 0.08 · 0.15 | 20.0 | 0.08 | | | | | | | 0.18 0.08 | May 10 15:31:30 | Mar 04 | 15 min RT 2¢ |
| TGI.H - V - TRUE GRIT RESOURCES LTD | 20.0 | 0.08 · 0.095 | 20.0 | 0.09 | | | | | | | 0.18 0.05 | May 15 15:28:11 | May 03 | 15 min RT 2¢ |
| TGK - V - Trio Gold Corp | 229.0 | 0.01 · 0.015 | 117.0 | 0.01 | | | | | | | 0.035 0.005 | May 15 15:53:24 | Mar 25 | 15 min RT 2¢ |
| TGL - T - TRANSGLOBE ENERGY CORP | 1.0 | 7.65 · 7.65 | 0.3 | 7.63 | | | | | | | 12.50 7.05 | May 17 16:00:00 | May 17 | 15 min RT 2¢ |
| TGL.DB - T - TRANSGLOBE ENERGY CORP 6 PCT DEBS | 5.0 | 93.55 · 94.80 | 50.0 | 93.50 | | | | | | | 111.00 91.00 | May 17 09:33:57 | May 17 | 15 min RT 2¢ |
| TGM - V - TRUE GOLD MINING INC | 10.0 | 0.37 · 0.37 | 45.0 | 0.36 | | | | | | | 0.76 0.25 | May 17 15:48:42 | May 13 | 15 min RT 2¢ |
| TGX - V - TRUE NORTH GEMS INC. | 58.0 | 0.05 · 0.055 | 50.0 | 0.05 | | | | | | | 0.095 0.035 | May 17 15:39:00 | Apr 26 | 15 min RT 2¢ |
| TIA.H - V - TRIANGLE INDUSTRIES LTD | 126.0 | 0.035 · 0.05 | 30.0 | 0.035 | | | | | | | 0.15 0.03 | Apr 30 14:53:50 | Apr 18 | 15 min RT 2¢ |
| TJT - V - Trijet Mining Corp. | DEFUNCT | 0.03 | | | | | | | 0.06 0.005 | Mar 06 12:58:39 | Mar 07 | 15 min RT 2¢ |
| TMA - T - TRIMAC TRANSPORTATION LTD. | 0.4 | 5.80 · 5.97 | 0.8 | 5.81 | | | | | | | 6.06 4.28 | May 17 16:00:00 | May 14 | 15 min RT 2¢ |
| TML - T - TREASURY METALS INC. | 3.0 | 0.465 · 0.50 | 10.0 | 0.49 | | | | | | | 1.00 0.37 | May 17 15:37:11 | May 14 | 15 min RT 2¢ |
| TMN - V - TRUECONTEXT MOBILE SOLUTIONS CORPORATION | 125.0 | 0.07 · 0.17 | 3.0 | 0.07 | | | | | | | 0.11 0.05 | May 15 15:02:48 | May 06 | 15 min RT 2¢ |
| TN.UN - T - TRUE NORTH APARTMENT REIT TRUST | 1.5 | 9.25 · 9.25 | 5.0 | 9.12 | | | | | | | 12.225 8.50 | May 17 15:44:41 | May 15 | 15 min RT 2¢ |
| TNG - V - TRANSGAMING INC. | 120.0 | 0.085 · 0.095 | 40.0 | 0.085 | | | | | | | 0.41 0.055 | May 17 15:49:53 | May 14 | 15 min RT 2¢ |
| TNM - V - TRILLIUM NORTH MINERALS LTD. | 241.0 | 0.01 · 0.02 | 209.0 | 0.01 | | | | | | | 0.045 0.005 | May 03 13:45:43 | Apr 12 | 15 min RT 2¢ |
| TNP - T - TRANSATLANTIC PETROLEUM LTD. | 1.0 | 0.75 · 0.90 | 13.5 | 0.88 | | | | | | | 1.14 0.70 | May 17 12:28:32 | May 16 | 15 min RT 2¢ |
| TNT.UN - V - TRUE NORTH COMMERCIAL REIT | 10.0 | 3.49 · 3.60 | 3.4 | 3.54 | | | | | | | 4.40 3.00 | May 17 15:19:29 | May 15 | 15 min RT 2¢ |
| TOE - V - Tri Origin Exploration Ltd. | 140.0 | 0.035 · 0.045 | 53.0 | 0.04 | | | | | | | 0.10 0.035 | May 13 15:59:29 | Apr 24 | 15 min RT 2¢ |
| TOL - V - TRIOIL RESOURCES LTD | 25.0 | 2.52 · 2.52 | 0.5 | 2.54 | | | | | | | 3.49 1.28 | May 17 15:59:59 | Apr 29 | 15 min RT 2¢ |
| TOR - T - TRIAUSMIN LIMITED | 16.0 | 0.05 · 0.065 | 4.0 | 0.055 | | | | | | | 0.135 0.035 | May 14 11:20:55 | May 09 | 15 min RT 2¢ |
| TRB - V - Tribute Resources Inc | 9.0 | 0.06 · 0.12 | 50.0 | 0.06 | | | | | | | 0.08 0.025 | Apr 22 14:29:18 | May 06 | 15 min RT 2¢ |
| TRG.H - V - TRIGEN RESOURCES INC | 15.0 | 0.04 · 0.08 | 7.0 | 0.035 | | | | | | | 0.10 0.03 | May 08 12:08:42 | Mar 19 | 15 min RT 2¢ |
| TRH.UN - T - TRIAX DIVERSIF UN | 29.6 | 10.75 · 10.90 | 2.0 | 10.89 | | | | | | | 11.99 10.61 | May 16 15:21:40 | Apr 19 | 15 min RT 2¢ |
| TRL - T - TRIMEL PHARMACEUTICALS CORP | 15.0 | 0.82 · 0.85 | 15.5 | 0.84 | | | | | | | 3.48 0.76 | May 17 15:46:50 | May 08 | 15 min RT 2¢ |
| TRL.WT - T - TRIMEL PHARMACEUTICALS CORPORATION WTS | | no bid · 0.09 | 2.0 | 0.005 | | | | | | | 0.70 0.005 | Apr 15 09:39:07 | May 08 | 15 min RT 2¢ |
| TRL.WT.A - T - TRIMEL PHARMACEUTICALS CORP WTS SER A | 2.0 | 0.09 · 0.16 | 0.5 | 0.11 | | | | | | | 0.55 0.01 | May 17 10:38:22 | May 08 | 15 min RT 2¢ |
| TRM - V - TRUECLAIM EXPLORATION INC. | 69.0 | 0.07 · 0.07 | 6.0 | 0.07 | | | | | | | 0.10 0.02 | May 17 15:34:14 | Apr 30 | 15 min RT 2¢ |
| TRN - V - TRINCAN CAPITAL CORP. | 330.0 | 0.03 · 0.045 | 70.0 | 0.04 | | | | | | | 0.11 0.035 | May 16 10:28:32 | May 17 | 15 min RT 2¢ |
| TRP - T - TRANSCANADA CORP. | 16.9 | 50.05 · 50.05 | 2.7 | 50.00 | | | | | | | 50.26 41.47 | May 17 16:00:00 | 04:20 | 15 min RT 2¢ |
| TRP.PR.A - T - TRANSCANADA CORP PREF SERIES 1 | 1.3 | 25.46 · 25.46 | 1.0 | 25.49 | | | | | | | 26.15 25.21 | May 17 15:28:59 | 04:20 | 15 min RT 2¢ |
| TRP.PR.B - T - TRANSCANADA CORP PREF SERIES 3 | 0.2 | 24.88 · 24.90 | 0.1 | 24.90 | | | | | | | 25.69 24.14 | May 17 15:59:36 | 04:20 | 15 min RT 2¢ |
| TRP.PR.C - T - TRANSCANADA CUMUL REDEEM PREF SER 5 | 0.3 | 25.54 · 25.74 | 0.4 | 25.71 | | | | | | | 26.29 25.26 | May 17 15:50:38 | 04:20 | 15 min RT 2¢ |
| TRP.PR.D - T - TRANSCANADA CORP PREF SERIES 7 | 0.8 | 25.98 · 26.10 | 2.0 | 26.00 | | | | | | | 26.15 25.25 | May 17 15:54:07 | 04:20 | 15 min RT 2¢ |
| TRS - V - Tres-Or Resources Ltd. | 73.0 | 0.025 · 0.03 | 33.0 | 0.025 | | | | | | | 0.10 0.02 | May 17 15:28:02 | Apr 10 | 15 min RT 2¢ |
| Symbol TR.UN is not active but it may have changed |