| Your search results for 'TR.DB.D' | 18:00:46 EDT |
| TA - T - TRANSALTA CORPORATION | 2.6 | 15.35 · 15.37 | 0.3 | 15.36 | -0.12 | -0.8 | 408.8 | 6,226 | 2,465 | 15.40 15.46 15.27 | 17.85 13.45 | 16:00:00 | 04:53 | 15 min RT 2¢ |
| TA.PR.D - T - TRANSALTA CORP PRFD SERIES A | 0.3 | 23.75 · 23.78 | 0.2 | 23.78 | +0.02 | 0.1 | 8.7 | 209 | 36 | 23.77 23.86 23.73 | 25.00 21.55 | 15:59:19 | 04:53 | 15 min RT 2¢ |
| TA.PR.F - T - TRANSALTA CORP PREF SERIES C | 1.0 | 24.76 · 25.00 | 2.4 | 24.85 | -0.37 | -1.5 | 26.5 | 664 | 55 | 25.10 25.19 24.85 | 25.95 22.90 | 15:49:42 | 04:53 | 15 min RT 2¢ |
| TA.PR.H - T - TRANSALTA CORP PREF SH SERIES E | 2.0 | 25.71 · 25.77 | 0.3 | 25.77 | -0.13 | -0.5 | 6.3 | 164 | 38 | 25.83 25.85 25.72 | 26.20 24.70 | 15:59:21 | 04:53 | 15 min RT 2¢ |
| TAE - V - TRANSAMERICAN ENERGY INC. | 348.0 | 0.015 · 0.025 | 108.0 | 0.015 | -0.005 | -25.0 | 7.7 | 0 | 2 | 0.015 0.015 0.015 | 0.045 0.015 | 09:30:00 | Mar 27 | 15 min RT 2¢ |
| TCA.PR.X - T - TRANSCANADA CORP. SERIES U | 0.4 | 50.62 · 50.75 | 0.6 | 50.61 | -0.11 | -0.2 | 0.5 | 23 | 3 | 50.58 50.61 50.58 | 52.40 50.00 | 13:48:19 | Apr 29 | 15 min RT 2¢ |
| TCA.PR.Y - T - TRANSCANADA CORP SERIES Y | 0.4 | 50.75 · 51.12 | 0.5 | 50.80 | | | 0.7 | 36 | 6 | 51.00 51.00 50.80 | 52.94 50.74 | 15:47:12 | Apr 29 | 15 min RT 2¢ |
| TCL.A - T - TRANSCONTINENTAL INC., CL A SV | 0.1 | 12.68 · 12.72 | 1.7 | 12.71 | +0.18 | 1.4 | 110.2 | 1,410 | 722 | 12.47 12.73 12.42 | 13.10 7.97 | 16:00:00 | 07:15 | 15 min RT 2¢ |
| TCL.B - T - TRANSCONTINENTAL INC., CL B MV | 0.1 | 11.98 · 13.86 | 0.1 | 12.44 | -0.08 | -0.6 | 0.5 | 6 | 2 | 12.45 12.45 12.44 | 13.19 7.92 | 12:31:55 | 07:15 | 15 min RT 2¢ |
| TCL.PR.D - T - TRANSCONTINENTAL INC PREF D | 0.2 | 25.85 · 25.93 | 0.6 | 25.90 | +0.11 | 0.4 | 3.3 | 84 | 14 | 25.85 25.91 25.79 | 26.64 24.64 | 13:58:00 | 07:15 | 15 min RT 2¢ |
| TCN - T - TRICON CAPITAL GROUP INC | 0.3 | 6.66 · 6.69 | 1.8 | 6.66 | -0.14 | -2.1 | 99.0 | 669 | 313 | 6.76 6.80 6.59 | 7.36 4.01 | 15:59:34 | May 15 | 15 min RT 2¢ |
| TCN.DB - T - TRICON CAPITAL GROUP 6.375 PCT DEBS | 5.0 | 121.59 · 125.25 | 64.0 | 121.59 | -1.96 | -1.6 | 68.0 | 8,327 | 7 | 123.00 123.01 121.58 | 126.01 100.31 | 14:52:02 | May 15 | 15 min RT 2¢ |
| TCN.DB.A - T - TRICON CAPITAL GROUP INC 5.60 PCT DEBS | 13.0 | 100.85 · 101.25 | 50.0 | 101.00 | | | 33.0 | 3,333 | 4 | 101.00 101.00 101.00 | 101.35 98.50 | 12:53:38 | May 15 | 15 min RT 2¢ |
| TCP - T - TRIDENT PERFORMANCE CORP, CLASS A | 6.5 | 11.27 · 11.50 | 2.5 | 11.20 | | | | | | | 11.25 10.45 | May 14 13:47:18 | Mar 26 | 15 min RT 2¢ |
| TCW - T - TRICAN WELL | 0.4 | 14.30 · 14.31 | 0.4 | 14.30 | -0.17 | -1.2 | 121.1 | 1,705 | 968 | 14.12 14.37 14.00 | 15.42 10.30 | 16:00:00 | May 10 | 15 min RT 2¢ |
| TCZ - T - TRIDENT PERFORMANCE CORP. II | 6.7 | 8.82 · 9.48 | 2.5 | 8.82 | +0.02 | 0.2 | 1.0 | 9 | 2 | 8.82 8.82 8.82 | 9.54 8.11 | 10:32:13 | Mar 26 | 15 min RT 2¢ |
| TDG - T - TRINIDAD DRILLING LTD. | 1.3 | 7.07 · 7.11 | 4.3 | 7.09 | -0.19 | -2.6 | 222.3 | 1,573 | 697 | 7.22 7.22 7.02 | 7.72 5.13 | 16:00:00 | May 10 | 15 min RT 2¢ |
| TEG.H - V - TROY ENERGY CORP. | 20.0 | 0.105 · 0.18 | 11.0 | 0.105 | | | | | | | 0.20 0.07 | May 01 13:53:33 | May 15 | 15 min RT 2¢ |
| TET - T - TRILOGY ENERGY CORP. | 3.2 | 32.12 · 32.42 | 3.2 | 32.29 | -0.23 | -0.7 | 165.5 | 5,300 | 1,062 | 32.26 32.58 31.26 | 33.14 20.23 | 16:00:00 | May 15 | 15 min RT 2¢ |
| TFI - T - TRANSFORCE INC. | 0.2 | 20.26 · 20.31 | 3.6 | 20.27 | -0.23 | -1.1 | 223.6 | 4,509 | 1,204 | 20.32 20.52 20.01 | 23.17 16.06 | 16:00:00 | May 03 | 15 min RT 2¢ |
| TFI.DB - T - TRANSFORCE INC. 6.0 PCT DEBS | 64.0 | 115.00 · 116.00 | 15.0 | 115.25 | -1.25 | -1.1 | 34.0 | 3,912 | 3 | 115.11 115.25 115.00 | 126.00 106.06 | 14:44:19 | May 03 | 15 min RT 2¢ |
| TFI.DB.A - T - TRANSFORCE INC 5.65 PCT DEBS | 8.0 | 109.00 · 110.00 | 13.0 | 109.00 | +0.70 | 0.6 | 3.0 | 327 | 2 | 109.00 109.00 109.00 | 115.52 102.75 | 12:00:40 | May 03 | 15 min RT 2¢ |
| TGA.DB - T - TRANSGLOBE APARTMENT REIT 5.4 PCT DEBS | 4.0 | 108.51 · 109.00 | 10.0 | 108.50 | -0.50 | -0.5 | 10.0 | 1,085 | 2 | 108.50 108.50 108.50 | 110.00 104.61 | 10:10:57 | Jul 04 | 15 min RT 2¢ |
| TGD - V - TRIGOLD RESOURCES INC | 2.0 | 0.08 · 0.15 | 20.0 | 0.08 | | | | | | | 0.18 0.08 | May 10 15:31:30 | Mar 04 | 15 min RT 2¢ |
| TGI.H - V - TRUE GRIT RESOURCES LTD | 20.0 | 0.08 · 0.095 | 20.0 | 0.09 | | | | | | | 0.18 0.05 | May 15 15:28:11 | May 03 | 15 min RT 2¢ |
| TGK - V - Trio Gold Corp | 225.0 | 0.01 · 0.015 | 115.0 | 0.01 | | | 20.0 | 0 | 1 | 0.01 0.01 0.01 | 0.035 0.005 | 15:55:43 | Mar 25 | 15 min RT 2¢ |
| TGL - T - TRANSGLOBE ENERGY CORP | 0.2 | 7.77 · 7.78 | 0.2 | 7.77 | +0.05 | 0.6 | 140.3 | 1,098 | 928 | 7.68 7.82 7.50 | 12.50 7.05 | 16:00:00 | May 17 | 15 min RT 2¢ |
| TGL.DB - T - TRANSGLOBE ENERGY CORP 6 PCT DEBS | 6.0 | 93.80 · 94.80 | 50.0 | 94.00 | -0.25 | -0.3 | 101.0 | 9,463 | 15 | 94.20 94.20 93.00 | 111.00 91.00 | 15:49:45 | May 17 | 15 min RT 2¢ |
| TGM - V - TRUE GOLD MINING INC | 17.5 | 0.35 · 0.36 | 1.0 | 0.36 | +0.01 | 2.9 | 76.3 | 27 | 12 | 0.345 0.36 0.345 | 0.76 0.25 | 15:44:55 | May 13 | 15 min RT 2¢ |
| TGX - V - TRUE NORTH GEMS INC. | 40.0 | 0.055 · 0.06 | 173.0 | 0.055 | | | 0.2 | | 1 | | 0.095 0.035 | 14:31:14 | Apr 26 | 15 min RT 2¢ |
| TIA.H - V - TRIANGLE INDUSTRIES LTD | 126.0 | 0.035 · 0.05 | 30.0 | 0.035 | | | 0.1 | | 1 | | 0.15 0.03 | 14:53:29 | Apr 18 | 15 min RT 2¢ |
| TJT - V - Trijet Mining Corp. | DEFUNCT | 0.03 | | | | | | | 0.06 0.005 | Mar 06 12:58:39 | Mar 07 | 15 min RT 2¢ |
| TMA - T - TRIMAC TRANSPORTATION LTD. | 4.4 | 5.80 · 5.85 | 0.3 | 5.80 | -0.04 | -0.7 | 32.2 | 187 | 20 | 5.77 5.89 5.75 | 6.06 4.28 | 15:56:09 | May 14 | 15 min RT 2¢ |
| TML - T - TREASURY METALS INC. | 4.0 | 0.47 · 0.48 | 9.5 | 0.47 | -0.025 | -5.1 | 97.1 | 46 | 25 | 0.495 0.495 0.47 | 1.00 0.37 | 15:59:31 | May 22 | 15 min RT 2¢ |
| TMN - V - TRUECONTEXT MOBILE SOLUTIONS CORPORATION | 152.0 | 0.065 · 0.17 | 3.0 | 0.07 | | | | | | | 0.11 0.05 | May 15 15:02:48 | May 06 | 15 min RT 2¢ |
| TN.UN - T - TRUE NORTH APARTMENT REIT TRUST | 1.0 | 9.01 · 9.09 | 0.8 | 9.09 | +0.09 | 1.0 | 27.4 | 246 | 62 | 8.95 9.09 8.78 | 12.225 8.50 | 15:59:09 | May 15 | 15 min RT 2¢ |
| TNG - V - TRANSGAMING INC. | 85.0 | 0.085 · 0.10 | 173.0 | 0.095 | +0.005 | 5.6 | 41.2 | 4 | 7 | 0.085 0.095 0.085 | 0.41 0.055 | 15:46:44 | May 14 | 15 min RT 2¢ |
| TNM - V - TRILLIUM NORTH MINERALS LTD. | 80.0 | 0.015 · 0.02 | 210.0 | 0.02 | | | 40.0 | 1 | 3 | 0.02 0.02 0.02 | 0.045 0.005 | 09:30:00 | Apr 12 | 15 min RT 2¢ |
| TNP - T - TRANSATLANTIC PETROLEUM LTD. | 16.5 | 0.70 · 0.90 | 2.5 | 0.84 | -0.01 | -1.2 | 4.7 | 4 | 3 | 0.84 0.84 0.84 | 1.14 0.70 | 14:28:25 | 14:32 | 15 min RT 2¢ |
| TNT.UN - V - TRUE NORTH COMMERCIAL REIT | 1.5 | 3.54 · 3.59 | 1.7 | 3.59 | +0.02 | 0.6 | 4.2 | 15 | 8 | 3.58 3.59 3.53 | 4.40 3.00 | 15:49:27 | May 15 | 15 min RT 2¢ |
| TOE - V - Tri Origin Exploration Ltd. | 84.0 | 0.035 · 0.045 | 53.0 | 0.04 | | | 126.0 | 5 | 5 | 0.03 0.04 0.03 | 0.10 0.025 | 12:43:01 | 13:23 | 15 min RT 2¢ |
| TOL - V - TRIOIL RESOURCES LTD | 1.5 | 2.60 · 2.63 | 4.3 | 2.63 | +0.07 | 2.7 | 75.5 | 197 | 86 | 2.55 2.66 2.53 | 3.49 1.28 | 15:59:36 | May 21 | 15 min RT 2¢ |
| TOR - T - TRIAUSMIN LIMITED | 9.0 | 0.045 · 0.055 | 108.0 | 0.05 | | | 19.0 | 1 | 7 | 0.055 0.055 0.05 | 0.135 0.035 | 15:58:09 | May 09 | 15 min RT 2¢ |
| TRB - V - Tribute Resources Inc | 9.0 | 0.06 · 0.12 | 50.0 | 0.06 | | | | | | | 0.08 0.025 | May 22 15:30:33 | May 06 | 15 min RT 2¢ |
| TRG.H - V - TRIGEN RESOURCES INC | 11.0 | 0.04 · 0.08 | 7.0 | 0.04 | | | | | | | 0.10 0.03 | May 22 15:11:01 | Mar 19 | 15 min RT 2¢ |
| TRH.UN - T - TRIAX DIVERSIF UN | 0.2 | 10.80 · 10.85 | 0.6 | 10.89 | | | 0.0 | | 1 | | 11.99 10.61 | 13:45:18 | May 22 | 15 min RT 2¢ |
| TRL - T - TRIMEL PHARMACEUTICALS CORP | 2.0 | 0.78 · 0.82 | 5.0 | 0.80 | | | 44.7 | 36 | 31 | 0.80 0.80 0.76 | 3.48 0.76 | 12:34:47 | May 08 | 15 min RT 2¢ |
| TRL.WT - T - TRIMEL PHARMACEUTICALS CORPORATION WTS | | no bid · 0.095 | 13.0 | 0.005 | | | | | | | 0.70 0.005 | Apr 15 09:39:07 | May 08 | 15 min RT 2¢ |
| TRL.WT.A - T - TRIMEL PHARMACEUTICALS CORP WTS SER A | 2.0 | 0.075 · 0.195 | 10.0 | 0.11 | | | | | | | 0.55 0.01 | May 17 10:38:22 | May 08 | 15 min RT 2¢ |
| TRM - V - TRUECLAIM EXPLORATION INC. | 119.0 | 0.07 · 0.075 | 5.0 | 0.075 | | | 115.0 | 9 | 1 | 0.075 0.075 0.075 | 0.10 0.02 | 14:31:15 | Apr 30 | 15 min RT 2¢ |
| TRN - V - TRINCAN CAPITAL CORP. | 405.0 | 0.03 · 0.045 | 70.0 | 0.04 | | | | | | | 0.11 0.035 | May 16 10:28:32 | May 17 | 15 min RT 2¢ |
| TRP - T - TRANSCANADA CORP. | 0.5 | 49.76 · 49.82 | 0.8 | 49.78 | -0.71 | -1.4 | 878.6 | 43,880 | 5,635 | 50.31 50.31 49.72 | 51.21 41.47 | 16:00:00 | 05:56 | 15 min RT 2¢ |
| TRP.PR.A - T - TRANSCANADA CORP PREF SERIES 1 | 0.4 | 25.47 · 25.50 | 1.6 | 25.48 | +0.01 | 0.0 | 47.7 | 1,215 | 43 | 25.48 25.51 25.46 | 26.15 25.21 | 15:52:47 | 05:56 | 15 min RT 2¢ |
| TRP.PR.B - T - TRANSCANADA CORP PREF SERIES 3 | 0.1 | 24.73 · 24.75 | 0.3 | 24.75 | -0.01 | 0.0 | 19.5 | 483 | 42 | 24.78 24.78 24.73 | 25.69 24.14 | 15:51:32 | 05:56 | 15 min RT 2¢ |
| TRP.PR.C - T - TRANSCANADA CUMUL REDEEM PREF SER 5 | 2.2 | 25.60 · 25.65 | 0.4 | 25.65 | | | 4.8 | 123 | 22 | 25.56 25.65 25.56 | 26.29 25.26 | 15:38:38 | 05:56 | 15 min RT 2¢ |
| TRP.PR.D - T - TRANSCANADA CORP PREF SERIES 7 | 0.3 | 25.95 · 26.05 | 4.4 | 26.03 | +0.01 | 0.0 | 20.7 | 537 | 43 | 26.02 26.03 25.95 | 26.15 25.25 | 15:38:38 | 05:56 | 15 min RT 2¢ |
| TRS - V - Tres-Or Resources Ltd. | 155.0 | 0.02 · 0.03 | 137.0 | 0.025 | | | | | | | 0.10 0.02 | May 22 15:31:08 | Apr 10 | 15 min RT 2¢ |
| Symbol TR.DB.D is not active but it may have changed |