| Your search results for 'BTB' | 15:25:53 EDT |
| BTB.UN - T - BTB REIT UNITS | 0.5 | 4.93 · 4.95 | 1.6 | 4.93 | -0.07 | -1.4 | 96.0 | 476 | 168 | 4.99 4.99 4.89 | 5.04 4.04 | 15:07:27 | May 14 | 15 min RT 2¢ |
| BTB.DB.E - T - BTB REIT 6.90 PCT DEBS | 20.0 | 100.51 · 102.00 | 5.0 | 101.00 | | | 39.0 | 3,939 | 2 | 101.00 101.00 101.00 | 101.00 101.00 | 12:56:09 | May 14 | 15 min RT 2¢ |
| BTB.DB.D - T - BTB REIT 7.25 PCT DEBS | 15.0 | 101.00 · 102.00 | 7.0 | 102.00 | | | | | | | 103.00 97.00 | May 21 15:53:19 | May 14 | 15 min RT 2¢ |
| BTB.DB.C - T - BTB REIT 8.0 PCT DEBS | 2.0 | 104.35 · 108.00 | 10.0 | 104.25 | | | | | | | 106.00 100.01 | May 17 09:32:51 | May 14 | 15 min RT 2¢ |
| BTB.DB.B - T - BTB REAL ESTATE INVESTMENT TRUST 8.5% 'B | DEFUNCT | 100.00 | | | | | | | 102.50 100.00 | Mar 28 13:29:36 | May 14 | 15 min RT 2¢ |
| Symbol BTB is not active but it may have changed |