07:31:35 EDT Tue 09 Jun 2026
Enter Symbol
or Name
USA
CA



Huldra Silver Inc
Symbol HDA
Shares Issued 50,986,624
Close 2013-05-15 C$ 0.39
Market Cap C$ 19,884,783
Recent Sedar+ Documents

Huldra Silver drills 1.12 m of 825.5 g/t Ag at Treasure

2013-05-16 09:17 ET - News Release

Subject: Huldra Silver Provides an Update on the Current Underground Diamond Drilling Program and Mining Progress at the Treasure Mountain Mine, British Columbia, Canada Huldra Silver Provides an Update on the Current Underground Diamond Drilling Program and Mining Progress at the Treasure Mountain Mine, British Columbia, Canada
Marketwired
 
 
Huldra Silver Inc.
TSX VENTURE:HDA
Other Recent News | Printer Friendly Version

May 16, 2013
Huldra Silver Provides an Update on the Current Underground Diamond Drilling Program and Mining Progress at the Treasure Mountain Mine, British Columbia, Canada
VANCOUVER, BRITISH COLUMBIA--(Marketwired - May 16, 2013) - Huldra Silver Inc. ("Huldra" or the "Company") (TSX VENTURE:HDA) is pleased to provide an update of the current underground drilling program and mining progress at the Treasure Mountain Mine, British Columbia, Canada.

Preliminary(i) assay results have been received for the first 5 holes of the underground drill program. Highlights include:


--  825.5 g/t Ag; 6.74% Pb and 9.43% Zn over 1.12m true width in Hole
    TMUD13-1. 
--  202 g/t Ag; 0.41% Pb and 13.07% Zn over 1.02m true width in Hole TMUD13-
    2. 
--  593.2 g/t Ag; 5.21% Pb and 1.23% Zn over 1m true width in Hole TMUD13-4.
--  356 g/t Ag; 4.64% Pb and 21% Zn over 0.61m true width in Hole TMUD13-5.
 
A table summarising the significant results of the first 5 holes is presented below.


--------------------------------------------------------------------------
                                            LENGTH
HOLE ID     SAMPLE #      FROM        TO        (m) Ag g/t    Pb %    Zn %
--------------------------------------------------------------------------
TMUD13-1     1980295     59.37     59.55      0.18    3070   23.96    7.99
TMUD13-1     1980297     59.55     60.16      0.61   10.25    0.10    0.84
TMUD13-1     1980299     60.16      60.5      0.34    1100    9.53   25.60
--------------------------------------------------------------------------
TMUD13-1                 TRUE WIDTH           1.12   825.5    6.74    9.43
--------------------------------------------------------------------------
TMUD13-2     1980362     49.39     49.98      0.59     343    0.63   22.10
TMUD13-2     1980364     49.98     50.41      0.43    8.58    0.10    0.67
--------------------------------------------------------------------------
TMUD13-2                 TRUE WIDTH           1.02     202    0.41   13.07
--------------------------------------------------------------------------
TMUD13-3     1980402     37.45     37.58      0.13     138   1.255    2.67
--------------------------------------------------------------------------
TMUD13-3                 TRUE WIDTH           0.12     138   1.255    2.67
--------------------------------------------------------------------------
TMUD13-4     P912016     66.21     66.57      0.36     291    3.58    3.15
TMUD13-4     P912018     66.57     66.92      0.35    5.82    0.10    0.51
TMUD13-4     P912019     66.92     67.08      0.16    3780   25.57    0.74
TMUD13-4     P912020     67.08     67.38       0.3     145    1.85    0.46
TMUD13-4     P912022     67.38      67.8      0.42     448    5.50    0.92
--------------------------------------------------------------------------
TMUD13-4                 TRUE WIDTH              1   593.2    5.21    1.23
--------------------------------------------------------------------------
TMUD13-5     P912056      40.6     41.22      0.62     356    4.64      21
--------------------------------------------------------------------------
TMUD13-5                 TRUE WIDTH           0.61     356    4.64      21
--------------------------------------------------------------------------
 
Samples were analysed ALS Chemex at their Vancouver laboratory. ALS Chemex Vancouver is an ISO 9001:2000 certified lab. Samples were prepared by crushing to 70% less than 2mm, riffle splitting off up to 250g and then pulverising the split to better than 85% passing 75 microns. A 0.25g sample was then digested using a 4-acid digest and the solution was analysed by multi-element ICP-AES. Ag, Pb and Zn overlimits were analysed using the ME-OG62 method. Ag overlimits greater than 1500 g/t Ag were analysed by 30g fire assay with gravimetric finish.

(i)The results are preliminary in nature as all reference materials and blanks submitted with the drill core have passed QA/QC verification. However, some duplicate tests did not fall within tolerance. Affected certificates have been returned to ALS Chemex for investigation and the results published here provide only an indication of the probable grade for the intercepts.

Since the underground drill program began in late March, 2013, a total of 1923m of HQ sized diamond drill core from 21 drill holes has been completed. The total length of the drill program is expected to be 4,700m spread over 54 holes. The preliminary results from the first 5 holes are located approximately 60 - 80 metres west of Stope 1 and 120 - 140 metres west of the area currently being mined between Level 1 and the surface. Drill holes TMUD13-1 and TMUD13-2 have identified mineralisation between Level 1 and Level 2, whereas Hole TMUD13-4 has identified mineralisation 20m below Level 2 at the western edge of the target area. Drill hole TMUD13-8, which tests for mineralisation 40m below Level 2 was extended and intercepted vein material which lies into the hangingwall of the Level 3 main haulage drift. The 0.44m intercept (not converted to true width) is a mix of siderite and massive galena. Assays are pending. A diagram of the underground drill program is available on the Company website at www.huldrasilver.com.

Mining continues, with Stope 2 currently in production. To date, the Company has mined the stope over 65m in length, with a vertical height of 12m and a width of 1.7m. Stope 2 is the third stope to be mined from the uppermost level of the mine. Preliminary(i) composite assay results have been received for the first four lifts of the stope and are presented in the table below.


------------------------------------------------------
Sample ID      Width (m)    Ag g/t      Pb %      Zn %
------------------------------------------------------
S2L1-1              1.72    1095.7       7.7       9.1
------------------------------------------------------
S2L1-2              1.63     661.2       5.5       3.5
------------------------------------------------------
S2L1-3              1.82    1140.3      19.1       3.3
------------------------------------------------------
S2L1-4              1.32     233.5       2.0       6.4
------------------------------------------------------
S2L1-5              1.12     171.2       2.1       0.7
------------------------------------------------------
S2L1-6              1.48      97.4       1.1       0.1
------------------------------------------------------
S2L1-7              0.92       1.2       0.0       0.0
------------------------------------------------------
S2L1-8              0.87     537.4       4.2       1.0
------------------------------------------------------
S2L1-9              1.44     850.5       6.9       3.6
------------------------------------------------------
S2L2-4              1.57     155.2       0.9       1.0
------------------------------------------------------
S2L2-5              2.17     597.9       6.6       7.7
------------------------------------------------------
S2L2-6              1.32    1080.6       5.7       9.8
------------------------------------------------------
S2L2-7              2.03      20.8       0.1       0.3
------------------------------------------------------
S2L2-8              1.94     143.9       1.7       1.1
------------------------------------------------------
S2L2-9              1.02     106.1       0.2       0.9
------------------------------------------------------
S2L2-10              1.1    2216.2      19.4       6.2
------------------------------------------------------
S2L2-11             1.05      10.6       0.1       0.4
------------------------------------------------------
S2L2-12             1.13     363.6       2.4       1.5
------------------------------------------------------
S2L2-13              1.2      54.9       0.3       0.6
------------------------------------------------------
S2L2-14              1.5     133.9       0.8       0.3
------------------------------------------------------
S2L2-15             1.21     556.8       0.8       0.3
------------------------------------------------------
S2L2-16             0.77      23.6       0.3       0.1
------------------------------------------------------
S2L2-17             1.35      85.8       2.6       0.1
------------------------------------------------------
S2L3-1              1.83     115.7       0.2       1.3
------------------------------------------------------
S2L3-2              1.96     174.5       0.7       0.5
------------------------------------------------------
S2L3-3              1.97     302.4       1.0       1.2
------------------------------------------------------
S2L3-4              1.56    1473.0      16.8       7.5
------------------------------------------------------
S2L3-5              1.67     850.3      11.3       5.0
------------------------------------------------------
S2L3-6              1.79     766.6       9.4       2.9
------------------------------------------------------
S2L3-7              1.38    2170.3      20.6       3.1
------------------------------------------------------
S2L3-8              1.12     276.9       0.6       4.1
------------------------------------------------------
S2L3-9              1.01     148.4       0.8       2.1
------------------------------------------------------
S2L3-10             1.17     185.5       1.5       0.7
------------------------------------------------------
S2L3-11             1.23     235.6       2.1       0.2
------------------------------------------------------
S2L3-12             1.36     115.0       1.5       0.2
------------------------------------------------------
S2L3-13             1.24       6.2       0.1       0.1
------------------------------------------------------
S2L3-14             1.17       1.0       0.0       0.0
------------------------------------------------------
S2L3-15             1.51       3.1       0.0       0.0
------------------------------------------------------
S2L3-16             1.22      89.4       0.1       0.1
------------------------------------------------------
S2L3-17             1.56      35.8       0.4       0.1
------------------------------------------------------
S2L3-18             0.71    1179.4       9.4       2.7
------------------------------------------------------
S2L4-1              1.31      14.6       0.0       0.0
------------------------------------------------------
S2L4-2              1.83      56.2       0.5       0.4
------------------------------------------------------
S2L4-3               1.6      10.9       0.5       0.1
------------------------------------------------------
S2L4-4               1.6      44.4       0.1       0.0
------------------------------------------------------
S2L4-5              1.26       3.8       0.0       0.0
------------------------------------------------------
S2L4-6              1.21      10.4       0.1       0.2
------------------------------------------------------
S2L4-7              1.25      26.6       0.6       0.2
------------------------------------------------------
S2L4-8              1.79       6.4       0.1       0.2
------------------------------------------------------
S2L4-9               1.4     141.0       0.7       1.2
------------------------------------------------------
S2L4-10             1.22     175.5       1.3       1.2
------------------------------------------------------
S2L4-11             1.32     834.4       4.2       2.5
------------------------------------------------------
S2L4-12             1.22     603.9       4.4       3.9
------------------------------------------------------
S2L4-13              1.4      14.2       0.1       0.1
------------------------------------------------------
S2L4-14             1.55      22.7       0.1       1.1
------------------------------------------------------
S2L4-15             1.58      37.3       0.2       2.2
------------------------------------------------------
S2L4-16                2     158.2       2.1       0.8
------------------------------------------------------
S2L4-17              2.6     813.4       5.8       2.5
------------------------------------------------------
S2L4-18             1.53    3163.3       3.4       3.6
------------------------------------------------------
S2L4-19             1.75      29.9       0.1       0.3
------------------------------------------------------
S2L4-20             1.38      16.9       0.2       0.3
------------------------------------------------------
S2L4-21              1.3     660.5       2.7       6.0
------------------------------------------------------
 
Samples were analysed ALS Chemex at their Vancouver laboratory. ALS Chemex Vancouver is an ISO 9001:2000 certified lab. Samples were prepared by crushing to 70% less than 2mm, riffle splitting off up to 250g and then pulverising the split to better than 85% passing 75 microns. A 0.25g sample was then digested using a 4-acid digest and the solution was analysed by multi-element ICP-AES. Ag, Pb and Zn overlimits were analysed using the ME-OG62 method. Ag overlimits greater than 1500 g/t Ag were further analysed by 30g fire assay with gravimetric finish. The sample notation is to be read as: S2-"L(i)"-"A" where: S2 refers to Stope 2, "L(i)" refers to the Lift being sampled, -"A"- refers to the particular chip line within the lift. Sampling occurred on 3m spacings where possible, however not all areas of the lifts could be sampled at 3m intervals.

(i)The results are preliminary in nature as all reference materials and blanks submitted with the chip samples have passed QA/QC verification. However, some duplicate tests did not fall within tolerance. Affected certificates have been returned to ALS Chemex for investigation and the results published here provide only an indication of the probable grade for the samples.

The rehabilitation of the historical raises on Levels 4 is complete with assays of up to 1680 g/t Ag over 0.28m true width identified in Raise 14. The mineralization is associated with a dyke and is potentially a separate structure from the "C" vein. Mineralisation is of the same style exhibited elsewhere within the Treasure Mountain Mine - being a narrow vein, steeply dipping structure where the main sulphide minerals being argentiferous galena and sphalerite. The mineralisation identified during the sampling lies on the hangingwall side of the dyke contact.

The results presented in the table below are preliminary in nature as all reference materials and blanks submitted with the chip samples have passed QA/QC verification. However, some duplicate tests did not fall within tolerance. Affected certificates have been returned to ALS Chemex for investigation and the results published here provide only an indication of the probable grade for the samples.


--------------------------------------------------------------
Sample #        Length    Ag g/t      Pb %      Zn %      Cu %
--------------------------------------------------------------
1979808           0.27       308      3.00      6.51      0.08
--------------------------------------------------------------
1979809           1.13      57.3      0.59      1.06      0.02
--------------------------------------------------------------
1979834           0.15       579      5.97      9.23      0.14
--------------------------------------------------------------
1979810           0.41      40.6      0.51      1.55      0.01
--------------------------------------------------------------
1979811           0.73      78.9      0.67      1.89      0.03
--------------------------------------------------------------
1979812           0.22      23.5      0.19      0.39      0.01
--------------------------------------------------------------
1979814           0.55      1280     19.85     19.25      0.39
--------------------------------------------------------------
1979815           0.85      20.1      0.18      0.51      0.01
--------------------------------------------------------------
1979816            0.3       345      2.50     11.45      0.34
--------------------------------------------------------------
1979818            0.9      8.66      0.07      0.22      0.00
--------------------------------------------------------------
1979820           0.42       379      3.76     19.60      0.14
--------------------------------------------------------------
1979821            0.8     10.65      0.16      0.37      0.00
--------------------------------------------------------------
1979822           0.32       123      0.96      3.13      0.06
--------------------------------------------------------------
1979823           1.06      12.3      0.14      0.42      0.01
--------------------------------------------------------------
1979824            0.2       118      0.76      2.65      0.04
--------------------------------------------------------------
1979826           1.24      7.95      0.07      0.16      0.01
--------------------------------------------------------------
1979827           0.16       598      3.85     16.65      0.18
--------------------------------------------------------------
1979829            1.4      8.13      0.09      0.21      0.00
--------------------------------------------------------------
1979830            0.2       249      2.47      8.41      0.51
--------------------------------------------------------------
1979831            1.3      6.48      0.10      0.47      0.00
--------------------------------------------------------------
1979832           0.25       948      2.85     11.50      0.11
--------------------------------------------------------------
1979833            1.5      7.02      0.08      0.21      0.00
--------------------------------------------------------------
1979836           0.28      1680      4.43      7.04      0.30
--------------------------------------------------------------
1979837           1.26      35.5      0.62      3.49      0.03
--------------------------------------------------------------
1979838           0.41       159      1.15      6.13      0.07
--------------------------------------------------------------
1979839           0.97      1.56      0.02      0.04      0.00
--------------------------------------------------------------
1979840           0.33      4.09      0.05      0.04      0.00
--------------------------------------------------------------
1979841            0.8      0.62      0.00      0.01      0.00
--------------------------------------------------------------
 
Samples were analysed ALS Chemex at their Vancouver laboratory. ALS Chemex Vancouver is an ISO 9001:2000 certified lab. Samples were prepared by crushing to 70% less than 2mm, riffle splitting off up to 250g and then pulverising the split to better than 85% passing 75 microns. A 0.25g sample was then digested using a 4-acid digest and the solution was analysed by multi-element ICP-AES. Ag, Pb and Zn overlimits were analysed using the ME-OG62 method. Ag overlimits greater than 1500 g/t Ag were further analysed by 30g fire assay with gravimetric finish.

Information in this news release, related to the underground diamond drill program, has been approved by Mark Williams, P. Geo. Information in this news release related to mining activities has been approved by Al Beaton, P. Eng and Mine Manager. For more information about the Company's Treasure Mountain Property, see the technical report entitled "Technical Report, Project Update, Treasure Mountain Property" dated June 7, 2012, available under Huldra's profile on SEDAR at www.sedar.com.

About Huldra

Huldra Silver is a fully integrated silver mining, exploration and development company. The Company is currently mining at its Treasure Mountain Project, located three hours east of Vancouver, B.C, utilizing it's offsite mill for processing mill feed at the Company's property outside of Merritt, B.C. The Company is also actively assessing other opportunities for acquisition and development.

On behalf of the Board of Directors

Ryan Sharp, MBA, President, CEO & Director
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

CONTACT INFORMATION:
Huldra Silver Inc.
Ryan Sharp
604-647-0142
ryan@huldrasilver.com / IR@huldrasilver.com
www.huldrasilver.com
INDUSTRY: Manufacturing and Production - Mining and Metals

If you no longer want to receive announcements from us, please do not reply to this e-mail. Instead simply click here. .

© 2026 Canjex Publishing Ltd. All rights reserved.