04:36:06 EDT Tue 09 Jun 2026
Enter Symbol
or Name
USA
CA



Finning International Inc
Symbol FTT
Shares Issued 171,970,778
Close 2013-05-09 C$ 23.01
Market Cap C$ 3,957,047,602
Recent Sedar+ Documents

ORIGINAL: Finning Reports on Voting Results from Annual Meeting of Shareholders

2013-05-09 18:59 ET - News Release

VANCOUVER, BRITISH COLUMBIA -- (Marketwired) -- 05/09/13

Finning International Inc. (TSX:FTT) announced the voting results from its Annual Meeting of Shareholders held on Wednesday, May 8, 2013 in Vancouver, British Columbia.

A total of 128,935,187 common shares were voted at the meeting, representing 74.98% of the of the Company's outstanding shares. Shareholders voted in favour of all items of business before the meeting, including the appointment of auditors for the ensuing year and the authorization of the directors to fix the auditors' remuneration, the acceptance of the Company's approach to executive compensation, or say-on-pay, and the election of directors. Detailed results of the ballot vote for the election of directors are provided below:


----------------------------------------------------------------------------
Director Nominee              Votes for  Percent     Votes Withheld  Percent
----------------------------------------------------------------------------
Ricardo Bacarreza           126,912,646    99.47            671,126     0.53
----------------------------------------------------------------------------
James E.C. Carter           127,196,022    99.70            387,750     0.30
----------------------------------------------------------------------------
Hon. David L. Emerson       126,795,872    99.38            787,900     0.62
----------------------------------------------------------------------------
Kathleen O'Neill            127,187,432    99.69            396,340     0.31
----------------------------------------------------------------------------
Christopher W. Patterson    127,527,437    99.96             56,335     0.04
----------------------------------------------------------------------------
John M. Reid                127,003,381    99.55            580,391     0.45
----------------------------------------------------------------------------
Andrew H. Simon             127,359,535    99.82            224,237     0.18
----------------------------------------------------------------------------
Bruce L. Turner             126,747,697    99.34            836,075     0.66
----------------------------------------------------------------------------
Douglas W.G. Whitehead      126,288,388    98.98          1,295,384     1.02
----------------------------------------------------------------------------
Michael M. Wilson           125,891,748    98.67          1,692,024     1.33
----------------------------------------------------------------------------

Finning International Inc. is the world's largest Caterpillar equipment dealer delivering unrivalled service to customers for 80 years. Finning sells, rents and services equipment and engines to help customers maximize productivity. Headquartered in Vancouver, B.C., the Company operates in western Canada, Chile, Argentina, Bolivia, Uruguay, as well as in the United Kingdom and Ireland.

Contacts:
Finning International Inc.
Mauk Breukels
Vice President, Investor Relations and Corporate Affairs
(604) 331-4934
mauk.breukels@finning.com
www.finning.com

© 2026 Canjex Publishing Ltd. All rights reserved.